Crowning Glory: Difference between revisions
Jump to navigation
Jump to search
VERY VERY WIP, REMEMBER YOUR PAGE LOOKED LIKE THIS ONCE
Voice/Face Claim: Brie Larson
No edit summary |
No edit summary |
||
Line 119: | Line 119: | ||
='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>HISTORY</center></div>'''''= | ='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>HISTORY</center></div>'''''= | ||
='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>ABILITIES</center></div>'''''= | ='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>POWERS AND ABILITIES</center></div>'''''= | ||
='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>'AURA'</center></div>'''''= | |||
='''''<div style="color:#FFFFFF; background-color: #fccd42"><center> | ='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>ALLIES AND ENEMIES</center></div>'''''= | ||
[[File:CG13Chibi2.png|left|Art by [https://artistsnclients.com/people/MuraArts MuraArts]|200px]] | [[File:CG13Chibi2.png|left|Art by [https://artistsnclients.com/people/MuraArts MuraArts]|200px]] | ||
Line 159: | Line 160: | ||
|}} | |}} | ||
='''''<div style="color:#FFFFFF; background-color: #fccd42"><center> | ='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>LIFE IN PARAGON CITY</center></div>'''''= | ||
='''''<div style="color:#FFFFFF; background-color: #fccd42"><center> | ='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>TRIVIA</center></div>'''''= | ||
='''''<div style="color:#FFFFFF; background-color: #fccd42"><center> | ='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>CREDITS</center></div>'''''= | ||
<center>''Voice/Face Claim: Brie Larson''</center> | <center>''Voice/Face Claim: Brie Larson''</center> | ||
Revision as of 03:48, 13 May 2021
The Radiant
Crowning Glory
· Magical Protector ·
Enhanced Strength
Enhanced Durability
Bound Radiant Magic
Enhanced Durability
Bound Radiant Magic
Player: @Tiger Moth
Affiliations
Super Group
Rank
Defender
· Other Affiliations ·
Identity
Real Name
Addison Marie King
Aliases
Glory, Addi, "Point Gal"
Birthdate
June 8, 1988
Birthplace
Austin, TX
Citizenship
American
Residence
Steel Canyon, Paragon City
Headquarters
<undisclosed>
Occupation
Full-time hero
Physical Traits
Species
Human
Gender
Female
Apparent Age
30s
Height
5'11"
Weight
158 -> 500+ lbs
Hair
Golden Brown
Eyes
Brown
Skin
Lightly Tanned
· Distinguishing Features ·
Tall, strong build
Power Grid | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Statistic |
|
|||||||||||
Intelligence |
| |||||||||||
Strength |
| |||||||||||
Speed |
| |||||||||||
Durability |
| |||||||||||
Energy Projection |
| |||||||||||
Fighting Skill |
| |||||||||||
HISTORY
POWERS AND ABILITIES
'AURA'
ALLIES AND ENEMIES
Friends
|
Allies
|
Enemies
|
LIFE IN PARAGON CITY
TRIVIA
CREDITS
Founder Starforge | ||
Team Leaders Arsenal • Farside | ||
Global Defenders Afterglow • Antivenom • Fort • Homefront • Shadeknight • Shadowbat • Silver Twilight • Spinosaurus Wrecks | ||
Defenders Airbound • Arvo • Botanica • Bronze Belfry • Cloudkeeper • Cymone • Dr. Unknown • Dragonstrike • Ever Star • Farwalker • Gloombug • Graystar • Lightstreamer • Lock-Down • Mistmourne • Moonbeam • Mr. Blank Nightborn • Pinnacle • Power Boy • Psionic • Psychic Fox • Sgt. Starburst • Silversaint • Sir Chozrik • Soleos • Star Storm • Steel Shield • Stellar Ascendant • Stellarex • Wind-Rider • WindWarrior | ||
Members Agemo the Messenger • All Muscle • Aria Sound • Blue Icon • Captain Poseidon • Exergy • Expert • Godspark • Gridiron Goliath • Mass Impact Moonlight Medallion • Ms. Sovereign • Pulson • Sir Winter • Universal Knight • Will o' the Wisps • Wombattle | ||
Reserve Members Bolty • Chimera Girl • Lumix • Nebuleia • Ultrastar |