Samantha Grey: Difference between revisions
Jump to navigation
Jump to search
A BRIEF INTRODUCTION
No edit summary |
mNo edit summary |
||
Line 42: | Line 42: | ||
| build = <div style="font-size:13px">Athletic, Curvy</div> | | build = <div style="font-size:13px">Athletic, Curvy</div> | ||
| features = <div style="font-size:13px">Curled Ram Horns, Pointed Ears, Bat Wings</div> | | features = <div style="font-size:13px">Curled Ram Horns, Pointed Ears, Bat Wings</div> | ||
| alignment = | | alignment = 6 | ||
| reputation = 7 | | reputation = 7 | ||
| identity = <div style="font-size:13px">None</div> | | identity = <div style="font-size:13px">None</div> |
Revision as of 01:25, 16 February 2024
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |
MAJOR WIP!
https://htmlcolorcodes.com/ here, use this to change colors!
HEADER TITLE
YOUR TEXT HERE
APPEARANCE
POWERS & ABILITIES
EQUIPMENT
BASE OF OPERATIONS
BIOGRAPHY
Then
And Then
And Then
And Then
And Then
AFFILIATES
Founder Starforge | ||
Team Leaders Arsenal • Farside | ||
Global Defenders Afterglow • Antivenom • Fort • Homefront • Shadeknight • Shadowbat • Silver Twilight • Spinosaurus Wrecks | ||
Defenders Airbound • Arvo • Botanica • Bronze Belfry • Cloudkeeper • Cymone • Dr. Unknown • Dragonstrike • Ever Star • Farwalker • Gloombug • Graystar • Lightstreamer • Lock-Down • Mistmourne • Moonbeam • Mr. Blank Nightborn • Pinnacle • Power Boy • Psionic • Psychic Fox • Sgt. Starburst • Silversaint • Sir Chozrik • Soleos • Star Storm • Steel Shield • Stellar Ascendant • Stellarex • Wind-Rider • WindWarrior | ||
Members Agemo the Messenger • All Muscle • Aria Sound • Blue Icon • Captain Poseidon • Exergy • Expert • Godspark • Gridiron Goliath • Mass Impact Moonlight Medallion • Ms. Sovereign • Pulson • Sir Winter • Universal Knight • Will o' the Wisps • Wombattle | ||
Reserve Members Bolty • Chimera Girl • Lumix • Nebuleia • Ultrastar |