Crowning Glory: Difference between revisions
Jump to navigation
Jump to search
VERY VERY WIP, REMEMBER YOUR PAGE LOOKED LIKE THIS ONCE
Voice/Face Claim: Brie Larson
No edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
<div style="float:center; color:#ffffff; font-size:28px"><center>[[File:CG Shiny.png|Title by @Soldier1|550px]]</center></div> | <div style="float:center; color:#ffffff; font-size:28px"><center>[[File:CG Shiny.png|Title by @Soldier1|550px]]</center></div> | ||
<div style="padding:0px; border: 5px Solid #fccd42; color:#ffc6c2; border-radius: 20px; -moz-border-radius:60px; background-color: #fccd42"> | <div style="padding:0px; border: 5px Solid #fccd42; color:#ffc6c2; border-radius: 20px; -moz-border-radius:60px; background-color: #fccd42"> | ||
<div style="padding:0px; border: 5px Solid #fccd42; color:#ffc6c2; border-radius: 20px; -moz-border-radius:60px; background-color: # | <div style="padding:0px; border: 5px Solid #fccd42; color:#ffc6c2; border-radius: 20px; -moz-border-radius:60px; background-color: #fff5e0"> | ||
<div style="padding:0px; border: 6px Solid # | <div style="padding:0px; border: 6px Solid #fff5e0; color:#fff5e0; border-radius: 20px; -moz-border-radius:60px; background-color: #fff5e0"> | ||
<div style="font-size:14px;color:#000;"> | <div style="font-size:14px;color:#000; background-color:#fff5e0"> | ||
[[Category:Character]][[Category:Public Identity]][[Category:Female]][[Category:Hero]][[Category:Magic]][[Category:Tanker]][[Category:Character]][[Category:Mature Roleplay]][[Category:Bisexual]][[Category:Everlasting]][[Category:American]][[Category:Texan]][[Category:Global Defense Force]] | [[Category:Character]][[Category:Public Identity]][[Category:Female]][[Category:Hero]][[Category:Magic]][[Category:Tanker]][[Category:Character]][[Category:Mature Roleplay]][[Category:Bisexual]][[Category:Everlasting]][[Category:American]][[Category:Texan]][[Category:Global Defense Force]] | ||
Line 15: | Line 15: | ||
<!-- Text=#e8e8e8 Font=Red Circle --> | <!-- Text=#e8e8e8 Font=Red Circle --> | ||
<!-- Set Shadows=N to turn off shadows; ShadowColor defaults to black --> | <!-- Set Shadows=N to turn off shadows; ShadowColor defaults to black --> | ||
|Border= # | |Border= #fff5e0 | ||
|MidBorder= #fccd42 | |MidBorder= #fccd42 | ||
|Background= #ff8a82 | |Background= #ff8a82 |
Revision as of 02:55, 13 May 2021
The Radiant
Crowning Glory
· Magical Protector ·
Enhanced Strength
Enhanced Durability
Bound Radiant Magic
Enhanced Durability
Bound Radiant Magic
Player: @Tiger Moth
Affiliations
Super Group
Rank
Defender
· Other Affiliations ·
Identity
Real Name
Addison Marie King
Aliases
Glory, Addi, "Point Gal"
Birthdate
June 8, 1988
Birthplace
Austin, TX
Citizenship
American
Residence
Steel Canyon, Paragon City
Headquarters
<undisclosed>
Occupation
Full-time hero
Physical Traits
Gender
Female
Apparent Age
30s
Height
5'11"
Weight
158 -> 500+ lbs
Hair
Golden Brown
Eyes
Brown
Skin
Lightly Tanned
Power Grid | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Statistic |
|
|||||||||||
Intelligence |
| |||||||||||
Strength |
| |||||||||||
Speed |
| |||||||||||
Durability |
| |||||||||||
Energy Projection |
| |||||||||||
Fighting Skill |
| |||||||||||
HISTORY
ABILITIES
AFFILIATIONS
Friends
|
Allies
|
Enemies
|
4th Category
5th Category
6th Category
7th Category
Founder Starforge | ||
Team Leaders Arsenal • Farside | ||
Global Defenders Antivenom • Fort • Homefront • Shadeknight • Shadowbat • Silver Twilight • Spinosaurus Wrecks | ||
Defenders Afterglow • Arvo • Ash Maiden • Botanica • Bronze Belfry • Cloudkeeper • Cymone • Dragonstrike • Ever Star • Farwalker • Gloombug • Jaeger Lock-Down • Mistmourne • Moonbeam • Mr. Blank • Nightborn • Psychic Fox • The Silversaint • Steel Shield • Wind-Rider • WindWarrior | ||
Members All Muscle • Aria Sound • Captain Poseidon • Dr. Unknown • Exergy • Expert • Godspark • Graystar • Gridiron Goliath • Lightstreamer • Mass Impact • Moonlight Medallion • Ms. Sovereign Pinnacle • Psionic • Pulson • Sgt. Starburst • Sir Chozrik • Sir Winter • Soleos • Sparkwitch • Star.Storm • Stellarex • Universal Knight • Will o' the Wisps • Wombattle | ||
Reserve Members Blue Icon • Bolty • Chimera Girl • Lumix • Nebuleia • Ultrastar |