Crowning Glory: Difference between revisions
Jump to navigation
Jump to search
VERY VERY WIP, REMEMBER YOUR PAGE LOOKED LIKE THIS ONCE
mNo edit summary |
mNo edit summary |
||
Line 8: | Line 8: | ||
<div style="font-size:14px;color:#000;"> | <div style="font-size:14px;color:#000;"> | ||
[[Category:Character Stubs]][[Category:Female]][[Category:Hero]][[Category:Magic]][[Category:Tanker]][[Category:Character]][[Category:Mature Roleplay]][[Category:Bisexual]][[Category:Everlasting]][[Category:Texan]][[Category:Global Defense Force]] | [[Category:Character Stubs]][[Category:Female]][[Category:Hero]][[Category:Magic]][[Category:Tanker]][[Category:Character]][[Category:Mature Roleplay]][[Category:Bisexual]][[Category:Everlasting]][[Category:American]][[Category:Texan]][[Category:Global Defense Force]] | ||
{{PriceBox | {{PriceBox |
Revision as of 08:14, 11 May 2021
The Radiant
Crowning Glory
· Magical Protector ·
Enhanced Strength
Enhanced Durability
Manipulation of Radiant Magic
Enhanced Durability
Manipulation of Radiant Magic
Player: @Tiger Moth
Affiliations
Super Group
Rank
Defender
· Other Affiliations ·
Identity
Real Name
Addison Marie King
Aliases
Glory, Addi, "Point Gal"
Birthdate
June 8, 1988
Birthplace
Austin, TX
Citizenship
American
Residence
Steel Canyon, Paragon City
Headquarters
<undisclosed>
Occupation
Full-time hero
Physical Traits
Gender
Female
Apparent Age
30s
Height
5'11"
Weight
153 -> 500+ lbs
Hair
Golden Brown
Eyes
Brown
Skin
Lightly Tanned
Power Grid | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Statistic |
|
|||||||||||
Intelligence |
| |||||||||||
Strength |
| |||||||||||
Speed |
| |||||||||||
Durability |
| |||||||||||
Energy Projection |
| |||||||||||
Fighting Skill |
| |||||||||||
HISTORY
ABILITIES
AFFILIATIONS
Friends
|
Allies
|
Enemies
|
4th Category
5th Category
6th Category
7th Category
Founder Starforge | ||
Team Leaders Arsenal • Farside | ||
Global Defenders Afterglow • Antivenom • Fort • Homefront • Shadeknight • Shadowbat • Silver Twilight • Spinosaurus Wrecks | ||
Defenders Airbound • Arvo • Botanica • Bronze Belfry • Cloudkeeper • Cymone • Dr. Unknown • Dragonstrike • Ever Star • Farwalker • Gloombug • Graystar • Lightstreamer • Lock-Down • Mistmourne • Moonbeam • Mr. Blank Nightborn • Pinnacle • Power Boy • Psionic • Psychic Fox • Sgt. Starburst • Silversaint • Sir Chozrik • Soleos • Star Storm • Steel Shield • Stellar Ascendant • Stellarex • Wind-Rider • WindWarrior | ||
Members Agemo the Messenger • All Muscle • Aria Sound • Blue Icon • Captain Poseidon • Exergy • Expert • Godspark • Gridiron Goliath • Mass Impact Moonlight Medallion • Ms. Sovereign • Pulson • Sir Winter • Universal Knight • Will o' the Wisps • Wombattle | ||
Reserve Members Bolty • Chimera Girl • Lumix • Nebuleia • Ultrastar |