Graystar: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{HeroBox | image = | caption = | name = Graystar | player = daemorimc | archetype = Peacebringer | origin = Natural | level = 30 | realname = | aliases = Graystar, Gray | s...") |
No edit summary |
||
Line 29: | Line 29: | ||
<!--- Add your Character Information here ---> | <!--- Add your Character Information here ---> | ||
Place-holder page - currently working on updating with info coming soon!! | Place-holder page - currently working on updating with info coming soon!! | ||
{{Global Defense Force}} | |||
[[Category: Character]] [[Category:Hero]] | [[Category: Character]] [[Category:Hero]] |
Revision as of 18:25, 18 May 2024
[[Image:|300px|]] | |
Graystar | |
Player: daemorimc | |
Origin: | Natural |
---|---|
Archetype: | Peacebringer |
Security Level: | 30 |
Server: | Confidential |
Personal Data | |
Real Name: | ' |
Known Aliases: | Graystar, Gray |
Species: | Human-Kheldian |
Age: | ' |
Height: | ' |
Weight: | ' |
Eye Color: | ' |
Hair Color: | ' |
Biographical Data | |
Nationality: | ' |
Occupation: | ' |
Place of Birth: | ' |
Base of Operations: | ' |
Marital Status: | ' |
Known Relatives: | ' |
Known Powers | |
' | |
Known Abilities | |
' | |
Equipment | |
' | |
' |
Place-holder page - currently working on updating with info coming soon!!
Founder Starforge | ||
Team Leaders Arsenal • Farside | ||
Global Defenders Afterglow • Antivenom • Fort • Homefront • Shadeknight • Shadowbat • Silver Twilight • Spinosaurus Wrecks | ||
Defenders Airbound • Arvo • Botanica • Bronze Belfry • Cloudkeeper • Cymone • Dr. Unknown • Dragonstrike • Ever Star • Farwalker • Gloombug • Graystar • Lightstreamer • Lock-Down • Mistmourne • Moonbeam • Mr. Blank Nightborn • Pinnacle • Power Boy • Psionic • Psychic Fox • Sgt. Starburst • Silversaint • Sir Chozrik • Soleos • Star Storm • Steel Shield • Stellar Ascendant • Stellarex • Wind-Rider • WindWarrior | ||
Members Agemo the Messenger • All Muscle • Aria Sound • Blue Icon • Captain Poseidon • Exergy • Expert • Godspark • Gridiron Goliath • Mass Impact Moonlight Medallion • Ms. Sovereign • Pulson • Sir Winter • Universal Knight • Will o' the Wisps • Wombattle | ||
Reserve Members Bolty • Chimera Girl • Lumix • Nebuleia • Ultrastar |