Psychis: Difference between revisions
Jump to navigation
Jump to search
[[]]
"To be gifted is to be burdened and to accept that burden is what it means to be a hero." - Proudstar
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div style="padding:10px; border: 10px Solid #000000; color:#000000; border-radius: 80px; -moz-border-radius:400px; background-color: #178A69"> | <div style="padding:10px; border: 10px Solid #000000; color:#000000; border-radius: 80px; -moz-border-radius:400px; background-color: #178A69"> | ||
<div style="float:center"><center>[[ | <div style="float:center"><center>[[]]</center></div> | ||
<div style="padding:0px; border: 5px Solid #000000; color:#000000; border-radius: 60px; -moz-border-radius:60px; background-color: #000000"> | <div style="padding:0px; border: 5px Solid #000000; color:#000000; border-radius: 60px; -moz-border-radius:60px; background-color: #000000"> | ||
<div style="padding:0px; border: 5px Solid #000000; color:#000000; border-radius: 60px; -moz-border-radius:60px; background-color: #FFFFFF"> | <div style="padding:0px; border: 5px Solid #000000; color:#000000; border-radius: 60px; -moz-border-radius:60px; background-color: #FFFFFF"> |
Revision as of 18:15, 2 October 2022
Affiliations
Identity
Residence
???
Occupation
Registered Superheroine
· Known Relatives ·
Mother/Father Identities Unregistered.
Physical Traits
Species
Human
Sub-Type
Meta-human
Ethnicity
Caucasian
Gender
Female
Apparent Age
20
Body Type
Peak Human
Hair
Ginger
Eyes
Green-hazel
Skin
Fair skinned
Power Grid | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Statistic |
|
|||||||||||
Intelligence |
| |||||||||||
Strength |
| |||||||||||
Speed |
| |||||||||||
Durability |
| |||||||||||
Energy Projection |
| |||||||||||
Fighting Skill |
| |||||||||||
BRIEF HISTORY
ABILITIES
AFFILIATIONS
Founder Starforge | ||
Team Leaders Arsenal • Farside | ||
Global Defenders Afterglow • Antivenom • Fort • Homefront • Shadeknight • Shadowbat • Silver Twilight • Spinosaurus Wrecks | ||
Defenders Airbound • Arvo • Botanica • Bronze Belfry • Cloudkeeper • Cymone • Dr. Unknown • Dragonstrike • Ever Star • Farwalker • Gloombug • Graystar • Lightstreamer • Lock-Down • Mistmourne • Moonbeam • Mr. Blank Nightborn • Pinnacle • Power Boy • Psionic • Psychic Fox • Sgt. Starburst • Silversaint • Sir Chozrik • Soleos • Star Storm • Steel Shield • Stellar Ascendant • Stellarex • Wind-Rider • WindWarrior | ||
Members Agemo the Messenger • All Muscle • Aria Sound • Blue Icon • Captain Poseidon • Exergy • Expert • Godspark • Gridiron Goliath • Mass Impact Moonlight Medallion • Ms. Sovereign • Pulson • Sir Winter • Universal Knight • Will o' the Wisps • Wombattle | ||
Reserve Members Bolty • Chimera Girl • Lumix • Nebuleia • Ultrastar |