Template:Global Defense Force: Difference between revisions

From FBSA Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 8: Line 8:
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Team Leaders''' <br> [[Arsenal]] • [[Farside]]  
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Team Leaders''' <br> [[Arsenal]] • [[Farside]]  
|-
|-
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Global Defenders''' <br> [[Antivenom]] • [[Homefront]] • [[Shadeknight]] • [[Shadowbat]]  
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Global Defenders''' <br> [[Antivenom]] • [[Homefront]] • [[Shadeknight]] • [[Shadowbat]] • [[Silver Twilight]]
|-
|-
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Defenders''' <br> [[Afterglow]] • [[Arvo]] • [[Ash Maiden]] • [[Cloudkeeper]] • [[Cymone]] <br> [[Dioscuri]] • [[Dragonstrike]] • [[Evocation]] • [[Farwalker]] • [[Glacia]] • [[Jaeger]] <br> [[Mistmourne]] • [[Moonbeam]] • [[Nightborn]] • [[Orion Wright]] • [[Psychic Fox]] <br> [[The Silversaint]] • [[Spinosaurus Wrecks]] • [[Steel Shield]] • [[Wind-Rider]]
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Defenders''' <br> [[Afterglow]] • [[Arvo]] • [[Ash Maiden]] • [[Cloudkeeper]] • [[Cymone]] <br> [[Dioscuri]] • [[Dragonstrike]] • [[Evocation]] • [[Farwalker]] • [[Glacia]] • [[Jaeger]] <br> [[Mistmourne]] • [[Moonbeam]] • [[Nightborn]] • [[Psychic Fox]] <br> [[The Silversaint]] • [[Spinosaurus Wrecks]] • [[Steel Shield]] • [[Wind-Rider]]
|-
|-
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Members''' <br> [[All Muscle]] • [[Expert]] • [[Godspark]] • [[Murkfist]] • [[Sir Winter]] • [[Universal Knight]]
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Members''' <br> [[All Muscle]] • [[Botanica]] • [[Expert]] • [[Godspark]] • [[Mass Impact]] • [[Sir Winter]] • [[Universal Knight]]
|-
|-
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Reserve Members''' <br> [[Bolty]] • [[Chimera Girl]] • [[Lumix]] • [[Nebuleia]] • [[Ultrastar]]
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Reserve Members''' <br> [[Bolty]] • [[Chimera Girl]] • [[Lumix]] • [[Outback]] • [[Nebuleia]] • [[Ultrastar]]
|-
|-
|}
|}

Revision as of 12:26, 24 March 2024