Template:Global Defense Force: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 8: | Line 8: | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Team Leaders''' <br> [[Arsenal]] • [[Farside]] • [[Proudstar]] | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Team Leaders''' <br> [[Arsenal]] • [[Farside]] • [[Proudstar]] | ||
|- | |- | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Global Defenders''' <br> [[Antivenom]] • [[Areus]] • [[Citizen Thirteen]] • [[Dreamslayer]] • [[Homefront]] | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Global Defenders''' <br> [[Antivenom]] • [[Areus]] • [[Citizen Thirteen]] • [[Dreamslayer]] • [[Homefront]] <br> [[Lady Warspite]] • [[Nitroburst]] • [[Shadeknight]] • [[Shadowbat]] • [[TalonKnight]] | ||
|- | |- | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Defenders''' <br> [[Afterglow]] • [[AeroHawk]] • [[Arvo]] • [[Ash Maiden]] • [[Big Mutt]] • [[Bladewraith]] • [[Cloudkeeper]] • [[Cymone]] • [[Daydevil]] | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Defenders''' <br> [[Afterglow]] • [[AeroHawk]] • [[Arvo]] • [[Ash Maiden]] • [[Big Mutt]] • [[Bladewraith]] • [[Cloudkeeper]] • [[Cymone]] • [[Daydevil]] <br> [[Dioscuri]] • [[Dragonstrike]] • [[Ensorcelled]] • [[Evocation]] • [[Farwalker]] • [[Glacia]] • [[Imbibe]] • [[Jaeger]] • [[Mistmourne]] <br> [[Moonbeam]] • [[Nightborn]] • [[Orion Wright]] • [[Psychic Fox]] • [[Race Way]] • [[Samantha Grey]] • [[The Silversaint]] <br> [[Spinosaurus Wrecks]] • [[Star Rain]] • [[Steel Shield]] • [[US Guardian]] • [[Warp Shift]] • [[Wind-Rider]] | ||
|- | |- | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Members''' <br> [[All Muscle]] • [[Expert]] • [[Godspark]] • [[Murkfist]] | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Members''' <br> [[All Muscle]] • [[Expert]] • [[Godspark]] • [[Murkfist]] • [[Sir Winter]] • [[Universal Knight]] | ||
|- | |- | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Reserve Members''' <br> [[Bolty]] • [[Chimera Girl]] • [[Lumix]] • [[Nebuleia]] • [[Ultrastar]] | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Reserve Members''' <br> [[Bolty]] • [[Chimera Girl]] • [[Lumix]] • [[Nebuleia]] • [[Ultrastar]] | ||
|- | |- | ||
|} | |} |
Revision as of 23:29, 12 March 2024
Founder Starforge | ||
Team Leaders Arsenal • Farside • Proudstar | ||
Global Defenders Antivenom • Areus • Citizen Thirteen • Dreamslayer • Homefront Lady Warspite • Nitroburst • Shadeknight • Shadowbat • TalonKnight | ||
Defenders Afterglow • AeroHawk • Arvo • Ash Maiden • Big Mutt • Bladewraith • Cloudkeeper • Cymone • Daydevil Dioscuri • Dragonstrike • Ensorcelled • Evocation • Farwalker • Glacia • Imbibe • Jaeger • Mistmourne Moonbeam • Nightborn • Orion Wright • Psychic Fox • Race Way • Samantha Grey • The Silversaint Spinosaurus Wrecks • Star Rain • Steel Shield • US Guardian • Warp Shift • Wind-Rider | ||
Members All Muscle • Expert • Godspark • Murkfist • Sir Winter • Universal Knight | ||
Reserve Members Bolty • Chimera Girl • Lumix • Nebuleia • Ultrastar |