Template:Global Defense Force: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Founder''' <br> [[Starforge]] | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Founder''' <br> [[Starforge]] | ||
|- | |- | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Team Leaders''' <br> [[Arsenal]] • [[Citizen Thirteen]] • [[Farside | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Team Leaders''' <br> [[Arsenal]] • [[Citizen Thirteen]] • [[Farside]] • [[Proudstar]] • [[Thunderbolt]] | ||
|- | |- | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Global Defenders''' <br> [[Areus]] • [[Cosmic]] • [[Dawnkeeper]] • [[Homefront]] • [[Lady Warspite]] • [[Nitroburst]] • [[Shadowbat]] • [[Talonknight]] | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Global Defenders''' <br> [[Areus]] • [[Cosmic]] • [[Dawnkeeper]] • [[Homefront]] • [[Lady Warspite]] • [[Nitroburst]] • [[Shadowbat]] • [[Talonknight]] | ||
|- | |- | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Defenders''' <br> [[Afterglow]] • [[Arvo]] • [[Cymone]] • [[Dragonstrike]] • [[Evocation]] • [[Farwalker]] • [[Guardian Adept]] • [[Jaeger]] <br> [[Moonbeam | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Defenders''' <br> [[Afterglow]] • [[Arvo]] • [[Cymone]] • [[Dragonstrike]] • [[Evocation]] • [[Farwalker]] • [[Guardian Adept]] • [[Jaeger]] <br> [[Moonbeam]] • [[Sergeant Gamble]] • [[Spinosaurus Wrecks]] • [[Stormseye]] • [[Tlatelolco]] • [[Trixie Gamble]] | ||
|- | |- | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Members''' <br> [[All Muscle]] • [[Battle Line]] • [[Cataphractil]] • [[Expert]] • [[Ghostbird]] • [[Godspark]] <br> [[Good William]] • [[Infrasound]] • [[Planesbinder]] • [[Psychic Silk]] • [[Universal Knight]] • [[Wild Lightning]] • [[Yajiri]] | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Members''' <br> [[All Muscle]] • [[Battle Line]] • [[Cataphractil]] • [[Expert]] • [[Ghostbird]] • [[Godspark]] <br> [[Good William]] • [[Infrasound]] • [[Planesbinder]] • [[Psychic Silk]] • [[Universal Knight]] • [[Wild Lightning]] • [[Yajiri]] |
Revision as of 23:24, 6 June 2022
Founder Starforge | ||
Team Leaders Arsenal • Citizen Thirteen • Farside • Proudstar • Thunderbolt | ||
Global Defenders Areus • Cosmic • Dawnkeeper • Homefront • Lady Warspite • Nitroburst • Shadowbat • Talonknight | ||
Defenders Afterglow • Arvo • Cymone • Dragonstrike • Evocation • Farwalker • Guardian Adept • Jaeger Moonbeam • Sergeant Gamble • Spinosaurus Wrecks • Stormseye • Tlatelolco • Trixie Gamble | ||
Members All Muscle • Battle Line • Cataphractil • Expert • Ghostbird • Godspark Good William • Infrasound • Planesbinder • Psychic Silk • Universal Knight • Wild Lightning • Yajiri | ||
Reserve Members Ashley Lennox • Battleground • Bolty • Bumble Belle • Chimera Girl • Doctor Quasar • Gold-Fire Hasst Eagle • Lumix • Nebuleia • Sir Winter • Star-Hawk • Ultrastar • Universal |