Kascade: Difference between revisions
Jump to navigation
Jump to search
Archon Mk1 (talk | contribs) No edit summary |
Archon Mk1 (talk | contribs) No edit summary |
||
(39 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<div style="padding:10px; border: 10px Solid #0C6482; color:#3090C7; border-radius: 250px; -moz-border-radius:400px; background-color: #70D4F5"> | <div style="padding:10px; border: 10px Solid #0C6482; color:#3090C7; border-radius: 250px; -moz-border-radius:400px; background-color: #70D4F5"> | ||
<div style="padding:0px; border: 10px Solid #0C6482; color:#3090C7; border-radius: 20px; -moz-border-radius:60px; background-color: #FFFFFF"> | <div style="padding:0px; border: 10px Solid #0C6482; color:#3090C7; border-radius: 20px; -moz-border-radius:60px; background-color: #FFFFFF"> | ||
<div style="padding:0px; border: 20px Solid #FFFFFF; color:#3090C7; border-radius: 20px; -moz-border-radius:60px; background-color: #FFFFFF> | <div style="padding:0px; border: 20px Solid #FFFFFF; color:#3090C7; border-radius: 20px; -moz-border-radius:60px; background-color: #FFFFFF; font-color:#fff;" > | ||
<div style="color:#0C6482;"> | |||
[[File:Kascade Banner.png|frameless|center]] | [[File:Kascade Banner.png|frameless|center]] | ||
{{ | {{ReldinBox | ||
| header = # | | header = #FFFFFF | ||
| | | font = #000000 | ||
| bg1 = #70D4F5 | |||
| bg1 = # | | bg2 = #3090C7 | ||
| bg2 = # | | bg3 = #1a597d | ||
| bg3 = # | | bg4 = #3090C7 | ||
| | | border = #00586A | ||
| | | cell1 = #fff | ||
| | | cell2 = #fff | ||
| | |||
| name = Kascade | | name = Kascade | ||
| | | player = @Archon Mk. 1 | ||
| | | image = | ||
| | | caption = | ||
| | | origin = Mutant | ||
| archetype = Defender | |||
| level = 50 (+3) | |||
| realname = Andrew Sayavong | |||
| alias = Medical (Formerly), Andy | |||
| age = {{CharacterAge | birthday = 12 | birthmonth = 06 | birthyear = 2002}} | |||
| gender = Male | |||
| species = ''Homo superior'' | |||
| ethnicity = Laotian | |||
| birthdate =December 6th, 2002 | |||
| birthplace = Fresno, California | |||
| relatives = | |||
| height = 5'4 | |||
| weight = 140lb. | |||
| eyes = Dark Brown | |||
| hair = Black | |||
| complexion = Warm-toned and lightly bronzed | |||
| build = Lean, sculpted. A swimmer's body | |||
| features = | |||
| alignment = 8 | |||
| reputation = 2 | |||
| identity = Secret | |||
| years_active = 2 Years | |||
| operations = Atlas Park | |||
| citizenship = Third Generation American | |||
| education = BSN | |||
| occupation = Nursing Resident at Chiron Medical Center, Part-time Hero | |||
| marital = Engaged to [[Biocharge|Eli Rooney]] | |||
| powers = Pain Manipulation (See Below) | |||
| paraphernalia = | |||
| strength = 2 | |||
| endurance = 3 | |||
| agility = 4 | |||
| speed = 2 | |||
| fighting = 1 | |||
| projectiles = 6 | |||
| durability =2 | |||
| resistance = 2 | |||
| intelligence = 5 | |||
| psyche = 4 | |||
| | | intuition = 8 | ||
| charisma = 4 | |||
|}} | |}} | ||
<!----------[ APPEARANCE ]----------> | <!----------[ APPEARANCE ]----------> | ||
Line 70: | Line 73: | ||
<!----------[ PERSONALITY DESCRIPTION ]----------> | <!----------[ PERSONALITY DESCRIPTION ]----------> | ||
<p style="background-color: #0C6482; border-radius: 5px 5px 0 0; margin-bottom: 0; padding: .2em; border: none; font-variant: small-caps; font-weight: bold; text-align: center; font-size: 1.7em; line-height: 2em; color: #fff;"> | <p style="background-color: #0C6482; border-radius: 5px 5px 0 0; margin-bottom: 0; padding: .2em; border: none; font-variant: small-caps; font-weight: bold; text-align: center; font-size: 1.7em; line-height: 2em; color: #fff ;"> | ||
Personality | Personality | ||
</p> | </p> | ||
<div style="background-color: # | <div style="background-color: #fff; border-radius: 0 0 5px 5px; padding: 1em; margin-top: 0;"> | ||
<!-- PERSONALITY DESCRIPTORS --> | <!-- PERSONALITY DESCRIPTORS --> | ||
<p style="font-size: 1.4em; font-weight: bold; font-variant: small-caps; border-bottom: 2px solid #cccccc;">Personality Traits</p> | <p style="font-size: 1.4em; font-weight: bold; font-variant: small-caps; border-bottom: 2px solid #cccccc;">Personality Traits</p> | ||
Line 84: | Line 87: | ||
<!----------[ Placeholder]----------> | <!----------[ Placeholder]----------> | ||
<p style="background-color: # | <p style="background-color: #0C6482; border-radius: 5px 5px 0 0; margin-bottom: 0; padding: .2em; border: none; font-variant: small-caps; font-weight: bold; text-align: center; font-size: 1.7em; line-height: 2em; color: #fff;"> Blank | ||
</p> | </p> | ||
<!----------[ Powers and Abilities ]----------> | <!----------[ Powers and Abilities ]----------> | ||
<p style="background-color: # | <p style="background-color: #0C6482; border-radius: 5px 5px 0 0; margin-bottom: 0; padding: .2em; border: none; font-variant: small-caps; font-weight: bold; text-align: center; font-size: 1.7em; line-height: 2em; color: #fff;"> | ||
Powers and Abilities | Powers and Abilities | ||
</p> | </p> | ||
Line 96: | Line 99: | ||
<!----------[ Equipment ]----------> | <!----------[ Equipment ]----------> | ||
<p style="background-color: # | <p style="background-color: #0C6482; border-radius: 5px 5px 0 0; margin-bottom: 0; padding: .2em; border: none; font-variant: small-caps; font-weight: bold; text-align: center; font-size: 1.7em; line-height: 2em; color: #fff;"> | ||
Equipment </p> | Equipment </p> | ||
<!----------[ Weaknesses ]----------> | <!----------[ Weaknesses ]----------> | ||
<p style="background-color: # | <p style="background-color: #0C6482; border-radius: 5px 5px 0 0; margin-bottom: 0; padding: .2em; border: none; font-variant: small-caps; font-weight: bold; text-align: center; font-size: 1.7em; line-height: 2em; color: #fff;"> | ||
Weaknesses | Weaknesses | ||
</p> | </p> | ||
Line 109: | Line 112: | ||
<!----------[ Affiliations ]----------> | <!----------[ Affiliations ]----------> | ||
<p style="background-color: # | <p style="background-color: #0C6482; border-radius: 5px 5px 0 0; margin-bottom: 0; padding: .2em; border: none; font-variant: small-caps; font-weight: bold; text-align: center; font-size: 1.7em; line-height: 2em; color: #fff;"> | ||
Affiliations | Affiliations | ||
</p> | </p> | ||
Line 120: | Line 123: | ||
| neutraltitle = So-So People | | neutraltitle = So-So People | ||
| enemytitle = Bad People | | enemytitle = Bad People | ||
| friendname1 = | | friendname1 = Biocharge (Eli Rooney), | ||
| frienddesc1 = | | frienddesc1 = A hero he met while on patrol, Eli Rooney, formerly of the Young Warrior. It wasn't long before Eli had asked Andrew on a date following a routine insurance of the safety of the city. | ||
| friendname2 = Friend #2 | | friendname2 = Friend #2 | ||
| frienddesc2 = The description for Friend #2 | | frienddesc2 = The description for Friend #2 | ||
Line 131: | Line 134: | ||
<!----------[ RP Hooks ]----------> | <!----------[ RP Hooks ]----------> | ||
<p style="background-color: # | <p style="background-color: #0C6482; border-radius: 5px 5px 0 0; margin-bottom: 0; padding: .2em; border: none; font-variant: small-caps; font-weight: bold; text-align: center; font-size: 1.7em; line-height: 2em; color: #fff;"> | ||
RP Hooks | RP Hooks | ||
</p> | </p> | ||
Line 137: | Line 140: | ||
<!----------[ TV Tropes ]----------> | <!----------[ TV Tropes ]----------> | ||
<p style="background-color: # | <p style="background-color: #0C6482; border-radius: 5px 5px 0 0; margin-bottom: 0; padding: .2em; border: none; font-variant: small-caps; font-weight: bold; text-align: center; font-size: 1.7em; line-height: 2em; color: #fff;"> | ||
TV Tropes | TV Tropes | ||
</p> | </p> | ||
Line 143: | Line 146: | ||
<!----------[ Trivia ]----------> | <!----------[ Trivia ]----------> | ||
<p style="background-color: # | <p style="background-color: #0C6482; border-radius: 5px 5px 0 0; margin-bottom: 0; padding: .2em; border: none; font-variant: small-caps; font-weight: bold; text-align: center; font-size: 1.7em; line-height: 2em; color: #fff;"> | ||
Trivia | Trivia | ||
</p> | </p> | ||
Line 149: | Line 152: | ||
<!----------[ Gallery ]----------> | <!----------[ Gallery ]----------> | ||
<p style="background-color: # | <p style="background-color: #0C6482; border-radius: 5px 5px 0 0; margin-bottom: 0; padding: .2em; border: none; font-variant: small-caps; font-weight: bold; text-align: center; font-size: 1.7em; line-height: 2em; color: #fff;"> | ||
Gallery | Gallery | ||
</p> | </p> |
Latest revision as of 04:55, 15 August 2024
! |
Work in Progress This article or user page is a work in progress. It may undergo critical changes while this message remains in place. As a courtesy, please avoid making minor edits to this page while this message is displayed, in order to avoid edit conflicts. |
Kascade | ||||||||||
Player: @Archon Mk. 1 | ||||||||||
[[Image:|300px|]] | ||||||||||
Character Build | ||||||||||
Origin: | Mutant | |||||||||
Archetype: | Defender | |||||||||
Security Level: | 50 (+3) | |||||||||
Biographical Data | ||||||||||
Real Name: | Andrew Sayavong | |||||||||
Known Aliases: | Medical (Formerly), Andy | |||||||||
Age: | 22 | |||||||||
Gender: | Male | |||||||||
Species: | Homo superior | |||||||||
Ethnicity: | Laotian | |||||||||
Birthdate: | December 6th, 2002 | |||||||||
Birthplace: | Fresno, California | |||||||||
Relatives: | ||||||||||
Characteristics | ||||||||||
Height: | 5'4 | |||||||||
Weight: | 140lb. | |||||||||
Eyes: | Dark Brown | |||||||||
Hair: | Black | |||||||||
Complexion: | Warm-toned and lightly bronzed | |||||||||
Physical Build: | Lean, sculpted. A swimmer's body | |||||||||
Physical Features: | ||||||||||
Status | ||||||||||
Alignment: |
Neutral Good | |||||||||
Reputation: |
Unknown | |||||||||
Identity: | Secret | |||||||||
Years Active: | 2 Years | |||||||||
Base of Operations: | Atlas Park | |||||||||
Citizenship: | Third Generation American | |||||||||
Education: | BSN | |||||||||
Occupation: | Nursing Resident at Chiron Medical Center, Part-time Hero | |||||||||
Marital Status: | Engaged to Eli Rooney | |||||||||
Known Powers and Abilities | ||||||||||
Pain Manipulation (See Below) | ||||||||||
Equipment and Paraphernalia | ||||||||||
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |
Appearance
Personality
Personality Traits
- Optimistic
- Loyal
- Caring
Blank
Powers and Abilities
Equipment
Weaknesses
- Mortality - For all his gifts, Andy is as vulnerable to injury, sickness, and death as any mortal. His particular gift of taking on the injuries of other's puts him at particular risk if he is not careful.
Affiliations
Good People
|
So-So People
|
Bad People
|
RP Hooks
TV Tropes
Trivia
Gallery