Template:Global Defense Force: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Defenders''' <br> [[Afterglow]] • [[Arvo]] • [[Ash Maiden]] • [[Cloudkeeper]] • [[Cymone]] <br> [[Dioscuri]] • [[Dragonstrike]] • [[Evocation]] • [[Farwalker]] • [[Glacia]] • [[Jaeger]] <br> [[Mistmourne]] • [[Moonbeam]] • [[Nightborn]] • [[Psychic Fox]] <br> [[The Silversaint]] • [[Spinosaurus Wrecks]] • [[Steel Shield]] • [[Wind-Rider]] | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Defenders''' <br> [[Afterglow]] • [[Arvo]] • [[Ash Maiden]] • [[Cloudkeeper]] • [[Cymone]] <br> [[Dioscuri]] • [[Dragonstrike]] • [[Evocation]] • [[Farwalker]] • [[Glacia]] • [[Jaeger]] <br> [[Mistmourne]] • [[Moonbeam]] • [[Nightborn]] • [[Psychic Fox]] <br> [[The Silversaint]] • [[Spinosaurus Wrecks]] • [[Steel Shield]] • [[Wind-Rider]] | ||
|- | |- | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Members''' <br> [[All Muscle]] • [[Botanica]] • [[Expert]] • [[Godspark]] • [[Mass Impact]] • [[Sir Winter]] • [[Universal Knight]] | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Members''' <br> [[All Muscle]] • [[Botanica]] • [[Expert]] • [[Godspark]] • [[Mass Impact]] • [[Nova Starstorm]] • [[Sir Winter]] • [[Universal Knight]] | ||
|- | |- | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Reserve Members''' <br> [[Bolty]] • [[Chimera Girl]] • [[Lumix]] • [[Outback]] • [[Nebuleia]] • [[Ultrastar]] | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Reserve Members''' <br> [[Bolty]] • [[Chimera Girl]] • [[Lumix]] • [[Outback]] • [[Nebuleia]] • [[Ultrastar]] | ||
|- | |- | ||
|} | |} |
Revision as of 23:17, 28 March 2024
Founder Starforge | ||
Team Leaders Arsenal • Farside | ||
Global Defenders Antivenom • Fort • Homefront • Shadeknight • Shadowbat • Silver Twilight | ||
Defenders Afterglow • Arvo • Ash Maiden • Cloudkeeper • Cymone Dioscuri • Dragonstrike • Evocation • Farwalker • Glacia • Jaeger Mistmourne • Moonbeam • Nightborn • Psychic Fox The Silversaint • Spinosaurus Wrecks • Steel Shield • Wind-Rider | ||
Members All Muscle • Botanica • Expert • Godspark • Mass Impact • Nova Starstorm • Sir Winter • Universal Knight | ||
Reserve Members Bolty • Chimera Girl • Lumix • Outback • Nebuleia • Ultrastar |