Template:Global Defense Force: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 8: | Line 8: | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Team Leaders''' <br> [[Arsenal]] • [[Farside]] | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Team Leaders''' <br> [[Arsenal]] • [[Farside]] | ||
|- | |- | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Global Defenders''' <br> [[Antivenom | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Global Defenders''' <br> [[Antivenom]] • [[Homefront]] <br> [[Nitroburst]] • [[Shadeknight]] • [[Shadowbat]] | ||
|- | |- | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Defenders''' <br> [[Afterglow]] • [[AeroHawk]] • [[Arvo]] • [[Ash Maiden]] • [[Big Mutt]] • [[Cloudkeeper]] • [[Cymone | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Defenders''' <br> [[Afterglow]] • [[AeroHawk]] • [[Arvo]] • [[Ash Maiden]] • [[Big Mutt]] • [[Cloudkeeper]] • [[Cymone]] <br> [[Dioscuri]] • [[Dragonstrike]] • [[Ensorcelled]] • [[Evocation]] • [[Farwalker]] • [[Glacia]] • [[Imbibe]] • [[Jaeger]] • [[Mistmourne]] <br> [[Moonbeam]] • [[Nightborn]] • [[Orion Wright]] • [[Psychic Fox]] • [[Race Way]] • [[The Silversaint]] <br> [[Spinosaurus Wrecks]] • [[Star Rain]] • [[Steel Shield]] • [[Warp Shift]] • [[Wind-Rider]] | ||
|- | |- | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Members''' <br> [[All Muscle]] • [[Expert]] • [[Godspark]] • [[Murkfist]] • [[Sir Winter]] • [[Universal Knight]] | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Members''' <br> [[All Muscle]] • [[Expert]] • [[Godspark]] • [[Murkfist]] • [[Sir Winter]] • [[Universal Knight]] |
Revision as of 19:34, 19 March 2024
Founder Starforge | ||
Team Leaders Arsenal • Farside | ||
Global Defenders Antivenom • Homefront Nitroburst • Shadeknight • Shadowbat | ||
Defenders Afterglow • AeroHawk • Arvo • Ash Maiden • Big Mutt • Cloudkeeper • Cymone Dioscuri • Dragonstrike • Ensorcelled • Evocation • Farwalker • Glacia • Imbibe • Jaeger • Mistmourne Moonbeam • Nightborn • Orion Wright • Psychic Fox • Race Way • The Silversaint Spinosaurus Wrecks • Star Rain • Steel Shield • Warp Shift • Wind-Rider | ||
Members All Muscle • Expert • Godspark • Murkfist • Sir Winter • Universal Knight | ||
Reserve Members Bolty • Chimera Girl • Lumix • Nebuleia • Ultrastar |