Crowning Glory: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 117: | Line 117: | ||
}}</div> | }}</div> | ||
='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>HISTORY</center></div>'''''= | ='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>HISTORY</center></div>'''''= | ||
='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>ABILITIES</center></div>'''''= | ='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>ABILITIES</center></div>'''''= | ||
='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>AFFILIATIONS</center></div>'''''= | ='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>AFFILIATIONS</center></div>'''''= | ||
Line 164: | Line 158: | ||
='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>ROLEPLAY HOOKS</center></div>'''''= | ='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>ROLEPLAY HOOKS</center></div>'''''= | ||
='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>TRIVIA</center></div>'''''= | ='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>TRIVIA</center></div>'''''= | ||
='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>THEME SONGS</center></div>'''''= | ='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>THEME SONGS</center></div>'''''= |
Revision as of 08:16, 9 May 2021
VERY VERY WIP, REMEMBER YOUR PAGE LOOKED LIKE THIS ONCE
Affiliations
Identity
Real Name
Addison Marie King
Aliases
Glory, Addi, "Point Gal"
Birthdate
June 8, 1988
Birthplace
Austin, TX
Citizenship
American
Residence
Steel Canyon, Paragon City
Headquarters
<undisclosed>
Occupation
Full-time hero
Physical Traits
Gender
Female
Apparent Age
33
Height
5'11"
Weight
153 lbs
Hair
Golden Brown
Eyes
Brown
Skin
Lightly Tanned
Power Grid | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Statistic |
|
|||||||||||
Intelligence |
| |||||||||||
Strength |
| |||||||||||
Speed |
| |||||||||||
Durability |
| |||||||||||
Energy Projection |
| |||||||||||
Fighting Skill |
| |||||||||||
HISTORY
ABILITIES
AFFILIATIONS
Friends
|
Allies
|
Enemies
|