Crowning Glory: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
<!-- Set Shadows=N to turn off shadows; ShadowColor defaults to black --> | <!-- Set Shadows=N to turn off shadows; ShadowColor defaults to black --> | ||
|Border= #FFFFFF | |Border= #FFFFFF | ||
|MidBorder= # | |MidBorder= #ffc6c2 | ||
|Background= # | |Background= #e30f00 | ||
|Text= #FFFFFF | |Text= #FFFFFF | ||
|Font= | |Font= Helvetica | ||
|Shadows= | |Shadows= | ||
|ShadowColor= | |ShadowColor= | ||
Line 51: | Line 51: | ||
<!-- Identity Module. Set Identity=Y to show. --> | <!-- Identity Module. Set Identity=Y to show. --> | ||
|Identity= Y | |Identity= Y | ||
|RealName= | |RealName= Addison Marie King | ||
|Aliases= | |Aliases= Glory, Addi, "Point Gal" | ||
|Birthdate= | |Birthdate= June 8, 1988 | ||
|Birthplace= | |Birthplace= Austin, TX | ||
|Citizenship= | |Citizenship= American | ||
|Residence= | |Residence= Steel Canyon, Paragon City | ||
|Headquarters= | |Headquarters= <undisclosed> | ||
|Occupation= | |Occupation= Full-time hero | ||
|Legal= | |Legal= | ||
|Marital= | |Marital= | ||
Line 69: | Line 69: | ||
|Model= | |Model= | ||
|Ethnicity= | |Ethnicity= | ||
|Gender= | |Gender= Female | ||
|Age= | |Age= 33 | ||
|Height= | |Height= 5'11" | ||
|Weight= | |Weight= 153 lbs | ||
|BodyType= | |BodyType= | ||
|Hair= | |Hair= Golden Brown | ||
|Eyes= | |Eyes= Brown | ||
|Skin= | |Skin= Lightly Tanned | ||
|Features= | |Features= | ||
<!-- Powers Module. Set Powers=Y to show. --> | <!-- Powers Module. Set Powers=Y to show. --> |
Revision as of 08:14, 9 May 2021
VERY VERY WIP, REMEMBER YOUR PAGE LOOKED LIKE THIS ONCE
Affiliations
Identity
Real Name
Addison Marie King
Aliases
Glory, Addi, "Point Gal"
Birthdate
June 8, 1988
Birthplace
Austin, TX
Citizenship
American
Residence
Steel Canyon, Paragon City
Headquarters
<undisclosed>
Occupation
Full-time hero
Physical Traits
Gender
Female
Apparent Age
33
Height
5'11"
Weight
153 lbs
Hair
Golden Brown
Eyes
Brown
Skin
Lightly Tanned
Power Grid | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Statistic |
|
|||||||||||
Intelligence |
| |||||||||||
Strength |
| |||||||||||
Speed |
| |||||||||||
Durability |
| |||||||||||
Energy Projection |
| |||||||||||
Fighting Skill |
| |||||||||||
HISTORY
Early Life
ABILITIES
Powers
Skills
Equipment
AFFILIATIONS
Friends
|
Allies
|
Enemies
|