Crowning Glory: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
<!-- Set Shadows=N to turn off shadows; ShadowColor defaults to black --> | <!-- Set Shadows=N to turn off shadows; ShadowColor defaults to black --> | ||
|Border= #FFFFFF | |Border= #FFFFFF | ||
|MidBorder= # | |MidBorder= #ff7066 | ||
|Background= #ffc6c2 | |Background= #ffc6c2 | ||
|Text= #FFFFFF | |Text= #FFFFFF | ||
Line 93: | Line 93: | ||
<div style="float:right">{{Marvel Power Grid | Background= # | <div style="float:right">{{Marvel Power Grid | Background= #ff7066 | ||
| Border= #ffffff | | Border= #ffffff | ||
Line 99: | Line 99: | ||
| Font= #ffffff | | Font= #ffffff | ||
| Highlight= # | | Highlight= #ffc6c2 | ||
| Intelligence=3 | | Intelligence=3 | ||
| Strength= | | Strength=7 | ||
| Speed= | | Speed=4 | ||
| Durability= | | Durability=7 | ||
| Energy Projection= | | Energy Projection=5 | ||
| Fighting Skill= | | Fighting Skill=5 | ||
| Align =right | | Align =right |
Revision as of 08:02, 9 May 2021
VERY VERY WIP, REMEMBER YOUR PAGE LOOKED LIKE THIS ONCE
Power Grid | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Statistic |
|
|||||||||||
Intelligence |
| |||||||||||
Strength |
| |||||||||||
Speed |
| |||||||||||
Durability |
| |||||||||||
Energy Projection |
| |||||||||||
Fighting Skill |
| |||||||||||
HISTORY
Early Life
ABILITIES
Powers
Skills
Equipment
AFFILIATIONS
Friends
|
Allies
|
Enemies
|