Fishman: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
| hair = None | | hair = None | ||
| complexion = Blue and Smooth | | complexion = Blue and Smooth | ||
| build = Lean and | | build = Lean and Muscular | ||
| features = Dorsal/Head Fin, Arm Fins, Neck Gills | | features = Dorsal/Head Fin, Arm Fins, Neck Gills, Webbed Fingers/Toes | ||
| alignment = 8 | | alignment = 8 | ||
| reputation = 3 | | reputation = 3 | ||
Revision as of 00:27, 13 September 2025
| Fishman | ||||||||||
| Player: @HNBC | ||||||||||
| [[Image:|300px|]] | ||||||||||
| Character Build | ||||||||||
| Origin: | Mutant | |||||||||
| Archetype: | Stalker/Corruptor | |||||||||
| Security Level: | 1/36 | |||||||||
| Biographical Data | ||||||||||
| Real Name: | Gilbert Sullivan McBride | |||||||||
| Known Aliases: | The Maine Merman, | |||||||||
| Age: | Mid/Late 20's (actually close to 150 years old) | |||||||||
| Gender: | Male | |||||||||
| Species: | Mutant Ichthyoid | |||||||||
| Ethnicity: | Aquatic | |||||||||
| Birthdate: | Unknown (Found in 1876) | |||||||||
| Birthplace: | Unknown (found in the Southern Ocean) | |||||||||
| Relatives: | Thomas "Tom" McBride (adoptive "Father") | |||||||||
| Characteristics | ||||||||||
| Height: | ||||||||||
| Weight: | ||||||||||
| Eyes: | Solid White | |||||||||
| Hair: | None | |||||||||
| Complexion: | Blue and Smooth | |||||||||
| Physical Build: | Lean and Muscular | |||||||||
| Physical Features: | Dorsal/Head Fin, Arm Fins, Neck Gills, Webbed Fingers/Toes | |||||||||
| Status | ||||||||||
| Alignment: |
Neutral Good | |||||||||
| Reputation: |
Reputable | |||||||||
| Identity: | Public | |||||||||
| Years Active: | 12 | |||||||||
| Base of Operations: | Talos Island | |||||||||
| Citizenship: | US Citizen | |||||||||
| Education: | Homeschooled | |||||||||
| Occupation: | Hero | |||||||||
| Marital Status: | Single | |||||||||
| Known Powers and Abilities | ||||||||||
| Aquatic Adaptation, Enhanced Physiology, Hydrokinesis, Speed Swimming, Regeneration, Marine Communication, Body Puffing, Camouflage, Temperature Regulation/Brumation | ||||||||||
| Equipment and Paraphernalia | ||||||||||
| Water Flasks, Filter Mask | ||||||||||
| Attributes | ||||||||||||||||||||||||||
| Strength |
|
Endurance |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agility |
|
Speed |
|
|||||||||||||||||||||||
| Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
| Durability |
|
Resistance |
|
|||||||||||||||||||||||
| Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
| Intuition |
|
Charisma |
|
|||||||||||||||||||||||
| ReldinBox Template | ||||||||||||||||||||||||||