Helline: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{RogueBox | image = | caption = | name = | player = | archetype = | origin = | level = | realname = | aliases = | species = | age = | height = | weight = | eyes = | hair = |...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | <div style="border: 30px Solid #000;"> | ||
| | <div style="background:-webkit-radial-gradient(#2e2e2e, #000); border: 12px Solid #8bbe1b; font-family:calibri;font-size:13px;letter-spacing:1.3px;color:#fff;padding:100px;"> | ||
| | <center> | ||
| name = | [[File:DMLogo3.png|center|Morbis Logo.png]] | ||
| | </center> | ||
| | |||
| | [[Category: Character]][[Category: Rogue]][[Category: Secret Identity]][[Category: Female]][[Category: Controller]][[Category: Magic]][[Category: Darkness Control]][[Category: Thermal Radiation]][[Category: Half-Demon]][[Category: Everlasting]][[Category: The Sunset Syndicate]] | ||
| | |||
| realname = | |||
| | {{ProtectorsBox | ||
| species = | | header = #000000 | ||
| age = | | font1 = #ffffff | ||
| height = | | font2 = #ffffff | ||
| weight = | | bg1 = #000000 | ||
| eyes = | | bg2 = #8bbe1b | ||
| hair = | | bg3 = #000000 | ||
| | | cell1 = #8bbe1b | ||
| | | cell2 = #000000 | ||
| | | cell3 =#000000 | ||
| | | title = | ||
| marital = | | name = [[File:DMLogo3.png|center|320px]] | ||
| | | supergroup = | ||
| powers = | | SGrank= | ||
| | | otheraff = | ||
| | | formert = | ||
| | | image = | ||
| motto = | |||
| player = @Hassu | |||
| realname = | |||
| alias = | |||
| gender = | |||
| species = | |||
| birthdate = | |||
| birthplace = | |||
| location = | |||
| relatives = | |||
| age = | |||
| height = | |||
| weight = | |||
| eyes = | |||
| hair = | |||
| complexion = | |||
| build = | |||
| features = | |||
| identity= | |||
| citizen = | |||
| marital = | |||
| occupation = | |||
| education = | |||
| fame = | |||
| powers = | |||
| gear= | |||
| strength = | |||
| intellect = | |||
| combat = | |||
| durability = | |||
| speed = | |||
| agility = | |||
| dexterity = | |||
| charisma = | |||
| weaponry = | |||
| sorcery = | |||
| energy = | |||
| psionics = | |||
| boxalign = right | |||
|}} | |}} | ||
='''''<div style="color:#000000; background-color: #8bbe1b">History</div>''''' = | |||
='''''<div style="color:#000000; background-color: #8bbe1b">Powers and Abilities</div>''''' = | |||
</noinclude> |
Revision as of 23:28, 8 April 2024
[[Image:|340px|]] | |
PLAYER | @Hassu |
Super Group | |
Rank | |
Current Affliations | |
Former Affiliations |
Real Name | |
Known Aliases | |
Gender | |
Species | |
Birthdate | |
Place of Birth | |
Current Location | |
Relatives |
Apparent Age | |
Height | |
Weight | |
Eyes | |
Hair | |
Complexion | |
Build | |
Notable Features |
Identity | |
Citizenship | |
Marital Status | |
Occupation | |
Education | |
Fame |
Confidential |
Strength | Template:TechboxRating | Intellect | Template:TechboxRating | ||||||
---|---|---|---|---|---|---|---|---|---|
Combat | Template:TechboxRating | Durability | Template:TechboxRating | ||||||
Speed | Template:TechboxRating | Agility | Template:TechboxRating | ||||||
Dexterity | Template:TechboxRating | Charisma | Template:TechboxRating | ||||||
Weaponry | Template:TechboxRating | Sorcery | Template:TechboxRating | ||||||
Energy | Template:TechboxRating | Psionics | Template:TechboxRating |