Template:Global Defense Force: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(41 intermediate revisions by 4 users not shown) | |||
Line 6: | Line 6: | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Founder''' <br> [[Starforge]] | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Founder''' <br> [[Starforge]] | ||
|- | |- | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Team Leaders''' <br> [[Arsenal | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Team Leaders''' <br> [[Arsenal]] • [[Farside]] | ||
|- | |- | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Global Defenders''' <br> [[ | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Global Defenders''' <br> [[Antivenom]] • [[Fort]] • [[Homefront]] • [[Shadeknight]] • [[Shadowbat]] • [[Silver Twilight]] • [[Spinosaurus Wrecks]] | ||
|- | |- | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Defenders''' <br> [[Afterglow]] • [[Arvo]] • [[Cymone]] • [[Dragonstrike]] • [[ | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Defenders''' <br> [[Afterglow]] • [[Arvo]] • [[Ash Maiden]] • [[Botanica]] • [[Bronze Belfry]] • [[Cloudkeeper]] • [[Cymone]] • [[Dragonstrike]] • [[Ever Star]] • [[Farwalker]] • [[Gloombug]] • [[Jaeger]] <br> [[Lock-Down]] • [[Mistmourne]] • [[Moonbeam]] • [[Mr. Blank]] • [[Nightborn]] • [[Psychic Fox]] • [[The Silversaint]] • [[Steel Shield]] • [[Wind-Rider]] • [[WindWarrior]] | ||
|- | |- | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Members''' <br> [[All Muscle]] • [[ | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Members''' <br> [[All Muscle]] • [[Aria Sound]] • [[Captain Poseidon]] • [[Dr. Unknown]] • [[Exergy]] • [[Expert]] • [[Godspark]] • [[Graystar]] • [[Gridiron Goliath]] • [[Lightstreamer]] • [[Mass Impact]] • [[Moonlight Medallion]] • [[Ms. Sovereign]] <br> [[Pinnacle]] • [[Psionic]] • [[Pulson]] • [[Sgt. Starburst]] • [[Sir Chozrik]] • [[Sir Winter]] • [[Soleos]] • [[Sparkwitch]] • [[Star.Storm]] • [[Stellarex]] • [[Universal Knight]] • [[Will o' the Wisps]] • [[Wombattle]] | ||
|- | |- | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Reserve Members''' <br> [[ | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Reserve Members''' <br> [[Blue Icon]] • [[Bolty]] • [[Chimera Girl]] • [[Lumix]] • [[Nebuleia]] • [[Ultrastar]] | ||
|- | |- | ||
|} | |} |
Latest revision as of 23:39, 23 October 2024
Founder Starforge | ||
Team Leaders Arsenal • Farside | ||
Global Defenders Antivenom • Fort • Homefront • Shadeknight • Shadowbat • Silver Twilight • Spinosaurus Wrecks | ||
Defenders Afterglow • Arvo • Ash Maiden • Botanica • Bronze Belfry • Cloudkeeper • Cymone • Dragonstrike • Ever Star • Farwalker • Gloombug • Jaeger Lock-Down • Mistmourne • Moonbeam • Mr. Blank • Nightborn • Psychic Fox • The Silversaint • Steel Shield • Wind-Rider • WindWarrior | ||
Members All Muscle • Aria Sound • Captain Poseidon • Dr. Unknown • Exergy • Expert • Godspark • Graystar • Gridiron Goliath • Lightstreamer • Mass Impact • Moonlight Medallion • Ms. Sovereign Pinnacle • Psionic • Pulson • Sgt. Starburst • Sir Chozrik • Sir Winter • Soleos • Sparkwitch • Star.Storm • Stellarex • Universal Knight • Will o' the Wisps • Wombattle | ||
Reserve Members Blue Icon • Bolty • Chimera Girl • Lumix • Nebuleia • Ultrastar |