Psykey: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
| image = [[File:JulianneLemesurier.jpg]] | | image = [[File:JulianneLemesurier.jpg]] | ||
| caption = | | caption = | ||
| | | Origin = Mutant | ||
| archetype = Stalker | | archetype = Stalker | ||
| level = 50 | | level = 50 |
Revision as of 14:56, 8 May 2021
Psykey
| |||||||||
Player: @Blowout | |||||||||
[[Image:|300px|]] | |||||||||
Character Build | |||||||||
Origin: | Confidential | ||||||||
Archetype: | Stalker | ||||||||
Security Level: | 50 | ||||||||
Biographical Data | |||||||||
Real Name: | Julianne Lemesurier | ||||||||
Known Aliases: | Julie, Jules, Frenchy | ||||||||
Age: | 21 | ||||||||
Gender: | Female | ||||||||
Species: | Human | ||||||||
Ethnicity: | Caucasian | ||||||||
Birthdate: | Confidential | ||||||||
Birthplace: | Nantes, France | ||||||||
Relatives: | Vincent Lemesurier (father), Isabelle Forbes (mother), Albert Lemesurier (paternal grandfather), Jeanne-Marie Valois (paternal grandmother), Walter Forbes (maternal grandfather), Caroline Warren (maternal grandmother) | ||||||||
Characteristics | |||||||||
Height: | 5'4" | ||||||||
Weight: | 105 lbs | ||||||||
Eyes: | Blue | ||||||||
Hair: | Blond | ||||||||
Complexion: | Fair | ||||||||
Physical Build: | Slim | ||||||||
Physical Features: | N/A | ||||||||
Status | |||||||||
Alignment: | Template:ReldinAlignN/A | ||||||||
Reputation: | Template:ReldinRepN/A | ||||||||
Identity: | Secret | ||||||||
Years Active: | N/A | ||||||||
Base of Operations: | Confidential | ||||||||
Citizenship: | France; United States of America | ||||||||
Education: | Senior student at Paragon University | ||||||||
Occupation: | Student, Adventurer | ||||||||
Marital Status: | Single | ||||||||
Known Powers and Abilities | |||||||||
Telepathy, Telekinesis, Enhanced Reflexes | |||||||||
Equipment and Paraphernalia | |||||||||
New Defenders Communicator |
Attributes | |||||||||
Strength | Template:ReldinAttribute | Endurance | Template:ReldinAttribute | ||||||
---|---|---|---|---|---|---|---|---|---|
Agility | Template:ReldinAttribute | Speed | Template:ReldinAttribute | ||||||
Fighting | Template:ReldinAttribute | Projectiles | Template:ReldinAttribute | ||||||
Durability | Template:ReldinAttribute | Resistance | Template:ReldinAttribute | ||||||
Intelligence | Template:ReldinAttribute | Psyche | Template:ReldinAttribute | ||||||
Intuition | Template:ReldinAttribute | Charisma | Template:ReldinAttribute | ||||||
ReldinBox Template |