Kyle Ward: Difference between revisions
Jump to navigation
Jump to search
Cplshepard98 (talk | contribs) No edit summary |
Cplshepard98 (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
| header = #FFFFFF | | header = #FFFFFF | ||
| font = #000000 | | font = #000000 | ||
| bg1 = # | | bg1 = #304D6D | ||
| bg2 = # | | bg2 = #63ADF2 | ||
| bg3 = # | | bg3 = #304D6D | ||
| bg4 = # | | bg4 = #545E75 | ||
| border = # | | border = #000000 | ||
| cell1 = # | | cell1 = #63ADF2 | ||
| cell2 = # | | cell2 = #A7CCED | ||
| name = Kyle Ward | | name = Kyle Ward | ||
| player = AloneyIommi | | player = AloneyIommi | ||
| image = | | image = | ||
[[File:Kyle Ward.jpg| | [[File:Kyle Ward.jpg|frame]] | ||
| caption = | | caption = | ||
| origin = Technology | | origin = Technology | ||
Revision as of 23:10, 6 September 2025
! |
Work in Progress This article or user page is a work in progress. It may undergo critical changes while this message remains in place. As a courtesy, please avoid making minor edits to this page while this message is displayed, in order to avoid edit conflicts. |
| Kyle Ward | ||||||||||
| Player: AloneyIommi | ||||||||||
| [[Image:|300px|]] | ||||||||||
| Character Build | ||||||||||
| Origin: | Technology | |||||||||
| Archetype: | Scrapper | |||||||||
| Security Level: | 50 | |||||||||
| Biographical Data | ||||||||||
| Real Name: | Kyle Anthony Ward | |||||||||
| Known Aliases: | "Power Cop" (formerly) | |||||||||
| Age: | 27 | |||||||||
| Gender: | Male | |||||||||
| Species: | Human (at birth), Human-Orykonian (present) | |||||||||
| Ethnicity: | White | |||||||||
| Birthdate: | February 19, 1997 | |||||||||
| Birthplace: | Chicago, IL, USA | |||||||||
| Relatives: | Martin Ward (father), Eva Ward (mother) | |||||||||
| Characteristics | ||||||||||
| Height: | 6'2" | |||||||||
| Weight: | 297 lbs | |||||||||
| Eyes: | Brown | |||||||||
| Hair: | Black | |||||||||
| Complexion: | Fair | |||||||||
| Physical Build: | Muscular | |||||||||
| Physical Features: | ||||||||||
| Status | ||||||||||
| Alignment: |
Neutral Good | |||||||||
| Reputation: |
Big-time | |||||||||
| Identity: | Public | |||||||||
| Years Active: | 3 | |||||||||
| Base of Operations: | Paragon City | |||||||||
| Citizenship: | Citizen | |||||||||
| Education: | BS in Civil Engineering, University of Illinois Urbana-Champaign | |||||||||
| Occupation: | FBSA Special Agent, Superpowered Activities Monitoring (SAM) | |||||||||
| Marital Status: | Dating | |||||||||
| Known Powers and Abilities | ||||||||||
| Super strength, shield generation, detective skills, broad network of contacts and resources | ||||||||||
| Equipment and Paraphernalia | ||||||||||
| Impervium alloy techno-organic torso and limbs, handcuffs, radio, 9mm service pistol | ||||||||||
| Attributes | ||||||||||||||||||||||||||
| Strength |
|
Endurance |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agility |
|
Speed |
|
|||||||||||||||||||||||
| Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
| Durability |
|
Resistance |
|
|||||||||||||||||||||||
| Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
| Intuition |
|
Charisma |
|
|||||||||||||||||||||||
| ReldinBox Template | ||||||||||||||||||||||||||
