Template:Global Defense Force: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(31 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Team Leaders''' <br> [[Arsenal]] • [[Farside]] | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Team Leaders''' <br> [[Arsenal]] • [[Farside]] | ||
|- | |- | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Global Defenders''' <br> [[Antivenom]] • [[ | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Global Defenders''' <br> [[Afterglow]] • [[Antivenom]] • [[Fort]] • [[Homefront]] • [[Shadeknight]] • [[Shadowbat]] • [[Silver Twilight]] • [[Spinosaurus Wrecks]] | ||
|- | |- | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Defenders''' <br> [[ | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Defenders''' <br> [[Airbound]] • [[Arvo]] • [[Botanica]] • [[Bronze Belfry]] • [[Cloudkeeper]] • [[Cymone]] • [[Dr. Unknown]] • [[Dragonstrike]] • [[Ever Star]] • [[Farwalker]] • [[Gloombug]] • [[Graystar]] • [[Lightstreamer]] • [[Lock-Down]] • [[Mistmourne]] • [[Moonbeam]] • [[Mr. Blank]] <br> [[Nightborn]] • [[Pinnacle]] • [[Power Boy]] • [[Psionic]] • [[Psychic Fox]] • [[Sgt. Starburst]] • [[Silversaint]] • [[Sir Chozrik]] • [[Soleos]] • [[Star Storm]] • [[Steel Shield]] • [[Stellar Ascendant]] • [[Stellarex]] • [[Wind-Rider]] • [[WindWarrior]] | ||
|- | |- | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Members''' <br> [[All Muscle]] • [[Expert]] • [[Godspark]] • [[ | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Members''' <br> [[Agemo the Messenger]] • [[All Muscle]] • [[Aria Sound]] • [[Blue Icon]] • [[Captain Poseidon]] • [[Exergy]] • [[Expert]] • [[Godspark]] • [[Gridiron Goliath]] • [[Mass Impact]] <br> [[Moonlight Medallion]] • [[Ms. Sovereign]] • [[Pulson]] • [[Sir Winter]] • [[Universal Knight]] • [[Will o' the Wisps]] • [[Wombattle]] | ||
|- | |- | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Reserve Members''' <br> [[Bolty]] • [[Chimera Girl]] • [[Lumix]] • [[Nebuleia]] • [[Ultrastar]] | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Reserve Members''' <br> [[Bolty]] • [[Chimera Girl]] • [[Lumix]] • [[Nebuleia]] • [[Ultrastar]] | ||
|- | |- | ||
|} | |} |
Latest revision as of 14:39, 9 November 2024
Founder Starforge | ||
Team Leaders Arsenal • Farside | ||
Global Defenders Afterglow • Antivenom • Fort • Homefront • Shadeknight • Shadowbat • Silver Twilight • Spinosaurus Wrecks | ||
Defenders Airbound • Arvo • Botanica • Bronze Belfry • Cloudkeeper • Cymone • Dr. Unknown • Dragonstrike • Ever Star • Farwalker • Gloombug • Graystar • Lightstreamer • Lock-Down • Mistmourne • Moonbeam • Mr. Blank Nightborn • Pinnacle • Power Boy • Psionic • Psychic Fox • Sgt. Starburst • Silversaint • Sir Chozrik • Soleos • Star Storm • Steel Shield • Stellar Ascendant • Stellarex • Wind-Rider • WindWarrior | ||
Members Agemo the Messenger • All Muscle • Aria Sound • Blue Icon • Captain Poseidon • Exergy • Expert • Godspark • Gridiron Goliath • Mass Impact Moonlight Medallion • Ms. Sovereign • Pulson • Sir Winter • Universal Knight • Will o' the Wisps • Wombattle | ||
Reserve Members Bolty • Chimera Girl • Lumix • Nebuleia • Ultrastar |