Template:Global Defense Force: Difference between revisions

From FBSA Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(36 intermediate revisions by 3 users not shown)
Line 6: Line 6:
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Founder''' <br>  [[Starforge]]
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Founder''' <br>  [[Starforge]]
|-
|-
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Team Leaders''' <br> [[Arsenal]] • [[Farside]] • [[Proudstar]]
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Team Leaders''' <br> [[Arsenal]] • [[Farside]]  
|-
|-
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Global Defenders''' <br> [[Antivenom]] • [[Areus]] • [[Citizen Thirteen]] • [[Dreamslayer]] • [[Homefront]] • [[Lady Warspite]] • [[Nitroburst]] • [[Shadeknight]] • [[Shadowbat]] • [[TalonKnight]]
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Global Defenders''' <br> [[Afterglow]] • [[Antivenom]] • [[Fort]] • [[Homefront]] • [[Shadeknight]] • [[Shadowbat]] • [[Silver Twilight]] • [[Spinosaurus Wrecks]]
|-
|-
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Defenders''' <br> [[Afterglow]] • [[AeroHawk]] • [[Arvo]] • [[Ash Maiden]] • [[Big Mutt]] • [[Bladewraith]] • [[Cloudkeeper]] • [[Cymone]] • [[Daydevil]] • [[Dioscuri]] <br> [[Dragonstrike]] • [[Ensorcelled]] • [[Evocation]] • [[Farwalker]] • [[Glacia]] • [[Imbibe]] • [[Jaeger]] [[Mistmourne]] <br> [[Moonbeam]] • [[Nightborn]] • [[Orion Wright]] • [[Psychic Fox]] • [[Race Way]] • [[Samantha Grey]] • [[Silversaint]] <br> [[Spinosaurus Wrecks]] • [[Star Rain]] • [[Steel Shield]] • [[US Guardian]] • [[Warp Shift]] • [[Wind-Rider]]
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Defenders''' <br> [[Airbound]] • [[Arvo]] • [[Botanica]] • [[Bronze Belfry]] • [[Cloudkeeper]] • [[Cymone]] • [[Dr. Unknown]] • [[Dragonstrike]] • [[Ever Star]] • [[Farwalker]] [[Gloombug]] • [[Graystar]] • [[Lightstreamer]] • [[Lock-Down]] • [[Mistmourne]] • [[Moonbeam]] • [[Mr. Blank]] <br> [[Nightborn]] [[Pinnacle]] • [[Power Boy]] • [[Psionic]] • [[Psychic Fox]] • [[Sgt. Starburst]] • [[Silversaint]] • [[Sir Chozrik]] [[Soleos]] • [[Star Storm]] • [[Steel Shield]] • [[Stellar Ascendant]] • [[Stellarex]] • [[Wind-Rider]] • [[WindWarrior]]
|-
|-
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Members''' <br> [[All Muscle]] • [[Expert]] • [[Godspark]] • [[Murkfist]] <br> [[Sir Winter]] • [[Universal Knight]]
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Members''' <br> [[Agemo the Messenger]] • [[All Muscle]] • [[Aria Sound]] •  [[Blue Icon]] • [[Captain Poseidon]] • [[Exergy]] • [[Expert]] • [[Godspark]] • [[Gridiron Goliath]] •  [[Mass Impact]] <br> [[Moonlight Medallion]] • [[Ms. Sovereign]] • [[Pulson]] •  [[Sir Winter]] • [[Universal Knight]] • [[Will o' the Wisps]] • [[Wombattle]]
|-
|-
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Reserve Members''' <br> [[Bolty]] • [[Chimera Girl]] • [[Lumix]] • [[Nebuleia]] • [[Ultrastar]]
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Reserve Members''' <br> [[Bolty]] • [[Chimera Girl]] • [[Lumix]] • [[Nebuleia]] • [[Ultrastar]]
|-
|-
|}
|}

Latest revision as of 14:39, 9 November 2024