KotC Roster
I'm Interested in Joining
- Step 1 - Read up on the Keepers of the Cosmia Lore! . You don't have to take in everything at once, but it's a good idea to get a feel for what the Keepers of the Cosmia is as both a supergroup and a "RPverse". There WILL be mistakes and inconsistencies made and corrected, so bare with us.
- Step 2 - Review the KotC charts below and select a Keeper that appeals to you. Take into consideration which powersets you want to use (including weapons) and which colour you want to flaunt around. The pictures of the Keepers only show off the cosmic armor look for each signature. They do NOT determine which sex can take which signature. Everything is for anyone, there's no such thing as a "boy or girl colour".
- Step 3 - Contact @Stormfall (in-game or otherwise) or contact keepersofthecosmia@outlook.com and declare the Keeper you are interested in/want to claim. Information and expectations will be gone through to make sure you know everything you need to. Which powersets are you choosing? How do you want your character introduced into the Cosmia world? Etc. As a special note, ICly Ophiuchus is in possession of all the Zodiac cosmia crystals. If you are choosing any of these Keepers, your IC introduction WILL involve coming into contact with Ophiuchus first.
- Step 4 - Now it's time to get that cosmic armor costume! You can either follow the costume guide yourself, or you can create a costume file of the civilian look to your character and send it. You will receive back a cosmic armor costume file of that character (or multiple costume files if required) soon as possible. You can also choose to have your power customization file done for your character as well.
- Step 5 - Create your new character in-game with a placeholder name. This will be freed up and available for you to change your placeholder name once everything is finalized and approved (because people taking names to be spiteful has already happened). The default character origin is Magic, but the origin isn't terribly important and sometimes you may want to actually use a different origin for specific "origin power" weapons. Rectify any costume mistakes or costume-weapon issues because we all know they ALWAYS occur, and make sure the colour effects of auras and powersets are appropriate (as you level on).
- Step 6 - One last OOC check over will occur if required, and then you will be invited to join the supergroup. Congratulations! You're now a Keeper of the Cosmia. You may choose to be ICly introduced into the story then, or a little later (no longer than a week after officially claiming the Keeper unless specifically addressing a variety of RL reasons).
Regulations
- You can only claim 1 Keeper at any given time. You cannot claim Keepers in bulk. Please take some time to integrate your current Keeper into the RP before moving onto the next. The only exception is if you're reserving Keepers for someone else who might also be interested. See the next point. V
- You can only reserve up to 2 Keepers for others at any given time. Keepers will be reserved for up to 14 days before automatically becoming available again.
- You can only have a total of 6 different Keepers at any given time. This limit may be stretched for very active members. This does not include alts of Keepers, which are unlimited.
- You can only play 1 Keeper per outlined Faction/Alliance combined. You can't, for example, play both Aries and Libra at the same time.
- You can only play 1 Keeper per "color family". You can't, for example, claim both Aries and Reticulum at the same time as they are both red Keepers.
- You can only play 1 Keeper per weapon powerset type. You can't, for example, play two Keepers who use Dual Blades.
- You can make an already existing character a Keeper and be excluded from the OOC Magic Origin rule. This can only happen if you already possess the appropriate powersets of whatever Keeper signature you're interested in.
The Many Parts of a Keeper
Names/Titles
- Most Keeper titles will fit within the confines of CoX's character count limitations, but a handful do not. In this case, the next step is to reduce the name to a K Insertnamehereor KeeperInsertnamehere.
Example: K Camelopardalis
- In very rare occasions, such as with an extra long name like Keeper Triangulum Austale, the signature/constellation name itself can be shortened: K Tri Australe. A name must always contain Keeper or K.
- You can easily stretch singular characters into multiple variations to keep things interesting for yourself if you need a change of pace. While some Keepers's name flexibility can let you squeeze out 5+ alts of the same person, others may struggle with giving you even a couple. Take this under consideration. If you're someone who won't be satisfied with just two versions of a character, we don't recommend choosing a Triangulum Australe, Manus Lustitiae or Piscis Austrinus type.
Example: Your Keeper Aries can also have the alts of K Aries, KeeperAries, Keeper. Aries, Keeper.Aries, K. Aries, etc.
Costumes
- Every Keeper requires you to have at minimum one costume slot dedicated to the cosmic armor. This costume is predetermined, as shown below and cannot be altered in any way except for very niche circumstances. Some Keepers may require an additional costume slot (or two) if they have cosmic weapons, powers or themes that demand additional costume parts or body changes to be displayed.
Examples: You want to have 2 costume slots for Keeper Pegasus's or Keeper Aquila's cosmic armor: one with wings and one without wings. You may also need 2 costume slots for a role like Keeper Hercules or Lepus, as their cosmic weapon (fist-oriented and feet-oriented) have to be represented by costume parts and not actual weapon powersets. Microscopium is an example of a case that may require 3-4 costume slots just for the armor alone depending on how you want to represent their powers.
- While it's not required, a costume slot may be reserved for a future addition to the Keeper's cosmic armor which will involve an ultra form shtick. You don't have to worry about that in the present though.
Powers
- The colour palettes of any powers will match that Keeper's own primary colour scheme to the absolute best of your ability. This is not always possible, so exceptions will be made.
Examples: Mastermind pets, some weapons and the occasional powerset lacking custom options like Shield Defense.
- Some cosmic weapons cannot be properly shown/used in game, and some powers will also require a little imagination to sell the concept.
Examples: Leo Minor's Megaphone can be expressed through a sonic-oriented powerset, or Aquila's ranged Claw powerset attacks can function as thrown feathers. Stretch your creative skills!
- There will be a distinction between RP IC power expression and OOC power usage game-wise to avoid build handicapping.
Examples: If you're choosing Demon Summoning for the Whip Weapon representation or Beast Mastery just for the bugs, birds, lions or wolves, you're not expected to literally leave out the pets/powers that don't fit the theme of your Keeper. Of course you MAY choose to do so however, and simply make use of logical pool powers that fit your Keeper's concept well enough to fill in the gaps. We want you to have fun and be functional, and that shouldn't mean not being able to actually play the game!
- Potential mistakes may be included and/or potential powersets might've been overlooked. If you're ever in doubt or have an idea that isn't listed, please feel free to inquire!
Catchphrases/Camp Flavour
- Other things to build upon the flavour of a Keeper are catchphrases and introductions. As mentioned on the main page, the majority of Keepers use a universal exclamation as a focal point to activate their cosmia crystals, extract the energy within and don the cosmic armor (in the same spirit as Super Sentai/Power Rangers, Sailor Scouts, etc.) - "Cosmify: (Signature)!"
- A macro can easily be created that will change your costume (using an animation that best fits your Keeper colourwise/themewise) and send out the message at the same time.
It could look something like this: /macro COSMIA "cce 0 CCvanguardsigil$$l Cosmify - Bootes!"
- Extra catchphrases and introductions can take the camp one step further, and are typically expressed after activating the cosmia crystal or when first confronting enemies. These introductions/taunts/fighting words are usually 1-2 sentences long, contain a mixture of personality, threats, and puns/relations to their signature, and are finished off with an "I am Keeper >Blank<!". Some Keepers love this camp so much that they have about five to choose from.
Example: "Follow the path of ill will, and this shepherd shall lead you to your demise. I am Keeper Bootes!" To create this simple macro: /macro CP1 "local (Insert message here without the brackets)"
The Roster
Currently there are over 150 Keepers for you to choose from. While the current point of the Keepers of the Cosmia plot has rendered Factions/Alliances not AS important, they will still be used for organizational purposes so you're not just looking at one very long monster list.
The following information will be shown for each Keeper:
- Title: The name of your Keeper (Keeper Aries, Keeper Volans, etc.)
- Cosmia Signature: The symbolism surrounding the cosmic signature/constellation of the Keeper (the Ram, the Flying Fish, etc.)
- Designated Code: The three-letter code associated with the Keeper. It's not really relevant for anything beyond OOC or IC data entry.
- Cosmic Powers: This is a short listing of superhuman powers that serve as the general feel of a Keeper. This includes both IC powers already demonstrated by past holders of the designated signature, and an OOC guideline/suggestion. You are always free to come up with power expressions not listed if they fit the theme and symbolism of the signature (Zeus knows some of them are much more difficult to figure out over others).
- Cosmic Weapon: The weapon each signature affords their Keeper, expressed through either literal weapon powersets, costume items or other powersets that just require you to have more of an imagination. All weapons already have a predetermined aesthetic chosen to ensure all Keepers have a unique weapon. Note that the term "weapon" includes offensive, defensive and utility-based items all the same.
- Notes: Any notes of interest regarding the active Keeper's weapons, powersets or costumes/outfits.
- Availability: Determines the availability of a Keeper: Available, Claimed, Reserved or Unavailable (usually for IC reasons).
- Powersets This is a list of powersets (and by extension archetypes) that we want the first couple of versions of your Keeper to have for thematic reasons. The ideal primary should always be considered first and is highly recommended for the first version of your Keeper. Always consider sets marked with * first and foremost.
If the first version of your Keeper doesn't possess their "weapon set", please prioritize it in the build of your first alt/second version. Make both versions at the same time if you're in the mood! IC weapon expression will be an important factor in the not so distant future. Though this may seem limited, this is to ensure a Keeper (their first/second versions) is thematically appropriate as possible, sensible and relevant to the very nature of the signature they derive their powers from. Further alts, while still required to follow sensible powerset/pool choices, have much more freedom of expression. Power pools are also suggested, but unless they are marked with * to signify they're important for weapon expression (Tarabellum's Rocket Launcher, Microscopium's Dartgun, etc.), they're not mandatory in any way, shape or form. However, you are still expected to use pool sensibility when it comes to theme and power expression. Some universal pools that work with any Keeper: Energy Mastery, Force Mastery, Fighting, Flight, Force of Will, Leadership, Speed-Hasten, etc. You get the idea! When a character is Claimed, this powerset section will instead list the specific powersets and archetypes of all alts currently in use.
Options for powersets will be constantly updated as more powersets/pools are added or altered within the game.
Zodiac Faction
| Title | Cosmia Signature | Designated Code | Cosmic Powers | Cosmic Weapon | Powersets | Notes | Availability |
|---|---|---|---|---|---|---|---|
| Keeper Aquarius | The Water-Bearer | AQR | Enhanced Intelligence, Hydroelectric Manipulation, Weather Manipulation | Water-Bearer Jar (Devastator) | Ideal Primary: Beam Rifle + Electrical Affinity/Storm Summoning | Set Suggestions: *Beam Rifle, *Electric Affinity, *Storm Summoning, Electric Armor, Electrical Blast, Electricity Manipulation, Storm Blast, Water Blast | Pool Suggestions: Electricity Mastery, Flight, Mu Mastery | - | Available |
| Keeper Aries | The Ram | ARI | Anger Empowerment, Combat Mastery, Supernatural Willpower | Ram Pistons (Celestial Armor) | Ideal Primary: Street Justice + Willpower/Psionic Armor | Set Suggestions: *Psionic Armor, *Street Justice, *Willpower, Energy Aura, Energy Blast, Fiery Aura, Fire Blast, Invulnerability, Martial Arts, Radiation Armor, Regeneration, Super Reflexes | Pool Suggestions: Fighting, Force of Will, Leadership | Cosmic weapon is a gloves detail costume part and not a powerset. Therefore, an extra costume slot is required. | Available |
| Keeper Cancer | The Crab | CNC | Lunar Empowerment, Lunar Energy Manipulation, Protection Empowerment | Crab Shield (Tech Shield Texture B) | Ideal Primary: Shield Defense + Kinetic Melee/Radiation Melee | Set Suggestions: *Kinetic Melee, *Radiation Melee*, *Shield Defense, Energy Melee, Force Field, Gravity Control | Pool Suggestions: Psionic Mastery | - | Available |
| Keeper Capricornus | The Sea Goat | CAP | Force Combat, Force-Field Creation, Land and Aquatic Superiority | Sea Goat Cornet | Ideal Primary: Sonic Attack/Symphony Control + Force Field | Set Suggestions: *Force Field, *Sonic Attack, *Symphony Control, Energy Assault, Energy Blast, Radiation Blast, Radioactive Assault, Sonic Assault, Sonic Manipulation | Pool Suggestions: Force of Will, Force Mastery | Cosmic weapon cannot be visually represented in-game, and can only be expressed via sonic-based powersets. | Available |
| Keeper Gemini | The Twins | GEM | Duality Embodiment, Ergokinetic Cloning, Spatial Phasing | Twin Daggers (Dragon Daggers) | Ideal Primary: Dual Blades + Ninjitsu/Super Reflexes | Set Suggestions: *Dual Blades, *Ninjitsu, *Super Reflexes, Energy Aura, Energy Blast, Martial Combat, Radiation Blast, Sonic Attack, Temporal Manipulation, Time Manipulation | Pool Suggestions: Concealment, Speed, Teleportation | - | Available |
| Keeper Leo | The Lion | LEO | Courage Inducement, Solar Empowerment, Solar Energy Manipulation | Lion Sword (Tech Sword) | Ideal Primary: Broad Sword + Radiation Armor | Set Suggestions: *Broad Sword, *Fiery Aura, *Radiation Armor, Atomic Manipulation, Energy Aura, Energy Blast, Fiery Melee, Fire Blast, Fire Manipulation, Radiation Blast, Radiation Emission, Sonic Attack, Thermal Radiation | Pool Suggestions: Fire Mastery, Leadership | - | Available |
| Keeper Libra | The Scale | LIB | Balance Inducement, Probability Manipulation, Vertigo Inducement | Scale Fans (Reno Hard 8) | Ideal Primary: Dual Pistols + Kinetics | Set Suggestions: *Dual Pistols, *Kinetics, Martial Combat, Mental Manipulation, Psionic Armor, Psychic Blast, Sonic Attack, Sonic Manipulation | Pool Suggestions: | - | Available |
| Keeper Ophiuchus | The Serpent-Bearer | OPH | Aspect Manifestation, Healing Venom, Snake Constructs | Serpent-Bearer Flute | Defender: Poison/Psychic Blast, Scrapper: War Mace/Regeneration, Defender: Empathy/Psychic Blast | - | Claimed |
| Keeper Pisces | The Fishes | PCS | Aquatic Superiority, Esoteric Mist Manipulation, Illusion Generation | Fishes Trident (Trident) | Ideal Primary: Staff Fighting + Psionic Armor | Set Suggestions: *Illusion Control, *Marine Affinity, *Staff Fighting, *Psionic Armor, Dark Assault, Dark Armor, Dark Miasma, Psionic Assault, Radiation Armor, Radiation Emission, Radioactive Assault | Pool Suggestions: Dark Mastery, Leviathan Mastery, Psionic Mastery | - | Available |
| Keeper Sagittarius | The Archer | SAG | Archery Mastery, Bow Manipulation, Cosmic Marking | Archer Bow (Vanguard Bow) | Ideal Primary: Archery + Tactical Arrow/Trick Arrow | Set Suggestions: *Archery, *Tactical Arrow, *Trick Arrow, Atomic Manipulation, Energy Aura, Energy Manipulation, Martial Combat, Psionic Armor, Radiation Armor, Super Reflexes, Time Manipulation, Temporal Manipulation, Willpower | Pool Suggestions: | - | Available |
| Keeper Scorpius | The Scorpion | SCO | Nether Manipulation, Nether Forces Summoning, Venom Induction | Scorpion Whip | Ideal Primary: Demon Summoning + Cold Domination/Dark Miasma | Set Suggestions: *Cold Domination, *Dark Miasma, *Demon Summoning, *Pain Domination, *Poison, Dark Assault, Darkness Control, Icy Assault | Pool Suggestions: Dark Mastery, Ice Mastery, Fire Mastery, Presence, Soul Mastery | - | Available |
| Keeper Taurus | The Bull | TAU | Land Superiority, Momentum Empowerment, Supernatural Stamina | Bull Hammer (Warhammer) | Ideal Primary: War Mace + Stone Armor | Set Suggestions: *War Mace, *Stone Armor, Energy Melee, Stone Melee, Street Justice, Super Strength, Invulnerability, Willpower | Pool Suggestions: Earth Mastery | - | Available |
| Keeper Virgo | The Maiden | VIR | Agriculture Mastery, Femininity Empowerment, Organic Healing | Maiden Crossbow (Rune Soldier Rifle) | Ideal Primary: Assault Rifle + Nature Affinity or Plant Control + Arsenal Assault | Set Suggestions: *Arsenal Assault, *Assault Rifle, *Nature Affinity, *Plant Control, Energy Blast, Plant Manipulation, Radiation Blast | Pool Suggestions: Medicine | - | Available |
Ptolemy Faction
| Title | Cosmia Signature | Designated Code | Cosmic Powers | Cosmic Weapon | Powersets | Notes | Availability |
|---|---|---|---|---|---|---|---|
| Keeper Andromeda | The Chained Maiden | AND | Chain Constructs, Escape Mastery, Power Nullification | Chained Maiden Belt (Valkyrie Wings) | Ideal Primary: Electric Control + Electrical Affinity/Electricity Assault | Set Suggestions: *Electrical Affinity, *Electric Control, *Electricity Assault, Electrical Blast, Electricity Manipulation, Energy Blast, Kinetics, Psychic Blast, Radiation Blast, Sonic Assault | Pool Suggestions: Electricity Mastery, Mu Mastery | Cosmic weapon is a belt costume part and not a powerset. Therefore, an extra costume slot is required. | Available |
| Keeper Aquila | The Eagle | AQL | Feather Projection, Feather Wing Manifestation, Supernatural Vision | Eagle Talons (Villain Claws 2) | Ideal Primary: Claws + Super Reflexes/Willpower | Set Suggestions: *Claws, Energy Aura, Fiery Aura, Invulnerability, Ninjitsu, Psionic Armor, Radiation Armor, Regeneration, Super Reflexes, Willpower | Pool Suggestions: Flight | - | Available |
| Keeper Ara | The Altar | ARA | Altar Creation, Nether Forces Summoning, Sacrifice Empowerment | Altar Flail | Ideal Primary: Demon Summoning + Dark Miasma/Pain Domination | Set Suggestions: *Demon Summoning, *Pain Domination, *Seismic Blast, Dark Assault, Dark Miasma, Darkness Affinity, Earth Assault, Earth Control, Earth Manipulation, Mental Manipulation, Psionic Assault | Pool Suggestions: Earth Mastery, Sorcery, Soul Mastery, Psionic Mastery | - | Available |
| Keeper Auriga | The Charioteer | AUR | Chariot Constructs, Momentum Empowerment, Riding Mastery | Charioteer Crop | Ideal Primary: Demon Summoning-Whip + Kinetics/Time Manipulation | Set Suggestions: *Demon Summoning-Whip, *Kinetics, Energy Blast, Martial Combat, Radiation Blast, Seismic Blast, Time Manipulation, Temporal Manipulation | Pool Suggestions: Speed | - | Available |
| Keeper Bootes | The Herdsman | BOO | Herd Constructs, Leadership Empowerment | Herdsman Crook (Pipe Staff) | Scrapper: Staff Fighting/Super Reflexes, Controller: Illusion Control/Sonic Resonance, Dominator: Illusion Control/Sonic Assault | - | Claimed |
| Keeper Canis Major | The Dog | CMA | Clairalience, Loyalty Empowerment | Dog Fangs (Redcap Dagger) | Ideal Primary: Dual Blades + Ninjitsu/Super Reflexes | Set Suggestions: *Dual Blades, *Ninjitsu, *Super Reflexes, Energy Aura, Invulnerability, Psionic Armor, Radiation Armor, Regeneration, Willpower | Pool Suggestions: Leadership | - | Available |
| Keeper Canis Minor | The Lesser Dog | CMI | Clairalience, Enhanced Cuteness, Puppy Howling | Lesser Dog Handguns (S&W Model 29 Long Barrel) | Ideal Primary: Dual Pistols + Sonic Resonance | Set Suggestions:*Dual Pistols, *Sonic Manipulation, *Sonic Resonance, Mind Control, Energy Assault, Energy Aura, Energy Manipulation, Invulnerability, Ninjitsu, Psionic Armor, Psionic Assault, Regeneration, Sonic Assault, Super Reflexes, Willpower | Pool Suggestions: | - | Available |
| Keeper Cassiopeia | The Queen | CAS | Command Inducement, Superiority Empowerment | Queen Scepter (Carnival of War) | Ideal Primary: War Mace + Psionic Armor/Willpower | Set Suggestions: *Mind Control, *Psionic Armor, *Sonic Assault, *War Mace, *Willpower, Energy Assault, Energy Aura, Fiery Aura, Invulnerability, Mental Manipulation, Ninjitsu, Psionic Assault, Psychic Blast, Radiation Armor, Radioactive Assault, Regeneration, Sonic Attack, Sonic Manipulation, Sonic Resonance, Super Reflexes | Pool Suggestions: Force of Will, Presence, Psionic Mastery | - | Available |
| Keeper Centaurus | The Centaur | CEN | Centaur Aura, Knowledge Inducement, Land Superiority | Centaur Hooves (Mecha Armor) | Ideal Primary: Martial Arts + Psionic Armor | Set Suggestions: *Martial Arts, *Psionic Armor, Empathy, Energy Aura, Energy Blast, Invulnerability, Martial Combat, Nature Affinity, Psychic Blast, Radiation Armor, Radiation Blast, Regeneration, Street Justice, Super Reflexes, Willpower | Pool Suggestions: Leadership, Sorcery, Speed | Cosmic weapon is a boots costume part and not a powerset. Therefore, an extra costume slot is required. | Available |
| Keeper Cepheus | The King | CEP | Command Inducement, Superiority Empowerment | King Scepter (Carnival of Vengeance) | War Mace + Psionic Armor/Willpower | Set Suggestions: *Mind Control, *Psionic Armor, *Sonic Assault, *War Mace, *Willpower, Energy Assault, Energy Aura, Fiery Aura, Invulnerability, Mental Manipulation, Ninjitsu, Psionic Assault, Psychic Blast, Radiation Armor, Radioactive Assault, Regeneration, Sonic Attack, Sonic Manipulation, Sonic Resonance, Super Reflexes | Pool Suggestions: Force of Will, Presence, Psionic Mastery | - | Available |
| Keeper Cetus | The Sea Monster | CET | Depth Empowerment, Hell-Ice Manipulation, Size Augmentation | Sea Monster Smasher (Atomic Smasher) | Ideal Primary: Titan Weapons + Ice Armor | Set Suggestions: *Titan Weapons, *Ice Armor, Ice Melee, Marine Affinity, Ice Blast, Invulnerability, Psionic Armor, Radiation Armor, Regeneration, Super Reflexes, Water Blast, Willpower | Pool Suggestions: Ice Mastery, Leviathan Mastery | - | Available |
| Keeper Corona Australis | The Southern Crown | CRA | Desert Lordship, Hot Desert Manipulation | Southern Crown Chakrams | Ideal Primary: Fire Control + Martial Assault or Fiery Melee/Dark Melee + Fiery Aura + Weapon Mastery | Set Suggestions: *Dark Melee, *Fiery Aura, *Fiery Melee, *Fire Control, *Martial Assault, Dark Blast, Fire Blast, Fire Manipulation, Thermal Radiation | Pool Suggestions: Fire Mastery, Presence, *Weapon Mastery-Shurikens | - | Available |
| Keeper Corona Borealis | The Northern Crown | CRB | Cold Desert Manipulation, Desert Lordship | Northern Crown Chakrams | Ideal Primary: Ice Control + Martial Assault or Ice Melee/Dark Melee + Ice Armor + Weapon Mastery | Set Suggestions: *Ice Control, *Ice Melee, *Martial Assault, *Dark Melee, *Ice Armor, Cold Domination, Ice Blast, Ice Manipulation, Radiation Blast | Pool Suggestions: Ice Mastery, Presence, *Weapon Mastery-Shurikens | - | Available |
| Keeper Corvus | The Crow | CRV | Curse Inducement, Murder Constructs, Shadow Manipulation | Crow Throwing Blades | Ideal Primary: Darkness Control + Martial Assault or Dark Melee + Dark Armor/Ninjitsu + Weapon Mastery | Set Suggestions: *Darkness Control, *Martial Assault, Beast Mastery-Ravens, Dark Armor, Dark Blast, Dark Miasma, Darkness Affinity, Ninjitsu, Savage Assault, Super Reflexes | Pool Suggestions: Concealment, Dark Mastery, Flight, Psionic Mastery, Sorcery, Soul Mastery, *Weapon Mastery-Shurikens, Temporary/Other Power Suggestions: *Envenomed Dagger, *Throwing Knives (Natural Origin Power) | - | Available |
| Keeper Crater | The Cup | CRT | Drink Manipulation, Energy Imbuement, Healing Liquid | Cup Chalice | Ideal Primary: Water Blast + Devices/Traps | Set Suggestions: *Devices, *Marine Affinity, *Traps, *Water Blast, Energy Aura, Energy Blast, Kinetics, Poison, Radiation Armor, Radiation Blast Pool Suggestions: | - | Available |
| Keeper Cygnus | The Swan | CYG | Astral Projection, Dancing Mastery, Enhanced Equilibrium | Swan Batons (Imperial Dynasty) | Ideal Primary: Dual Blades + Ninjitsu/Super Reflexes | Set Suggestions: *Dual Blades, *Martial Arts, *Ninjitsu, *Super Reflexes, Energy Aura, Energy Blast, Invulnerability, Psionic Armor, Psychic Blast, Radiation Blast, Regeneration, Willpower | Pool Suggestions: Flight, Leaping, Sorcery | - | Available |
| Keeper Delphinus | The Dolphin | DEL | Aquatic Superiority, Enhanced Intelligence, Sonar Sensory | Dolphin Blade (Chinese Broadsword) | Ideal Primary: Sonic Attack + Ninja Training or Katana/Ninja Blade + Ninjitsu/Super Reflexes | Set Suggestions: *Katana, *Ninja Blade, *Ninja Training, *Ninjitsu, *Sonic Attack, Energy Aura, Sonic Manipulation, Sonic Resonance, Super Reflexes, Willpower | Pool Suggestions: Leviathan Mastery, Weapon Mastery | - | Available |
| Keeper Draco | The Dragon | DRA | Aerial Superiority, Celestial Empowerment, Weather Manipulation | Dragon Staff (Carnival of War) | Ideal Primary: Staff Fighting + Electric Armor | Set Suggestions: *Staff Fighting, *Electric Armor, *Storm Blast, *Storm Summoning, Electric Melee, Electricity Manipulation | Pool Suggestions: Electricity Mastery, Flight, Mu Mastery | - | Available |
| Keeper Equuleus | The Horse | EQU | Horse Constructs, Land Superiority, Supernatural Stamina | Horse Shoes (Vanguard + Pad) | Ideal Primary: Martial Arts + Energy Aura/Invulnerability/Regeneration/Willpower | Set Suggestions: *Martial Arts, Energy Aura, Invulnerability, Psionic Armor, Regeneration, Super Reflexes, Willpower | Pool Suggestions: Speed | Cosmic weapon is a boots costume part and not a powerset. Therefore, an extra costume slot is required. | Available |
| Keeper Eridanus | The River | ERI | Aquatic Superiority, Water Manipulation | River Bokken (Impervium Katana) | Ideal Primary: Water Blast + Ninja Training | Set Suggestions: *Katana, *Marine Affinity, *Ninja Blade, *Ninja Training, *Water Blast, Energy Aura, Poison, Radiation Armor | Pool Suggestions: Leviathan Mastery, Weapon Mastery | - | Available |
| Keeper Hercules | The Hero | HER | Heroic Empowerment, Supernatural Strength, Threat Identification | Hero Knuckles (Valkyrie) | Ideal Primary: Super Strength + Invulnerability/Psionic Armor/Willpower | Set Suggestions: *Super Strength, Energy Aura, Invulnerability, Psionic Armor, Radiation Armor, Regeneration, Street Justice, Willpower | Pool Suggestions: Fighting | Cosmic weapon is a gloves costume part and not a powerset. Therefore, an extra costume slot is required. | Available |
| Keeper Hydra | The Monster | HYA | Appendage Generation, Fear Inducement, Supernatural Regeneration | Monster Greatsword (Black Knight) | Ideal Primary: Titan Weapons + Bio Armor | Set Suggestions: *Titan Weapons, *Bio Armor, Dark Armor, Plant Control, Plant Manipulation, Psionic Armor, Regeneration, Spines, Thorny Assault, Willpower | Pool Suggestions: Dark Mastery, Presence, Soul Mastery | - | Available |
| Keeper Lepus | The Hare | LEP | Clairaudience, Enhanced Luck, Supernatural Agility | Hare Boots (Santa Boots) | Ideal Primary: Martial Arts + Ninjitsu/Super Reflexes | Set Suggestions: *Martial Arts, Energy Aura, Energy Blast, Martial Combat, Ninjitsu, Psionic Armor, Psychic Blast, Radiation Blast, Super Reflexes | Pool Suggestions: Leaping | Cosmic weapon is a boots costume part and not a powerset. Therefore, an extra costume slot is required. | Available |
| Keeper Lupus | The Wolf | LUP | Lunar Empowerment, Pack Mind Link, Wolf Constructs | Wolf Claws (Cyborg) | Ideal Primary: Savage Melee + Psionic Armor/Radiation Armor or Beast Mastery-Wolves + Sonic Resonance | Set Suggestions: *Beast Mastery-Wolves, *Savage Melee, Empathy, Energy Aura, Invulnerability, Pain Domination, Psionic Armor, Radiation Armor, Radiation Emission, Regeneration, Ninjitsu, Sonic Resonance, Super Reflexes, Willpower | Pool Suggestions: Psionic Mastery | Cosmic weapon is a gloves costume part and not a powerset. Therefore, an extra costume slot is required. | Available |
| Keeper Lyra | The Lyre | LYR | Music Mastery, Sound Manipulation | Lyre Lute (Cupid's Bow) | Ideal Primary: Symphony Control + Trick Arrow | Set Suggestions: *Archery, *Symphony Control, *Tactical Arrow, *Trick Arrow, Sonic Assault, Sonic Attack, Sonic Manipulation, Sonic Resonance | Pool Suggestions: | - | Available |
| Keeper Orion | The Hunter | ORI | Hunting Mastery, Supernatural Tracking, Trap Constructs | Hunter Cudgel (Barbarian) | Ideal Primary: War Mace + Ninjitsu/Super Reflexes | Set Suggestions: *War Mace, *Devices, *Traps, Energy Aura, Energy Blast, Invulnerability, Ninjitsu, Psionic Armor, Radiation Armor, Radiation Blast, Regeneration, Super Reflexes, Willpower | Pool Suggestions: Experimentation | - | Available |
| Keeper Pegasus | The Winged-Horse | PEG | Air Superiority, Celestial Energy Manipulation, Celestial Wing Generation | Winged Horse Spear (Mystical Staff) | Ideal Primary: Staff Fighting + Energy Aura/Radiation Armor | Set Suggestions: *Staff Fighting, Atomic Manipulation, Empathy, Energy Assault, Energy Aura, Energy Blast, Energy Manipulation, Fiery Assault, Fiery Aura, Fire Blast, Force Field, Psionic Armor, Pyrotechnic Control, Radiation Armor, Radiation Blast, Radioactive Assault, Thermal Radiation | Pool Suggestions: Fire Mastery, Flight, Sorcery | Main power theme of celestial wing manifestation is a back detail costume part. An extra costume slot may be required. | Available |
| Keeper Perseus | The Monster Slayer | PER | Disadvantage Empowerment, Slaying Intuition | Monster Slayer Swords (Longsword) | Ideal Primary: Dual Blades + Willpower | Set Suggestions: *Dual Blades, Energy Aura, Invulnerability, Ninjitsu, Psionic Armor, Radiation Armor, Regeneration, Street Justice, Super Reflexes, Willpower | Pool Suggestions: Fighting, Leadership | - | Available |
