Death Rite
Jump to navigation
Jump to search
! |
Work in Progress This article or user page is a work in progress. It may undergo critical changes while this message remains in place. As a courtesy, please avoid making minor edits to this page while this message is displayed, in order to avoid edit conflicts. |
Death Rite | ||||||||||
Player: @Archon Mk.I | ||||||||||
[[Image:|300px|]] | ||||||||||
Character Build | ||||||||||
Origin: | Magic | |||||||||
Archetype: | Tanker | |||||||||
Security Level: | ||||||||||
Biographical Data | ||||||||||
Real Name: | Charlies Rutherford III | |||||||||
Known Aliases: | Chuck, Father Morningstar (Wrestling Professional Name) | |||||||||
Age: | 38 (At time of death) | |||||||||
Gender: | Male | |||||||||
Species: | Undead Human | |||||||||
Ethnicity: | Caucasian | |||||||||
Birthdate: | August 8th, 1967 | |||||||||
Birthplace: | Scottsbluff, Nebraska | |||||||||
Relatives: | ||||||||||
Characteristics | ||||||||||
Height: | 6'6" | |||||||||
Weight: | ||||||||||
Eyes: | Brown (in life), Glowing Blue (Currently) | |||||||||
Hair: | Black Hair | |||||||||
Complexion: | Ashen gray pallor | |||||||||
Physical Build: | ||||||||||
Physical Features: | ||||||||||
Status | ||||||||||
Alignment: |
Neutral Evil | |||||||||
Reputation: |
Reputable | |||||||||
Identity: | ||||||||||
Years Active: | ||||||||||
Base of Operations: | ||||||||||
Citizenship: | ||||||||||
Education: | ||||||||||
Occupation: | ||||||||||
Marital Status: | ||||||||||
Known Powers and Abilities | ||||||||||
Equipment and Paraphernalia | ||||||||||
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |