KotC Roster
I'm Interested in Joining
- Step 1 - Read up on the Keepers of the Cosmia Lore . You don't have to take in everything at once, but it's a good idea to get a feel for what the Keepers of the Cosmia is as both a supergroup and a "RPverse". There WILL be mistakes and inconsistencies made and corrected, so bare with us.
- Step 2 - Review the KotC Roster charts below and select a Keeper that appeals to you. Take into consideration which Keepers are in demand, which powersets you want to use (including weapons) and which colour you want to flaunt around. The pictures of the Keepers only show off the cosmic armor look for each signature. They do NOT determine which sex or gender can take which signature. Everything is for anyone.
- Step 3 - Contact @Stormfall (in-game or otherwise) or keepersofthecosmia@outlook.com and declare the Keeper you are interested in/want to claim. Information and expectations will be gone through to make sure you know everything you need to. Which powersets are you choosing? How do you want your character introduced into the Cosmia world? Etc.
- Step 4 - Now it's time to get that cosmic armor costume. You can either follow an instructional guide and create the cosmic armor costume yourself, or you can create a costume file of the civilian look to your character and send it (which you may prefer for a faster result with less of a chance for mistakes). You will receive back a cosmic armor costume file of that character as soon as possible. You can also choose to have your power customization file done for your character as well.
- Step 5 - Create your new character in-game with a placeholder name. Do not use a Keeper title. This will be freed up and available for you to change your placeholder name once everything is finalized and approved.
- Step 6 - One last OOC check over will occur and then you will be invited to join the supergroup. Congratulations! You're now a Keeper of the Cosmia. You may choose to be ICly introduced then, or at a later time (of course this will have no effect on you playing the game in general).
Regulations and Limitations
- A player can only claim 1 Keeper at any given time. You cannot request to play Keepers in bulk. Please take some time to integrate your Keeper into the RP before moving onto the next.
- A player can only reserve 1 Keeper at any given time. Keepers will be reserved for up to 7 days before automatically becoming available again. You can also reserve a Keeper for someone else.
- A player can only play a total of 5 different Keepers at any given time.
- A player can only play 1 Keeper per Faction or Alliance.
- A player can use an already existing character syncing with a cosmia crystal ICly. All requirements (costume slots, powersets, weapons, colours, etc.) are still expected to be met.
- The classic (unclaimed) Advisors of Cosmia lore (Draco, Phoenix, Monoceros and Argo Navis) will not be available to play right away. Those involved with the Keepers of the Cosmia for a trusted amount of time or are willing to play the static, pre-determined characters as they are (or give a really creative backstory as to why new characters are in possession of their cosmic signatures/cosmia crystals) will be given the opportunity. Until then they will remain NPCs. In the case of Argo Navis, the three Keepers required to make them (Carina, Puppis and Vela) will still be available.
The Many Parts of a Keeper
- Name - Most Keeper titles will fit within the confines of CoX's limitations, but a handful do not. In this case, the next step is to reduce the name to a K Insertnamehere (Examples: K Camelopardalis, K Corona Borealis).
In the very rare exception, such as with Keeper Triangulum Austale, this can be shortened to either 'K Tri Australe' or 'K TriangulumAustrale', not 'Triangulum Australe' since the 'K' signifying a Keeper takes precedence over everything else in the Keeper title. To maximize the number of variations you may choose to make for a character with a long name, 'K.' and '.K' are also accepted.
This allows you to easily stretch singular characters into multiple variations to keep things interesting for yourself if you need a change of pace. While some Keeper name flexibility cna let you squeeze out 5+ alts, others may struggle with giving you 2.
For example: Your Keeper Aries is now also a Keeper. Aries, KeeperAries, .Keeper Aries, K Aries, K. Aries and .K Aries.
- Costumes - Every Keeper requires you to have at minimum one costume slot dedicated to the cosmic armor. Some Keepers may require an additional costume slot if they have powers/themes that demand additional costume parts to be displayed (Examples: You may want to have 2 costume slots for Keeper Pegasus's cosmic armor - one with the cosmic wings and one without wings. You may also need 2 costume slots for Keeper Hercules, as his cosmic weapon has to be represented by costume parts and not actual weapon sets).
While it's not required, a third costume slot may be reserved for a future addition to the Keeper's cosmic armor which will involve an 'ultra form' shtick. You don't have to worry about that in the present.
- Powers - When possible the colour pallets of any powers will match that Keeper's own primary colour scheme. This is not always possible, so exceptions will be made (Examples: Mastermind pets, some weapons and the occasional powerset lacking custom options).
Some "cosmic weapons" cannot be properly shown/used in game, and some powers will require a little imagination to sell the concept (Example: Pretending Aquila's ranged Claw attacks are thrown feathers). This enables you to stretch your creative skills.
In addition, there will be a distinction between RP IC power expression and OOC power usage game-wise (Examples: If you're choosing Demon Summoning for the Whip Weapon or Beast Mastery just for the lions, you're not expected to literally leave out the pets that don't fit your theme. You 'may' choose to do so however, and simply make use of logical pool powers that fit your Keeper's concept to fill in the gaps). We want you to have fun, and that shouldn't mean not being able to actually play the game by handicapping your build.
- Extras - Other things to build upon the flavour of a Keeper are catchphrases and introductions. As mentioned on the main page, the majority of Keepers use a universal exclamation as a focal point to activate their cosmia crystals, extract the energy within and don the cosmic armor (much like Power Rangers, Sailor Scouts, etc.) - "For the cosmia!"
A macro can easily be created that will change your costume (using an animation that best fits your Keeper colourwise/themewise) and send out the message at the same time. It could look something like this: /macro COSMIA "cce 0 CCvanguardsigil$$l For the Cosmia!"
Extra catchphrases and introductions can take the camp one step further, and are typically expressed after activating the cosmia crystal or when first confronting enemies. These introductions are usually 1-2 sentences long, contain a mixture of personality, threats, and puns/relations to their signature, and are finished off with an "I am Keeper Blank!" Some even have more than one to keep things interesting.
Example: "Follow the path of ill will, and this shepherd shall lead you to your demise. I am Keeper Bootes!"
To create this simple macro: /macro CP1 "local (Insert message here without the brackets)"
For more information on macros, please visit: https://homecoming.wiki/wiki/Macro_(Slash_Command)
To understand how costume changing emotes work, please visit: https://homecoming.wiki/wiki/Cce_(Slash_Command)
If you're still having issues with creating macros, you can always request one to be figured out for you.
The Roster Chart
Rankings
- This does not reflect the literal supergroup ranking, but the current in-character ranking of that particular Keeper: Member, Leader or Advisor respectfully.
Cosmic Powers
- This is a short list of cosmic powers someone carrying this signature would typically exhibit. It serves as a generic 'feel' for in-character power expression when the Keeper is not claimed, but will be finalized once it is claimed. It's recommended that powers remain as is, similar to, and/or still related to what's listed in this section unless a good creative case can be made.
Cosmic Weapon
- The default cosmic weapon each signature affords their Keepers. All weapons already have a predetermined aesthetic chosen. Weapons and their appearances may be changed upon request (this requires approval) if it's reasonable and relates to the theme of the constellation in question...
...However, Please don't choose a Keeper with the mindset of "I don't want to use a broad sword for w, so I'll change it to dual blades", and more the mindset of "I want a dual blades Keeper, so my choices are: X, Y and Z". We don't need 20 Keepers with Dual Blades!
Notes
- Important, key or highlighted aspects that may define a character a little more in the general lore. Examples: "Former member of the Cosmia Initiative", "Previous Faction Leader" or "Twin sister of Keeper Whatsit".
Availability
- Self-explanatory (Available, Reserved or Taken), though Keepers marked as recommended are especially encouraged to be claimed first for plot or out-of-character progress significance.
Powersets
A Keeper that is not taken will list a variety of powersets and archetypes that are relevant to that particular signature's capabilities and roles.
Required Primary Options
- The first version of the Keeper must choose from this pool of listed powersets. I understand that this may seem limited, but this is to ensure a Keeper (especially the primary version of such) is as thematically accurate as possible; sensible and relevant to the very nature of the signature they derive their cosmic powers from (a Keeper Aries running around as a Plant Control/Cold Domination Controller doesn't make a lick of sense now does it?).
- If you can make a convincing case for something that's not listed, you are welcomed to suggest it to the supergroup leader(s) to be approved or rejected. Some form/alt of your character using their cosmic weapon is always highly encouraged and recommended.
- Any powerset that is marked with an asterisk/star (*) is the ideal/preferred option, and should always be considered first (these will really please the cosmic Gods).
- Pool powers (including travel, epic and patron) are not listed, but you are still expected to be sensible in choosing pool powers to fit your Keeper's thematic viability. Naturally these options are left open as to not disturb the way you want to play the game on an actual gaming level, but just make sure it's not completely out of the Keeper's element.
Examples of Pool Sensibility: Virgo using medicine, Pisces taking advantage of concealment or Gemini super speeding ahead.
Examples of Pool Nonsense: Aries summoning spirit sharks, Libra shooting freeze rays or Sagittarius launching rockets.
- When a Keeper is officially claimed, this section will instead list the character's powersets and archetypes for every version of that character.
Your Keeper Alts
- If/when you are interested in creating another in-game version of your Keeper, please let a supergroup leader know beforehand. If you have a plan already it's a good idea to run it by the them first. If you have no idea what to do, they will be happy to make suggestions and work with you.
Examples: Leo using the Sonic Attack powerset as a "Lion's Roar", or Aries' built up cosmic energy derived from aggression and rage manifesting as "fiery".
Zodiac Faction
Title | Cosmia Signature | Ranking | Cosmic Powers | Cosmic Weapon | Civilian Identity | Notes | Availability | Powersets |
---|---|---|---|---|---|---|---|---|
Keeper Ophiuchus | The Serpent-Bearer | Advisor | Healing Energy, Cosmic Snake Constructs, Wisdom Manifestation | Cosmic Serpent-Bearer Flute | N/A | 6th Eldest of all Keepers | Taken | Empathy/Psychic Blast Defender |
Keeper Aries | The Ram | TBD | Combat Aptitude, Anger Empowerment, Enhanced Willpower | Cosmic Ram Mace | TBD | TBD | Available, Recommended | Primary Options: Bio Armor-Min FX, Energy Aura, Invulnerability, Martial Arts, Street Justice, Super Reflexes, *War Mace, *Willpower (Scrapper, Brute or Tanker) |
Keeper Cancer | The Crab | TBD | Lunar Energy Manipulation, Protection Empowerment, Gravity Manipulation | Cosmic Crab Shield | TBD | TBD | Available, Recommended | Primary Options: Energy Melee, *Kinetic Melee, Radiation Melee, *Shield Defense, Street Justice (Tanker, Brute or Scrapper) |
Keeper Leo | The Lion | TBD | Solar Energy Manipulation, Courage Inducement, Radiation Manipulation | Cosmic Lion Sword | TBD | TBD | Available, Recommended | Primary Options: *Broad Sword, Energy Aura, *Fiery Aura, *Radiation Armor (Brute, Scrapper or Tanker) |
Keeper Aquarius | The Water-Bearer | TBD | Electricity Manipulation, Weather Manipulation | Cosmic Water-Bearer Jar | TBD | TBD | Available, Recommended | Primary Options: Beam Rifle, Electrical Affinity, Electrical Blast, Electricity Manipulation, Storm Summoning (Blaster, Corruptor or Defender) |
Keeper Capricornus | The Sea-Goat | TBD | Force-Field Generation, Concussive Force Projection | Cosmic Sea-Goat Horn | TBD | TBD | Available, Recommended | Primary Options: *Energy Blast, *Force Field, Gravity Control, Psychic Blast, Radiation Blast (Defender, Controller or Corruptor) |
Keeper Gemini | The Twins | TBD | Duality Manifestation, Twin Generation, Dimensional Speed | Cosmic Twin Daggers | TBD | TBD | Available, Recommended | Primary Options: +*Dual Blades, Energy Aura, Ninjitsu, Regeneration, *Super Reflexes, Willpower (Scrapper, Brute or Stalker) |
Keeper Libra | The Scale | TBD | Balance Manipulation, Vertigo Inducement, Probability Manipulation | Cosmic Scale Fans | TBD | TBD | Available, Recommended | Primary Options: *Kinetics, Mind Control, Psychic Blast, Sonic Attack (Defender, Controller or Corruptor) |
Keeper Pisces | The Fishes | TBD | Esoteric Mist Manipulation, Illusion Creation, Aquatic Superiority | Cosmic Fishes Trident | TBD | TBD | Available, Recommended | Primary Options: Dark Armor, Darkness Affinity, *Illusion Control, Radiation Armor, *Radiation Emission, *Staff Fighting (Controller, Scrapper or Stalker) |
Keeper Sagittarius | The Archer | TBD | Lock-On Mark Generation, Archery Aptitude, Trajectory Intuition | Cosmic Archer Bow | TBD | TBD | Available, Recommended | Primary Options: *Archery, Energy Aura, Energy Manipulation, *Martial Combat, Super Reflexes, Tactical Arrow, Willpower (Blaster or Sentinel) |
Keeper Scorpius | The Scorpion | TBD | Unknown Forces Manipulation, Unknown Entity Summoning, Venom Projection | Cosmic Scorpion Whip | TBD | TBD | Available, Recommended | Primary Options: Cold Domination, Dark Miasma, Darkness Control *Demon Summoning, Poison (Mastermind or Controller) |
Keeper Taurus | The Bull | TBD | Momentum Empowerment, Earth Manipulation, Enhanced Stamina | Cosmic Bull Hammer | TBD | TBD | Available, Recommended | Primary Options: Invulnernability, *Stone Armor, Stone Melee, *Titan Weapons (Tanker, Brute or Scrapper) |
Keeper Virgo | The Maiden | TBD | Plant Manipulation, Natural Force Healing, Agriculture Aptitude | Cosmic Maiden Crossbow | TBD | TBD | Available, Recommended | Primary Options: Assault Rifle, Energy Blast, *Nature Affinity, *Plant Control, Psychic Blast, Radiation Blast (Controller, Corruptor or Defender) |
Ptolemy Faction
Title | Cosmia Signature | Ranking | Cosmic Powers | Cosmic Weapon | Civilian Identity | Notes | Availability | Powersets |
---|---|---|---|---|---|---|---|---|
Keeper Draco | The Dragon | Advisor | Celestial Energy Projection, Weather Manipulation, Celestial Empowerment | Cosmic Dragon Staff | TBD | TBD | Unavailable | Primary Options: *Electric Armor, *Staff Fighting (Scrapper, Brute or Tanker) |
Keeper Corona Australis | The Southern Crown | TBD | Hot Desert Manipulation, Heat Generation, Desert Empowerment | Cosmic Southern Crown Chakram | TBD | TBD | Available | Primary Options: Fire Blast, *Fire Control, Martial Assault, Radiation Blast, *Thermal Radiation (Controller, Corruptor, Defender or Dominator) |
Keeper Corona Borealis | The Northern Crown | TBD | Cold Desert Manipulation, Cold Generation, Desert Empowerment | Cosmic Northern Crown Chakram | TBD | TBD | Available | Primary Options: Ice Blast, *Ice Control, Martial Assault, Radiation Blast, *Cold Domination (Controller, Corruptor, Defender, Dominator) |
Keeper Aquila | The Eagle | TBD | Avian Wing Manifestation, Feather Projection, Aerial Superiority | Cosmic Eagle Talons | TBD | TBD | Available | Primary Options: *Claws, Energy Aura, Ninjitsu, Super Reflexes, Willpower (Scrapper, Brute or Stalker) |
Keeper Hydra | The Monster | TBD | Appendage Generation, Enhanced Regeneration, Fear Inducement | Cosmic Monster Blade | TBD | TBD | Available | Primary Options: Bio Armor-Min FX, *Regeneration, *Spines, Titan Weapons (Brute or Tanker) |
Keeper Orion | The Hunter | TBD | Hunting Aptitude, Cosmic Trap Constructs, Enhanced Tracking | Cosmic Hunter Club | TBD | TBD | Available | Primary Options: Energy Aura, Energy Blast, Psychic Blast, Super Reflexes, *Traps, *War Mace, Ninjitsu, Willpower (Corruptor, Defender, Stalker, Scrapper or Brute) |
Keeper Pegasus | The Winged-Horse | TBD | Celestial Wing Manifestation, Enhanced Energy Projection, Aerial Superiority | Cosmic Winged-Horse Spear | TBD | TBD | Available | Primary Options: Energy Aura, Energy Blast, Energy Manipulation, Martial Combat, Staff Fighting, Willpower (Sentinel, Scrapper or Blaster) |
Keeper Andromeda | The Chained Maiden | TBD | Cosmic Chain Constructs, Chain Manipulation, Chain Proficiency | Cosmic Chained Maiden Whip | TBD | TBD | Available | Primary Options: Electrical Affinity, Electrical Blast, *Electric Control, Electricity Assault (Controller, Corruptor, Defender or Dominator) |
Keeper Ara | The Altar | TBD | Altar Constructs, Sacrifice Empowerment, Unknown Forces Manipulation | Cosmic Altar Sword | TBD | TBD | Available | Primary Options: Broad Sword, Dark Assault, Darkness Affinity, Dark Armor, Earth Assault, Earth Control, Energy Aura, Pain Domination, Stone Armor-Min FX (Controller, Brute, Dominator, Scrapper or Tanker) |
Keeper Auriga | The Charioteer | TBD | Cosmic Chariot Manifestation, Momentum Empowerment, Locomotion Aptitude | Cosmic Charioteer Whip | TBD | TBD | Available | Primary Options: Demon Summoning-Whip, Energy Aura, Kinetic Melee, Kinetics, Willpower (Scrapper, Brute, Tanker or Mastermind) |
Keeper Bootes | The Herdsman | TBD | Replication, Leadership Empowerment | Cosmic Herdsman Staff | Abasil Res | Member of the Cosmia Initiative prior to becoming a Keeper | Taken | Staff Fighting/Super Reflexes Scrapper and Illusion Control/Sonic Resonance Controller |
Keeper Canis Major | The Dog | TBD | Clairalience, Loyalty Empowerment | Cosmic Dog Fangs | TBD | TBD | Available | Primary Options: *Dual Blades, Energy Aura, Energy Melee, Martial Arts, Street Justice, *Super Reflexes, Willpower (Scrapper, Brute, Stalker or Tanker) |
Keeper Canis Minor | The Little Dog | TBD | Enhanced Cuteness, Loyalty Empowerment | Cosmic Little Dog Pistols | TBD | TBD | Available | Primary Options: *Dual Pistols, Energy Aura, Energy Manipulation, Energy Melee, Martial Combat, Mental Manipulation, Sonic Manipulation, Street Justice, *Super Reflexes, Willpower (Sentinel, Blaster or Scrapper) |
Keeper Cassiopeia | The Queen | TBD | Command Inducement, Superiority Empowerment | Cosmic Queen Scepter | TBD | TBD | Available | Primary Options: Energy Assault, Energy Aura, Mind Control, Psionic Assault, Sonic Resonance, War Mace, Willpower (Scrapper, Brute, Dominator or Controller) |
Keeper Centaurus | The Centaur | TBD | Knowledge Bestowal, Teaching Aptitude, Centaur Physiology Manifestation | Cosmic Centaur Boots | TBD | TBD | Available | Primary Options: Empathy, Energy Aura, Energy Blast, Martial Arts, Psychic Blast, Sonic Resonance, Super Reflexes, Willpower (Scrapper, Brute, Corruptor or Defender) |
Keeper Cepheus | The King | TBD | Command Inducement, Superiority Empowerment | Cosmic King Scepter | TBD | TBD | Available | Primary Options: Energy Assault, Energy Aura, Mind Control, Psionic Assault, Sonic Resonance, War Mace, Willpower (Scrapper, Brute or Dominator) |
Keeper Cetus | The Sea Monster | TBD | Size Augmentation, Black Ice Manipulation | Cosmic Sea Monster Devastator | TBD | TBD | Available | Primary Options: *Ice Armor, Ice Melee, Invulnerability, *Titan Weapons (Tanker or Brute) |
Keeper Corvus | The Crow | TBD | Curse Inducement, Shadow Manipulation, Cosmic Crow Constructs | Cosmic Crow Throwing Blades | TBD | TBD | Available | Primary Options: Darkness Affinity, *Darkness Control, *Martial Assault (Dominator or Controller) |
Keeper Crater | The Cup | TBD | Energy Absorption, Energy Storage, Energy Imbuement | Cosmic Cup Chalice | TBD | TBD | Available | Primary Options: Beam Rifle, Energy Aura, Kinetic Melee, Kinetics, Radiation Armor, Radiation Melee, Water Blast (Brute, Defender, Scrapper, Sentinel or Tanker) |
Keeper Cygnus | The Swan | TBD | Dance Aptitude, Dance Empowerment, Dance Mesmerization | Cosmic Swan Ribbon | TBD | TBD | Available | Primary Options: Demon Summoning-Whip, Energy Aura, Kinetics, *Martial Arts, Ninjitsu, Super Reflexes (Scrapper, Stalker, Mastermind or Brute) |
Keeper Delphinus | The Dolphin | TBD | Sonar Sensory, Sonic Projection, Aquatic Superiority | Cosmic Dolphin Blade | TBD | TBD | Available | Primary Options: Energy Aura, *Katana, Ninjitsu, *Sonic Attack, Sonic Manipulation, Sonic Resonance, *Ninja Training, Super Reflexes (Blaster, Corruptor, Defender, Scrapper, Sentinel or Stalker) |
Keeper Equuleus | The Horse | TBD | Equestrian Aptitude, Enhanced Stamina, Cosmic Horse Constructs | Cosmic Horse Shoes | TBD | TBD | Available | Primary Options: Energy Aura, Invulnerability, *Martial Arts, Super Reflexes, Willpower (Scrapper, Brute or Stalker) |
Keeper Eridanus | The River | TBD | Water Manipulation, Aquatic Superiority | Cosmic River Flail | TBD | TBD | Available | Primary Options: Atomic Manipulation, Demon Summoning-Whip, Energy Aura, Energy Manipulation, Martial Combat, Poison, Radiation Emission, *Water Blast, Willpower (Defender, Blaster, Corruptor, Mastermind or Sentinel) |
Keeper Hercules | The Hero | TBD | Enhanced Strength, Heroic Empowerment, Danger Perception | Cosmic Hero Knuckles | TBD | TBD | Available | Primary Options: Invulnerability, Street Justice, *Super Strength, Willpower (Tanker or Brute) |
Keeper Lepus | The Hare | TBD | Clairaudience, Enhanced Agility, Enhanced Leg Strength | Cosmic Hare Boots | TBD | TBD | Available | Primary Options: Energy Aura, Martial Arts, Ninjitsu, Super Reflexes (Stalker or Scrapper) |
Keeper Lupus | The Wolf | TBD | Pack Link Creation, Cosmic Wolf Constructs, Lunar Empowerment | Cosmic Wolf Claws | TBD | TBD | Available | Primary Suggestions: *Beast Mastery-wolves, *Claws, Energy Aura, Sonic Resonance, Super Reflexes, Willpower (Scrapper, Brute, Mastermind or Stalker) |
Keeper Lyra | The Lyre | TBD | Music Aptitude, Sound Manipulation | Cosmic Lyre Bow | TBD | TBD | Available | Primary Options: *Archery, Sonic Assault, Sonic Attack, Sonic Manipulation, *Sonic Resonance, *Symphony Control (Controller, Blaster, Corruptor, Defender or Dominator) |
Keeper Perseus | The Monster Slayer | TBD | Disadvantage Empowerment, Threat Proficiency | Cosmic Monster Slayer Swords | TBD | TBD | Available | Primary Options: Dual Blades, Energy Aura, Invulnerability, Regeneration, Willpower (Scrapper, Brute or Tanker) |
Keeper Piscis Austrinus | The Southern Fish | TBD | Hot Water Manipulation, Heat Generation, Aquatic Superiority | Cosmic Southern Fish Cannon | TBD | TBD | Available | Primary Options: Beam Rifle, Thermal Radiation, Water Blast (Defender or Corruptor) |
Keeper Sagitta | The Arrow | TBD | Arrow Generation, Trajectory Manipulation | Cosmic Arrow Bow | TBD | TBD | Available | Primary Options: Archery, Energy Aura, Martial Combat, Super Reflexes, Tactical Arrow, Trick Arrow, Willpower (Blaster, Corruptor, Defender or Sentinel) |
Keeper Serpens | The Serpent | TBD | Enhanced Regeneration, Venom Projection, Cosmic Snake Constructs | Cosmic Snake Fangs | TBD | TBD | Available | Primary Options: Claws, Poison, Psychic Blast, Regeneration, Radiation Blast (Scrapper, Corruptor, Defender or Stalker) |
Keeper Triangulum | The Triangle | TBD | Threefold Strength, Threefold Intelligence, Threefold Attractiveness | Cosmic Triangle Throwing Stars | TBD | TBD | Available | Primary Options: Energy Aura, Invulnerability, Martial Assault, Mind Control, Street Justice, Super Strength, Willpower (Brute, Dominator, Scrapper or Tanker) |
Keeper Ursa Major | The Bear | TBD | Enhanced Strength, Wisdom Manifestation, Clairalience | Cosmic Bear Claws | TBD | TBD | Available | Primary Options: Energy Aura, Invulnerability, *Savage Melee, Super Reflexes, Super Strength, Willpower (Brute or Tanker) |
Keeper Ursa Minor | The Little Bear | TBD | Curiosity Empowerment, Clairalience | Cosmic Little Bear Paws | TBD | TBD | Available | Primary Options: Energy Aura, Energy Melee, *Savage Melee, Street Justice, Super Reflexes, Willpower (Scrapper, Brute, Stalker or Tanker) |
Lacaille Faction
Title | Cosmia Signature | Ranking | Cosmic Powers | Cosmic Weapon | Civilian Identity | Notes | Availability | Powersets |
---|---|---|---|---|---|---|---|---|
Keeper Horologium | The Pendulum Clock | Advisor | Time Manipulation, Chrono Vision, Temporal Superiority | Cosmic Pendulum Clock Medallion | N/A | Eldest of all Keepers | Taken | Gravity Control/Time Manipulation Controller and Time Manipulation/Psychic Blast Defender |
Keeper Reticulum | The Reticule | TBD | Trajectory Manipulation, Enhanced Accuracy | Cosmic Reticule Pistols | TBD | TBD | Available | Primary Options: *Dual Pistols, Energy Aura, Energy Manipulation, *Martial Combat, Mental Manipulation, Super Reflexes, Temporal Manipulation, Willpower (Blaster or Sentinel) |
Keeper Telescopium | The Telescope | TBD | Telescopic Vision, Enhanced Concentration Capacity, Focus Inducement | Cosmic Telescope Sniper | TBD | TBD | Available | Primary Options: *Beam Rifle, Energy Aura, Energy Manipulation, Martial Combat, Mental Manipulation, Ninjitsu, Super Reflexes, Willpower (Blaster or Sentinel) |
Keeper Antlia | The Air Pump | TBD | Air Manipulation, Air Projection, Pressure Manipulation | Cosmic Air Pump Cannon | TBD | TBD | Available | Primary Options: Beam Rifle, Gravity Control, Radiation Blast, Storm Summoning (Corruptor, Controller or Defender) |
Keeper Caelum | The Chisel | TBD | Weakness Detection, Vulnerability Inducement | Cosmic Chisel Axe | TBD | TBD | Available | Primary Options: Battle Axe, Energy Aura, Invulnerability, Super Reflexes, Willpower (Scrapper, Brute, Stalker or Tanker) |
Keeper Circinus | The Compasses | TBD | Vortex Creation, Accelerated Rotation, Spinning Empowerment | Cosmic Compass Khopeshes | TBD | TBD | Available | Primary Options: Dual Blades, Energy Aura, Kinetic Melee, Super Reflexes, Willpower (Scrapper, Brute or Tanker) |
Keeper Fornax | The Furnace | TBD | Heat Generation, Fire Manipulation, Enhanced Durability | Cosmic Furnace Hammer | TBD | TBD | Available | Primary Options: *Fiery Armor, Fiery Melee, Radiation Armor, *Titan Weapons (Tanker, Brute or Scrapper) |
Keeper Mensa | The Table Mountain | TBD | Land Manipulation, Stillness Empowerment, Enhanced Density | Cosmic Table Mountain Shield | TBD | TBD | Available | Primary Options: *Shield Defense, Stone Armor, *Stone Melee (Tanker or Brute) |
Keeper Microscopium | The | TBD | Size Reduction, Microscopic Forces Manipulation, Microscopic Vision | Cosmic Microscope Rifle | TBD | TBD | Available | Primary Options: Assault Rifle, Energy Aura, Kinetic Melee, Ninjitsu, Psionic Melee (Sentinel, Stalker, Scrapper or Brute) |
Keeper Norma | The Level | TBD | Equilibrium Manipulation, Vertigo Inducement | Cosmic Level Sword | TBD | TBD | Available | Primary Options: *Broad Sword, Energy Aura, Energy Blast, *Kinetics, Sonic Attack, Psychic Blast, Super Reflexes, Time Manipulation, Willpower (Corruptor, Brute, Defender, Scrapper or Stalker) |
Keeper Octans | The Octant | TBD | Navigation Aptitude, Mirror Replication | Cosmic Octant Crossbow | TBD | TBD | Available | Primary Options: *Assault Rifle, Atomic Manipulation, Energy Aura, Energy Manipulation, *Illusion Control, Kinetics, Martial Combat, Sonic Resonance, Super Reflexes, Willpower (Blaster, Controller, Corruptor, Defender or Sentinel) |
Keeper Pictor | The Easel | TBD | Visual Art Aptitude, Paint Manipulation, Art Manifestation | Cosmic Easel Saw | TBD | TBD | Available | Primary Options: *Broad Sword, Dark Armor, Dark Assault, Dark Blast, *Dark Miasma, *Darkness Affinity, *Darkness Control, Energy Aura, Poison, Super Reflexes, Water Blast, Willpower (Corruptor, Defender, Scrapper, Brute, Controller, Dominator or Stalker) |
Keeper Pyxis | The Mariner Compass | TBD | Magnetic Manipulation, Navigation Aptitude, Locality Tracking | Cosmic Mariner Compass Shield | TBD | TBD | Available | Primary Options: Energy Assault, Energy Melee, Force Field, *Gravity Control, *Kinetic Melee, Radioactive Assault, *Shield Defense, Time Manipulation (Dominator, Corruptor, Brute, Scrapper or Tanker) |
Keeper Sculptor | The Sculptor | TBD | Sculpting Aptitude, Sculpture Manipulation | Cosmic Sculptor Mallet | TBD | TBD | Available | Primary Options: Earth Assault, *Earth Control, Earth Manipulation, Energy Manipulation, Invulnerability, Martial Combat, Seismic Blast, Stone Armor, *War Mace, Willpower (Brute, Blaster, Dominator, Scrapper, Sentinel or Tanker) |
Keeper Carina | The Keel | TBD | Water Manipulation, Aquatic Superiority | Cosmic Keel Axe | TBD | TBD | Unavailable | Primary Options: Atomic Manipulation, *Battle Axe, Energy Aura, Energy Manipulation, Martial Combat, Ice Armor, Ice Manipulation, Ice Melee, Water Blast, Willpower (Scrapper, Blaster, Brute, Stalker or Sentinel) |
Keeper Puppis | The Deck | TBD | Enhanced Durability, Enhanced Stamina, Cross Dimensional Teleportation | Cosmic Deck Hammer | TBD | TBD | Unavailable | Primary Options: Energy Aura, Invulnerability, Super Strength, *War Mace (Tanker or Brute) |
Keeper Vela | The Sails | TBD | Wind Manipulation, Wind Propulsion | Cosmic Sails Bow | TBD | TBD | Unavailable | Primary Options: Archery, Storm Summoning (Defender or Corruptor) |
Keeper Argo Navis | The Mighty Ship | TBD | Quintessence Generation, Dimensional Travel | TBD | TBD | TBD | Unavailable | Primary Options: TBD |
Keyser Faction
Title | Cosmia Signature | Ranking | Cosmic Powers | Cosmic Weapon | Civilian Identity | Notes | Availability | Powersets |
---|---|---|---|---|---|---|---|---|
Keeper Phoenix | The Firebird | TBD | Grand Flame Manipulation, Creation-Destruction Manipulation, Resurrection | Cosmic Firebird Corona | TBD | TBD | Unavailable | Primary Options: *Fiery Aura, Fiery Melee, Fire Blast, Thermal Radiation (Sentinel, Brute, Corruptor, Defender, Scrapper or Tanker) |
