US Guardian: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div style="font-family:Philosopher, Verdana, sans-serif; padding-right:30px; padding-left:30px; border: 10px Solid # | <div style="font-family:Philosopher, Verdana, sans-serif; padding-right:30px; padding-left:30px; border: 10px Solid #b70000; color:#003b76; background-color:#003b76 "> | ||
<div style="text-align:center">https://i.imgur.com/S40uUrM.png</div> | <div style="text-align:center">https://i.imgur.com/S40uUrM.png</div> | ||
Line 57: | Line 57: | ||
|}} | |}} | ||
= | =<div style="text-align:left">https://i.imgur.com/NgzYe0e.png</div>= | ||
[[Category: Character]] [[Category: Hero]] [[Category: Natural]] [[Category: Male]] [[Category: Scrapper]] | |||
[[Category: Character]] [[Category: Hero]] [[Category: |
Revision as of 17:41, 28 June 2022
PLAYER | @Photon Defender |
Super Group | |
Rank | Member |
Current Affliations | Maxis Corporation, United States Army |
Former Affiliations | n/a |
Real Name | Marcus Jones |
Known Aliases | N/A |
Gender | Male |
Species | Enhanced Human |
Birthdate | June 30 1985 |
Place of Birth | Detroit, Michigan |
Current Location | Paragon City, Rhode Island |
Relatives | Classified; only known to top tier government officials and Maxis Corp. |
Apparent Age | 37 |
Height | 6' 1" |
Weight | 275 lbs |
Eyes | Brown |
Hair | Black |
Complexion | Confidential |
Build | Athletic, Muscular |
Notable Features | Confidential |
Identity | Classified; only known to top tier government officials and Maxis Corp. |
Citizenship | United States |
Marital Status | Not Married |
Occupation | Military, Registered Superhero |
Education | Confidential |
Fame |
National |
Superhuman strength, speed, reflexes, and endurance. Moderate healing factor. Expert in Close Quarters Combat. Extensive training and experience in military tactical survival | |
Impervium threaded Body Armor - Pure Impervium Shield |
Strength |
|
Intellect |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Combat |
|
Durability |
|
||||||
Speed |
|
Agility |
|
||||||
Dexterity |
|
Charisma |
|
||||||
Weaponry |
|
Sorcery |
|
||||||
Energy |
|
Psionics |
|