Riley Blaise: Difference between revisions
Jump to navigation
Jump to search
(Initial creation of the page.) |
(Added character image.) |
||
Line 12: | Line 12: | ||
| name = Riley Blaise | | name = Riley Blaise | ||
| player = @doctorevilface | | player = @doctorevilface | ||
| image = | | image = Riley_Blaise_Profit_Commission.png | ||
| caption = | | caption = | ||
| origin = Magic | | origin = Magic |
Revision as of 11:23, 8 November 2021
Riley Blaise | ||||||||||
Player: @doctorevilface | ||||||||||
File:Riley Blaise Profit Commission.png | ||||||||||
Character Build | ||||||||||
Origin: | Magic | |||||||||
Archetype: | Brute | |||||||||
Security Level: | 50 (+1) | |||||||||
Biographical Data | ||||||||||
Real Name: | Morganthe The Spiteful | |||||||||
Known Aliases: | Riley Blaise | |||||||||
Age: | 24 | |||||||||
Gender: | Female | |||||||||
Species: | Human (Disguised), Demon | |||||||||
Ethnicity: | Tanar'ri | |||||||||
Birthdate: | Unknown | |||||||||
Birthplace: | The Underworld | |||||||||
Relatives: | Classified | |||||||||
Characteristics | ||||||||||
Height: | 5"4 | |||||||||
Weight: | 124 | |||||||||
Eyes: | Blue | |||||||||
Hair: | Fiery Orange | |||||||||
Complexion: | Fair | |||||||||
Physical Build: | Shapely | |||||||||
Physical Features: | ||||||||||
Status | ||||||||||
Alignment: |
Chaotic Good | |||||||||
Reputation: |
Big-time | |||||||||
Identity: | Semi-Public | |||||||||
Years Active: | 5 | |||||||||
Base of Operations: | Brickstown | |||||||||
Citizenship: | United States | |||||||||
Education: | None | |||||||||
Occupation: | None | |||||||||
Marital Status: | Single | |||||||||
Known Powers and Abilities | ||||||||||
Street Fighting, Infernal Magic | ||||||||||
Equipment and Paraphernalia | ||||||||||
None |
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |