User:Archon Mk1: Difference between revisions
Jump to navigation
Jump to search
Archon Mk1 (talk | contribs) |
Archon Mk1 (talk | contribs) No edit summary |
||
Line 203: | Line 203: | ||
| align="left" | N/A | | align="left" | N/A | ||
| align="left" | A Haven House Survivor with a few tricks up his sleeve. | | align="left" | A Haven House Survivor with a few tricks up his sleeve. | ||
|- | |- | ||
| [[File:Arturo.png|100px]] | | [[File:Arturo.png|100px]] | ||
Line 273: | Line 265: | ||
| align="left" | Scourge | | align="left" | Scourge | ||
| align="left" | A Drawing brought to life with a magic ink pen. | | align="left" | A Drawing brought to life with a magic ink pen. | ||
|- | |- | ||
| [[File:Adrian Headshot.png|100px]] | | [[File:Adrian Headshot.png|100px]] | ||
Line 333: | Line 317: | ||
== https://homecoming.wiki/w/images/d/dc/Tips_Resistance_large.png The Praetorians https://homecoming.wiki/w/images/6/6b/Tips_Loyalist_large.png == | |||
{| class="wikitable" | |||
|- | |||
! Image | |||
! Name | |||
! Level | |||
! https://homecoming.wiki/w/images/5/56/Originicon_all.png | |||
! https://homecoming.wiki/w/images/4/44/Total_Altaholic.gif | |||
! Supergroup | |||
! Description | |||
|- | |||
| [[File:Teddy Headshot.jpg|100px]] | |||
| <B>[[Albionian|Albion]]</b> | |||
| align="center" | https://homecoming.wiki/w/images/c/c6/Badge_level_50.png | |||
| align="center" | [[Image:originicon magic.png]] | |||
| align="center" | https://homecoming.wiki/w/images/1/1b/Archetypeicon_tanker.png | |||
| align="left" | N/A | |||
| align="left" | A former sidekick from Stokes-on-Trent with a magical belt and sword. | |||
|- | |||
|} | |||
[[Category: Player Information]] | [[Category: Player Information]] |
Revision as of 07:27, 1 March 2024
The Good Guys
Image | Name | Level | Supergroup | Description | ||
---|---|---|---|---|---|---|
Albion | N/A | A former sidekick from Stokes-on-Trent with a magical belt and sword. | ||||
Agent Bastien | N/A | A Longbow agent with the psychic ability to implant suggestions and images in people's mind. | ||||
Angeltouched | N/A | A reluctant medium who's near-death experience strengthened her ties to both life and death. | ||||
Dame Columbia | Freedom's Allies | A Veteran Hero returning to the costume following the Rikti War. | ||||
Disinterred | N/A | A Vahzilok Abomination who retains fragments of the memories of the various heroes that comprise him trying to find a sense of self. | ||||
Doctor Thaumaturge | Sentinels of the Phoenix | A Golden Age Hero who just can't seem to retire | ||||
Doctor Revenant | 32 | N/A | A scientist stuck in a weird pseudo-undead state. | |||
Dualism | The Dohrnii Institue | A burgeoning hero with the powers of light and shadow. | ||||
Kascade | N/A | A nurse with the ability to transfer the pain and injuries of others onto himself and turn them into concussive blasts of energy. | ||||
Kineti-Crash | N/A | An Adaptive Combat Robot that's almost human | ||||
Maellus | N/A | A quiet and kindly priest out of Port Oakes with a secret. | ||||
Hex Boy | N/A | A Hero resulting from an accidental pact with a desperate demon. | ||||
Slipstreamster | N/A | A dorky Portal Corp Intern who accidentally gained powers. | ||||
Sparkcaster | N/A | A Baseball player with an uncanny sense of danger and the ability to discharge electricity. If only he could figure out why the Circle of Thorn are drawn to him. | ||||
Wraith Doctor | Solomon's Key | A metaphysician who's curiosity left him trapped in the Netherworld for a decade, and he came out changed. | ||||
Wizardry | N/A | A college student who stumbled upon a magic staff that he can't seem to figure out. |
The In-Betweens
Image | Name | Level | Supergroup | Description | ||
---|---|---|---|---|---|---|
Molder | 10 | N/A | An entity that has been known to appear and disappear, leaving missing thugs in it's wake. | |||
Grafted | 26 | N/A | A hybrid created from splicing demonic cells into a human host. | |||
Hellbred | 22 | N/A | A cambion rescued by a Midnighter from a Circles ritual, or was he? | |||
Heritage | 41 | N/A | A Nictus Scientist who keeps possessing members of a single family. | |||
Near-Machine | 32 | N/A | An Ex-Malta agent who is more machine than man. | |||
Quiverbolt | N/A | A Haven House Survivor with a few tricks up his sleeve. | ||||
Stridor | The Wild Cards | A flirtatious mercenary with a penchant for weapons. | ||||
Trophyhunter | 20 | N/A | A mercenary from a family of meta-humans | |||
Varlet | N/A | A pyrokinetic mutant who dabbles in dark magic. |
The Bad Guys
Image | Name | Level | Supergroup | Description | ||
---|---|---|---|---|---|---|
Bloody Jacque | 36 | N/A | A restless spirit of a long-dead pirate captain | |||
Coral Former | 26 | Weaver's Web | An Arachnos Archaeologist who became infected with coral | |||
Drawn | 45 | Scourge | A Drawing brought to life with a magic ink pen. | |||
Fete | 26 | N/A | A minor league Villain chasing the lime light | |||
Karathas | 38 | Oranbega Awakened | A former Wizard-King of Oranbega (or at least so he claims) trying to regain a fraction of his former power after centuries of torpor. | |||
Huntsman Baudelaire | 36 | N/A | A seemingly foppish dandy amongst Arachnos | |||
Prestidigitation | N/A | A disgruntled stage magician turned thief who uses a variety of gadgets to pull of his elaborate heists. | ||||
Repairman Kane | 44 | / | Shadow's Edge | A disgruntled repairman working for Arachnos with a myriad of drones | ||
Treacherous Smiler | 20 | N/A | A creature born of the realm of dreams, and summoned to this realm by an arrogant occultist. |
The Praetorians
Image | Name | Level | Supergroup | Description | ||
---|---|---|---|---|---|---|
Albion | N/A | A former sidekick from Stokes-on-Trent with a magical belt and sword. |