User:Archon Mk1: Difference between revisions
Jump to navigation
Jump to search
Archon Mk1 (talk | contribs) No edit summary |
Archon Mk1 (talk | contribs) No edit summary |
||
Line 41: | Line 41: | ||
| <B>[[Disinterred]]</b> | | <B>[[Disinterred]]</b> | ||
| align="center" | https://hcwiki.cityofheroes.dev/images/3/31/Level_50.png | | align="center" | https://hcwiki.cityofheroes.dev/images/3/31/Level_50.png | ||
| align="center" |[[Image:originicon science.png]] | | align="center" |[[Image:originicon science.png]] https://homecoming.wiki/w/images/5/5d/Originicon_technology.png | ||
| align="center" | https://homecoming.wiki/w/images/1/1b/Archetypeicon_tanker.png | | align="center" | https://homecoming.wiki/w/images/1/1b/Archetypeicon_tanker.png | ||
| align="left" | N/A | | align="left" | N/A | ||
Line 65: | Line 65: | ||
| <B>[[Kineti-Crash]]</b> | | <B>[[Kineti-Crash]]</b> | ||
| align="center" | https://hcwiki.cityofheroes.dev/images/3/31/Level_50.png | | align="center" | https://hcwiki.cityofheroes.dev/images/3/31/Level_50.png | ||
| align="center" | | | align="center" |https://homecoming.wiki/w/images/5/5d/Originicon_technology.png | ||
| align="center" | https://homecoming.wiki/w/images/1/1b/Archetypeicon_tanker.png | | align="center" | https://homecoming.wiki/w/images/1/1b/Archetypeicon_tanker.png | ||
| align="left" | N/A | | align="left" | N/A | ||
Line 135: | Line 135: | ||
| <B>[[Near-Machine]]</b> | | <B>[[Near-Machine]]</b> | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | https://homecoming.wiki/w/images/5/5d/Originicon_technology.png | ||
| align="center" | https://homecoming.wiki/w/images/a/aa/Archetypeicon_blaster.png | | align="center" | https://homecoming.wiki/w/images/a/aa/Archetypeicon_blaster.png | ||
| align="left" | N/A | | align="left" | N/A | ||
Line 143: | Line 143: | ||
| <B>[[Trophyhunter]]</b> | | <B>[[Trophyhunter]]</b> | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | https://homecoming.wiki/w/images/7/7e/Originicon_natural.png | ||
| align="center" | https://homecoming.wiki/w/images/a/aa/Archetypeicon_blaster.png | | align="center" | https://homecoming.wiki/w/images/a/aa/Archetypeicon_blaster.png | ||
| align="left" | N/A | | align="left" | N/A | ||
Line 182: | Line 182: | ||
| <B>[[Castling]]</b> | | <B>[[Castling]]</b> | ||
| align="center" | 10 | | align="center" | 10 | ||
| align="center" | https:// | | align="center" | https://homecoming.wiki/w/images/7/7e/Originicon_natural.png | ||
| align="center" | https://homecoming.wiki/w/images/1/1e/V_archetypeicon_mastermind.png | | align="center" | https://homecoming.wiki/w/images/1/1e/V_archetypeicon_mastermind.png | ||
| align="left" | N/A | | align="left" | N/A | ||
Line 190: | Line 190: | ||
| <B>[[Coral Former]]</b> | | <B>[[Coral Former]]</b> | ||
| align="center" | 26 | | align="center" | 26 | ||
| align="center" |https:// | | align="center" |https://homecoming.wiki/w/images/7/7e/Originicon_natural.png [[Image:originicon mutation.png]] | ||
| align="center" |https://homecoming.wiki/w/images/5/5f/V_archetypeicon_dominator.png | | align="center" |https://homecoming.wiki/w/images/5/5f/V_archetypeicon_dominator.png | ||
| align="left" | Weaver's Web | | align="left" | Weaver's Web | ||
Line 214: | Line 214: | ||
| <B>[[Huntsman Baudelaire]]</b> | | <B>[[Huntsman Baudelaire]]</b> | ||
| align="center" | 36 | | align="center" | 36 | ||
| align="center" | https:// | | align="center" | https://homecoming.wiki/w/images/7/7e/Originicon_natural.png | ||
| align="center" | https://homecoming.wiki/w/images/8/81/V_archetypeicon_arachnos_soldier.png | | align="center" | https://homecoming.wiki/w/images/8/81/V_archetypeicon_arachnos_soldier.png | ||
| align="left" | N/A | | align="left" | N/A | ||
Line 222: | Line 222: | ||
| <B>[[Prestidigitation]]</b> | | <B>[[Prestidigitation]]</b> | ||
| align="center" | https://hcwiki.cityofheroes.dev/images/3/31/Level_50.png | | align="center" | https://hcwiki.cityofheroes.dev/images/3/31/Level_50.png | ||
| align="center" | | | align="center" | https://homecoming.wiki/w/images/5/5d/Originicon_technology.png | ||
| align="center" | https://homecoming.wiki/w/images/f/f8/Archetypeicon_controller.png | | align="center" | https://homecoming.wiki/w/images/f/f8/Archetypeicon_controller.png | ||
| align="left" | N/A | | align="left" | N/A | ||
Line 230: | Line 230: | ||
| <B>[[Reacquisition]]</b> | | <B>[[Reacquisition]]</b> | ||
| align="center" | | | align="center" | | ||
| align="center" |https:// | | align="center" |https://homecoming.wiki/w/images/5/5d/Originicon_technology.png | ||
| align="center" |https://homecoming.wiki/w/images/a/aa/Archetypeicon_blaster.png | | align="center" |https://homecoming.wiki/w/images/a/aa/Archetypeicon_blaster.png | ||
| align="left" | | | align="left" | | ||
Line 238: | Line 238: | ||
| <B>[[Repairman Kane]]</b> | | <B>[[Repairman Kane]]</b> | ||
| align="center" | 41 | | align="center" | 41 | ||
| align="center" | | | align="center" | https://homecoming.wiki/w/images/5/5d/Originicon_technology.png | ||
| align="center" | https://homecoming.wiki/w/images/1/1e/V_archetypeicon_mastermind.png | | align="center" | https://homecoming.wiki/w/images/1/1e/V_archetypeicon_mastermind.png | ||
| align="left" | Weaver's Web | | align="left" | Weaver's Web |
Revision as of 00:12, 7 July 2022
The Good Guys
Image | Name | Level | Supergroup | Description | ||
---|---|---|---|---|---|---|
Angeltouched | N/A | A reluctant medium who's near-death experience strengthened her ties to both life and death. | ||||
Baleful Starlight | 30 | N/A | An astronomer who saw too much through an experimental telescope. | |||
Dame Columbia | Freedom's Allies | A Veteran Hero returning to the costume following the Rikti War. | ||||
Disinterred | N/A | A Vahzilok Abomination who retains fragments of the memories of the various heroes that comprise him trying to find a sense of self. | ||||
Doctor Revenant | 32 | N/A | A scientist stuck in a weird pseudo-undead state. | |||
Maellus | N/A | A quiet and kindly priest out of Port Oakes with a secret. | ||||
Kineti-Crash | N/A | An Adaptive Combat Robot that's almost human | ||||
Slipstreamster | N/A | A dorky Portal Corp Intern who accidentally gained powers. | ||||
Wraith Doctor | Solomon's Key | A metaphysician who's curiosity left him trapped in the Netherworld for a decade, and he came out changed. | ||||
Wizardry | N/A | A college student who stumbled upon a magic staff that he can't seem to figure out. |
The In-Betweens
Image | Name | Level | Archetype | Supergroup | Description | |
---|---|---|---|---|---|---|
Molder | N/A | An entity that has been known to appear and disappear, leaving missing thugs in it's wake. | ||||
File:Placeholder | Grafted | N/A | ||||
File:Placeholder | Hellbred | N/A | ||||
Near-Machine | N/A | An Ex-Malta agent who is more machine than man. | ||||
Trophyhunter | N/A | A mercenary from a family of meta-humans | ||||
Varlet | 50 | N/A | A pyrokinetic mutant who dabbles in dark magic |
The Bad Guys
Image | Name | Level | Supergroup | Description | ||
---|---|---|---|---|---|---|
Bloody Jacque | 36 | N/A | A restless spirit of a long-dead pirate captain | |||
Castling | 10 | N/A | A Thief trying to live up to the legacy of her infamous father. | |||
Coral Former | 26 | Weaver's Web | An Arachnos Archaeologist who became infected with coral | |||
Drawn | 40 | |||||
Karathas | 35 | N/A | A former Wizard-King of Oranbega (or at least so he claims) trying to regain a fraction of his former power after centuries of torpor. | |||
Huntsman Baudelaire | 36 | N/A | A seemingly foppish dandy amongst Arachnos | |||
Prestidigitation | N/A | A disgruntled stage magician turned thief who uses a variety of gadgets to pull of his elaborate heists. | ||||
Reacquisition | A Crey Employee with the job of hunting down escaped company intellectual property. | |||||
Repairman Kane | 41 | Weaver's Web | ||||
Treacherous Smiler | 11 | N/A | A creature born of the realm of dreams, and summoned to this realm by an arrogant occultist. |