Cosmic Cow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
| equipment = C'ao raygun, jetpack, life support systems, energy gauntlets, forcefield projectors, utility belt, anal probe | | equipment = C'ao raygun, jetpack, life support systems, energy gauntlets, forcefield projectors, utility belt, anal probe | ||
|}} | |}} | ||
{{ReldinBox | |||
| header = #FFFFFF | |||
| font = #000000 | |||
| bg1 = #4B0150 | |||
| bg2 = ###4B0150 | |||
| bg3 = ##4B0150 | |||
| bg4 = #583759 | |||
| border = #893BFF | |||
| cell1 = #D291BC | |||
| cell2 = #7E587E | |||
| name = Cosmic Cow | |||
| player = @Crasical | |||
| image = CCBust.png | |||
| caption = Vanguard of the C'ao Empire! | |||
| origin = Technology | |||
| archetype = Blaster | |||
| level = 50 | |||
| realname = Helena Alanai | |||
| alias = Helena, CC, Cosmic | |||
| age = 33 | |||
| gender = Female | |||
| species = C'ao | |||
| ethnicity = | |||
| birthdate = | |||
| birthplace = | |||
| relatives = | |||
| height = | |||
| weight = | |||
| eyes = | |||
| hair = | |||
| complexion = | |||
| build = | |||
| features = | |||
| alignment = | |||
| reputation = | |||
| identity = | |||
| years_active = | |||
| operations = | |||
| citizenship = | |||
| education = | |||
| occupation = | |||
| marital = | |||
| powers = | |||
| paraphernalia = | |||
| strength = 1 | |||
| endurance = 1 | |||
| agility = 1 | |||
| speed = 2 | |||
| fighting = 1 | |||
| projectiles = 1 | |||
| durability = 1 | |||
| resistance = 1 | |||
| intelligence = 1 | |||
| psyche = 1 | |||
| intuition = 1 | |||
| charisma = 1 | |||
|}} | |||
<!--- Add your Character Information here ---> | <!--- Add your Character Information here ---> | ||
[[Category: Character]] [[Category:Villain]] | [[Category: Character]] [[Category:Villain]] |
Revision as of 03:33, 16 November 2021
Cosmic Cow | |||||||||
Player: @Crasical | |||||||||
Vanguard of the C'ao Empire! | |||||||||
Character Build | |||||||||
Origin: | Technology | ||||||||
Archetype: | Blaster | ||||||||
Security Level: | 50 | ||||||||
Biographical Data | |||||||||
Real Name: | Helena Alanai | ||||||||
Known Aliases: | Helena, CC, Cosmic | ||||||||
Age: | 33 | ||||||||
Gender: | Female | ||||||||
Species: | C'ao | ||||||||
Ethnicity: | |||||||||
Birthdate: | |||||||||
Birthplace: | |||||||||
Relatives: | |||||||||
Characteristics | |||||||||
Height: | |||||||||
Weight: | |||||||||
Eyes: | |||||||||
Hair: | |||||||||
Complexion: | |||||||||
Physical Build: | |||||||||
Physical Features: | |||||||||
Status | |||||||||
Alignment: | Template:ReldinAlign | ||||||||
Reputation: | Template:ReldinRep | ||||||||
Identity: | |||||||||
Years Active: | |||||||||
Base of Operations: | |||||||||
Citizenship: | |||||||||
Education: | |||||||||
Occupation: | |||||||||
Marital Status: | |||||||||
Known Powers and Abilities | |||||||||
Equipment and Paraphernalia | |||||||||
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |