Mitzi Mischief: Difference between revisions
Jump to navigation
Jump to search
(Starting this page. WIP) |
No edit summary |
||
Line 15: | Line 15: | ||
| otheraff = | | otheraff = | ||
| formert = | | formert = | ||
| image = | | image = Mitziscreen1.png | ||
| motto = "Start simple. If that don't work, jump to the most ludicrous bullshit you can think of!" | | motto = "Start simple. If that don't work, jump to the most ludicrous bullshit you can think of!" | ||
| player = Nemoy | | player = Nemoy | ||
Line 42: | Line 42: | ||
| powers = | | powers = | ||
| gear = | | gear = | ||
| strength = | | strength = | ||
| intellect = | | intellect = | ||
| combat= | | combat= | ||
| durability = | | durability = | ||
| speed = | | speed = | ||
| agility = | | agility = | ||
| dexterity = | | dexterity = | ||
| charisma = | | charisma = | ||
| weaponry = | | weaponry = | ||
| sorcery = | | sorcery = | ||
| energy = | | energy = | ||
| psionics = | | psionics = | ||
<!--| boxalign = right --><!-- remove comment tags to align box to the right of page --> | <!--| boxalign = right --><!-- remove comment tags to align box to the right of page --> | ||
|}} | |}} |
Revision as of 03:25, 25 January 2024
{
PLAYER | Nemoy |
Super Group | N/A |
Rank | |
Current Affliations | |
Former Affiliations |
Real Name | Marina Hossenfelder |
Known Aliases | "Sugar Bomb," "Mitzi," "Missy Mischief (Violently Rejected)" |
Gender | Female |
Species | Human |
Birthdate | |
Place of Birth | Canarsie, Brooklyn, NYC |
Current Location | Paragon City, RI |
Relatives | Unknown |
Apparent Age | Mid 20s |
Height | |
Weight | |
Eyes | |
Hair | Blonde |
Complexion | |
Build | |
Notable Features |
Identity | Pansexual |
Citizenship | American |
Marital Status | 'Hell no!' |
Occupation | Thief |
Education | High School Diploma, Partial College Credit at CUNY Brooklyn |
Fame |
Confidential |
Strength | Template:TechboxRating | Intellect | Template:TechboxRating | ||||||
---|---|---|---|---|---|---|---|---|---|
Combat | Template:TechboxRating | Durability | Template:TechboxRating | ||||||
Speed | Template:TechboxRating | Agility | Template:TechboxRating | ||||||
Dexterity | Template:TechboxRating | Charisma | Template:TechboxRating | ||||||
Weaponry | Template:TechboxRating | Sorcery | Template:TechboxRating | ||||||
Energy | Template:TechboxRating | Psionics | Template:TechboxRating |
(Currently WIP)