KotC Roster: Difference between revisions

From FBSA Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 1: Line 1:
   
   
===I'm Interested in Joining===
=I'm Interested in Joining=
*'''Step 1''' - '''Read up on the [[Keepers of the Cosmia]] Lore''' . You don't have to take in everything at once, but it's a good idea to get a feel for what the Keepers of the Cosmia is as both a supergroup and a "RPverse". There WILL be mistakes and inconsistencies made and corrected, so bare with us.
*'''Step 1''' - '''Read up on the [[Keepers of the Cosmia]] Lore!''' . You don't have to take in everything at once, but it's a good idea to get a feel for what the Keepers of the Cosmia is as both a supergroup and a "RPverse". There WILL be mistakes and inconsistencies made and corrected, so bare with us.


*'''Step 2''' - Review the KotC Roster charts below and select a Keeper that appeals to you. '''Take into consideration which Keepers are in demand, which powersets you want to use (including weapons) and which colour you want to flaunt around.''' The pictures of the Keepers only show off the cosmic armor look for each signature. They do NOT determine which sex or gender can take which signature. Everything is for anyone.
*'''Step 2''' - Review the KotC charts below and select a Keeper that appeals to you. '''Take into consideration which powersets you want to use (including weapons) and which colour you want to flaunt around.''' The pictures of the Keepers only show off the cosmic armor look for each signature. They do NOT determine which sex can take which signature. Everything is for anyone, there's no such thing as a "boy or girl colour".


*'''Step 3''' - Contact @Stormfall (in-game or otherwise) or keepersofthecosmia@outlook.com and declare the Keeper you are interested in/want to claim. Information and expectations will be gone through to make sure you know everything you need to. '''Which powersets are you choosing? How do you want your character introduced into the Cosmia world? Etc. As a special note, ICly Ophiuchus is in possession of all the Zodiac cosmia crystals. If you are choosing any of these (highly recommended) Keepers first, your IC introduction WILL involve coming into contact with Ophiuchus.'''
*'''Step 3''' - Contact @Stormfall (in-game or otherwise) or keepersofthecosmia@outlook.com and declare the Keeper you are interested in/want to claim. Information and expectations will be gone through to make sure you know everything you need to. '''Which powersets are you choosing? How do you want your character introduced into the Cosmia world?''' Etc. As a special note, ICly Ophiuchus is in possession of all the '''Zodiac''' cosmia crystals. If you are choosing any of these Keepers, your IC introduction WILL involve coming into contact with Ophiuchus first.'''


*'''Step 4''' - Now it's time to get that cosmic armor costume. You can either follow an instructional guide and create the cosmic armor costume yourself, or you can create a costume file of the civilian look to your character and send it (which you may prefer for a faster result with less of a chance for mistakes). You will receive back a cosmic armor costume file of that character as soon as possible. You can also choose to have your power customization file done for your character as well.
*'''Step 4''' - Now it's time to get that cosmic armor costume! You can either follow the costume guide yourself, or you can create a costume file of the civilian look to your character and send it. You will receive back a cosmic armor costume file of that character (or multiple costume files if required) soon as possible. You can also choose to have your power customization file done for your character as well.


*'''Step 5''' - Create your new character in-game '''with a placeholder name. Do not use a Keeper title'''. This will be freed up and available for you to change your placeholder name once everything is finalized and approved.  
*'''Step 5''' - Create your new character in-game '''with a placeholder name'''. This will be freed up and available for you to change your placeholder name once everything is finalized and approved (because people taking names to be spiteful has already happened). Make sure the character origin is '''Magic''', rectify any costume mistakes or costume-weapon issues because we all know they ALWAYS occur, and the colour pallet/effects of auras and powersets are appropriate.


*'''Step 6''' - One last OOC check over will occur and then you will be invited to join the supergroup. Congratulations! You're now a Keeper of the Cosmia. You may choose to be ICly introduced then, or at a later time (of course this will have no effect on you playing the game in general).
*'''Step 6''' - One last OOC check over will occur if required, and then you will be invited to join the supergroup. Congratulations! You're now a Keeper of the Cosmia. You may choose to be ICly introduced into the story then, or a little later (no longer than three days after officially claiming the Keeper).


=Regulations and Limitations=
*A player can '''only claim 1-2 Keepers at any given time'''. You cannot request to play Keepers in bulk. Please take some time to integrate your first Keeper or two into the RP before moving onto the next.


*A player can '''only reserve 1 Keeper at any given time'''. Keepers will be reserved for up to 7 days before automatically becoming available again. You can also reserve 1 Keeper for someone else.


*A player can '''only play a total of 3 different Keepers at any given time'''. Over time, this limit may be stretched for very active and long-standing players.
=Regulations=
*You can '''only claim 1 Keeper at any given time. You cannot claim Keepers in bulk.''' Please take some time (a few days at least?) to integrate your current Keeper into the RP before moving onto the next. The only exception is if you're reserving Keepers for someone else who might also be interested. See the next point. V
 
*You can '''only reserve 2 Keepers at any given time'''. Keepers will be reserved for up to 14 days before automatically becoming available again.
 
*You can '''only have a total of 5 different Keepers at any given time'''. This limit may be stretched for very active members. This does not include alts of Keepers, which are unlimited.
 
*You can '''only play 1 Keeper per outlined Faction/Alliance combined'''. You can't, for example, play both Aries and Libra at the same time.
 
*You can '''only play 1 Keeper per weapon powerset type'''. You can't, for example, play two Keepers who use Dual Blades.
 
*You can '''make an already existing character a Keeper''' and be excluded from the Magic Origin rule. This can only happen if you already possess the appropriate powersets of whatever Keeper signature you're interested in.


*A player can '''only play 1 Keeper per Faction/Alliance/Grouping combined''' You can't, for example, play both Aries and Libra at the same time.


*'''Draco, Phoenix, Monoceros and Argo Navis (elder Keepers) will not be available to play readily as other Keepers''' Thematically this is because their status is either unknown, or because their cosmia crystals are the rarest (having had only one previous owner if they've been confirmed to have perished). In the case of Argo Navis, the three Keepers required to make them (Carina, Puppis and Vela) will still be available. If you can come up with a REALLY good way of either fully bringing back the static character they once were (as seen in the AE or pictures), visually bringing back the static character but with a reason to have no former memories, or have thoroughly studied the KoTC world/lore and feel confident in a story that justifies a brand new owner of these signatures, by all means run it by us!


=The Many Parts of a Keeper=
=The Many Parts of a Keeper=
==Names/Titles==
==Names/Titles==
*Most Keeper titles will fit within the confines of CoX's limitations, but a handful do not. In this case, the next step is to reduce the name to a K Insertnamehere (Examples: K Camelopardalis, K Corona Borealis).
*Most Keeper titles will fit within the confines of CoX's character count limitations, but a handful do not. In this case, the next step is to reduce the name to a '''Keeper.Insernamehere''', '''KeeperInsertnamehere''' or '''K Insertnamehere'''
''Example: K Camelopardalis''


*In the very rare exception, such as with Keeper Triangulum Austale, this can be shortened to either 'K Tri Australe' or 'K TriangulumAustrale', not 'Triangulum Australe' since the 'K' signifying a Keeper takes precedence over everything else in the Keeper title. To maximize the number of variations you may choose to make for a character with a long name, 'K.' and '.K' are also accepted.  
*In very rare occasions, such as with a name like '''Keeper Triangulum Austale''', the signature/constellation name itself can be shortened: K Tri Australe. '''A name must always contain Keeper or K'''.


*This allows you to easily stretch singular characters into multiple variations to keep things interesting for yourself if you need a change of pace. While some Keepers' name flexibility can let you squeeze out 5+ alts of the same person, others may struggle with giving you even a couple. Take this under consideration. If you're someone who won't be satisfied with just two versions of a character, we don't recommend choosing a "Triangulum Australe", "Camelopardalis" or "Piscis Austrinus" type.
*You can easily stretch singular characters into multiple variations to keep things interesting for yourself if you need a change of pace. While some Keepers' name flexibility can let you squeeze out 5+ alts of the same person, others may struggle with giving you even a couple. Take this under consideration. If you're someone who won't be satisfied with just two versions of a character, we don't recommend choosing a '''Triangulum Australe''', '''Manus Lustitiae''' or '''Piscis Austrinus''' type.
 
''Example: Your '''Keeper Aries''' can also have the alts of '''K Aries''', '''KeeperAries''', '''Keeper. Aries''', '''Keeper.Aries''', '''K. Aries''', etc.
For example: Your Keeper Aries can also be a 'K Aries', 'KeeperAries', 'Keeper. Aries' and 'K. Aries', etc.


==Costumes==
==Costumes==
*Every Keeper requires you to have at minimum one costume slot dedicated to the cosmic armor. Some Keepers may require an additional costume slot (or two) if they have powers/themes that demand additional costume parts to be displayed''' (Examples: You may want to have 2 costume slots for Keeper Pegasus's or Keeper Aquila's cosmic armor - one with wings and one without wings. You may also need 2 costume slots for a role like Keeper Hercules, as his cosmic weapon has to be represented by costume parts and not actual weapon powersets).  
*Every Keeper requires you to have at minimum one costume slot dedicated to the cosmic armor. '''This costume is predetermined, as shown below and cannot be altered''' in any way except for very niche circumstances. '''Some Keepers may require an additional costume slot (or two) if they have powers/themes that demand additional costume parts or body changes to be displayed'''.
''Examples: You want to have 2 costume slots for Keeper Pegasus's or Keeper Aquila's cosmic armor - one with wings and one without wings. You may also need 2 costume slots for a role like Keeper Hercules or Lepus, as their cosmic weapon (fist-oriented and feet-oriented) have to be represented by costume parts and not actual weapon powersets. Microscopium is an example of a case that may require 3-4 costume slots just for the armor alone depending on how you want to represent their powers.''


*While it's not required, a third costume slot may be reserved for a future addition to the Keeper's cosmic armor which will involve an 'ultra form' shtick. You don't have to worry about that in the present though.
*While it's not required, a costume slot may be reserved for a future addition to the Keeper's cosmic armor which will involve an '''ultra form''' shtick. You don't have to worry about that in the present though.


==Powers==  
==Powers==  
*When possible '''the colour pallets of any powers will match that Keeper's own primary colour scheme'''. This is not always possible, so exceptions will be made (Examples: Mastermind pets, some weapons and the occasional powerset lacking custom options).  
*'''The colour pallets of any powers will match that Keeper's own primary colour scheme to the absolute best of your ability'''. This is not always possible, so exceptions will be made.
''Examples: Mastermind pets, some weapons and the occasional powerset lacking custom options like Shield Defense.''


*Some "cosmic weapons" cannot be properly shown/used in game, and some powers will require a little imagination to sell the concept (Example: Pretending Aquila's ranged Claw attacks are thrown feathers). Stretch your creative skills!
*Some cosmic weapons cannot be properly shown/used in game, and some powers will also require a little imagination to sell the concept.
''Examples: Leo Minor's Megaphone can be expressed through a sonic-oriented powerset, or Aquila's ranged Claw powerset attacks can function as thrown feathers. Stretch your creative skills!''


*In addition, '''there will be a distinction between RP IC power expression and OOC power usage game-wise if/when required''' (Examples: If you're choosing Demon Summoning for the Whip Weapon representation or Beast Mastery just for the lions, you're not expected to literally leave out the pets that don't fit your theme. You 'may' choose to do so however, and simply make use of logical pool powers that fit your Keeper's concept to fill in the gaps).  
*'''There will be a distinction between RP IC power expression and OOC power usage game-wise to avoid build handicapping.'''  
 
''Examples: If you're choosing Demon Summoning for the Whip Weapon representation or Beast Mastery just for the bugs, birds, lions or wolves, you're not expected to literally leave out the pets/powers that don't fit the theme of your Keeper. You MAY choose to do so however, and simply make use of logical pool powers that fit your Keeper's concept well enough to fill in the gaps. We want you to have fun, and that shouldn't mean not being able to actually play the game!''
*We want you to have fun, and that shouldn't mean not being able to actually play the game by handicapping your builds.


==Catchphrases/Camp Flavour==  
==Catchphrases/Camp Flavour==  
*Other things to build upon the flavour of a Keeper are catchphrases and introductions. As mentioned on the main page, the majority of Keepers use a universal exclamation as a focal point to activate their cosmia crystals, extract the energy within and don the cosmic armor (in the same spirit as Power Rangers, Sailor Scouts, etc.) - "For the Cosmia!"  
*Other things to build upon the flavour of a Keeper are catchphrases and introductions. As mentioned on the main page, the majority of Keepers use a universal exclamation as a focal point to activate their cosmia crystals, extract the energy within and don the cosmic armor (in the same spirit as Power Rangers, Sailor Scouts, etc.) - "For the Cosmia!"  


*A macro can easily be created that will change your costume (using an animation that best fits your Keeper colourwise) and send out the message at the same time.  
*A macro can easily be created that will change your costume (using an animation that best fits your Keeper colourwise/themewise) and send out the message at the same time.  
It could look something like this: '''/macro COSMIA "cce 0 CCvanguardsigil$$l For the Cosmia!" '''
It could look something like this: '''/macro COSMIA "cce 0 CCvanguardsigil$$l For the Cosmia!" '''


*Extra catchphrases and introductions can take the camp one step further, and are typically expressed after activating the cosmia crystal or when first confronting enemies. These introductions/taunts/fighting words are usually 1-2 sentences long, contain a mixture of personality, threats, and puns/relations to their signature, and are finished off with an "I am Keeper >Blank<!" Some Keepers love this camp so much that they have about five to choose from.
*Extra catchphrases and introductions can take the camp one step further, and are typically expressed after activating the cosmia crystal or when first confronting enemies. These introductions/taunts/fighting words are usually 1-2 sentences long, contain a mixture of personality, threats, and puns/relations to their signature, and are finished off with an "I am Keeper >Blank<!" Some Keepers love this camp so much that they have about five to choose from.
Example: '''"Follow the path of ill will, and this shepherd shall lead you to your demise. I am Keeper Bootes!"'''
Example: '''"Follow the path of ill will, and this shepherd shall lead you to your demise. I am Keeper Bootes!"'''
To create this simple macro: '''/macro CP1 "local (Insert message here without the brackets)" '''
To create this simple macro: '''/macro CP1 "local (Insert message here without the brackets)" '''


For more information on macros, please visit: https://homecoming.wiki/wiki/Macro_(Slash_Command)
*For more information, please visit: [[https://homecoming.wiki/wiki/Macro_(Slash_Command)]] and [[https://homecoming.wiki/wiki/Cce_(Slash_Command)]].


To understand how costume changing emotes work, please visit: https://homecoming.wiki/wiki/Cce_(Slash_Command)


*If you're still having issues with creating macros, you can always request one to be figured out for you.


=The Roster=
=The Roster=
==Rankings==
Currently there are '''over 100 Keepers for you to choose from'''. While the current point of the Keepers of the Cosmia plot has rendered Factions/Alliances much less important, they will still be used for organizational purposes so you're not just looking at a very long monster list.
*This does not reflect the literal supergroup ranking, but the in-character ranking of that particular Keeper pre-dating the Milky Way Plot: Member, Leader or Advisor respectfully. Roles can and may switch around.
The following information will be shown for each Keeper:
 
*'''Title:''' The name of your Keeper (Keeper Aries, Keeper Volans, etc.)
==Cosmic Powers==
*'''Cosmia Signature:''' The symbolism surrounding the cosmic signature of the Keeper (the Ram, the Flying Fish, etc.)
*This is a short list of powers that past Keepers have already exhibited/would typically exhibit. It serves as a generic 'feel' for power expression when the Keeper is not claimed, but will be officially finalized once it is claimed. Powers typically remain as is, similar to, and/or still related to what's listed in this section unless a good creative case can be made otherwise. Never be afraid to make suggestions.
*'''Designated Code:''' The three-letter code associated with the Keeper. It's not really relevant for anything beyond OOC or IC data entry.
 
*'''Cosmic Powers:''' This is a short listing of superhuman powers that serve as the general feel of a Keeper. This includes both IC powers already demonstrated by past holders of the designated signature, and an OOC guideline/suggestion. You are always free to come up with power expressions not listed if they fit the theme and symbolism of the signature (Zeus knows some of them are much more difficult to figure out over others).
==Cosmic Weapon==
*'''Cosmic Weapon:''' The weapon each signature affords their Keeper, expressed through either literal weapon powersets, costume items or other powersets that just require you to have more of an imagination. All weapons already have a predetermined aesthetic chosen to ensure all Keepers have a unique weapon.
*The default cosmic weapon each signature affords their Keepers. All weapons already have a predetermined aesthetic chosen (to ensure as much Keepers have a unique weapon as possible). Weapons and their appearances may be changed upon an (approved) request, or to rectify in-game issues.
*'''Notes:''' Any notes of interest regarding the active Keeper's weapons and powersets.
 
*'''Availability:''' Determines the availability of a Keeper: Available, Claimed, Reserved or Unavailable (usually for IC reasons).
...However, '''Please don't choose a Keeper with the mindset of "I don't want to use a broad sword for so-and-so, so I'll change it to dual blades", and more the mindset of "I want a dual blades Keeper, so my choices are: X, Y and Z".''' We don't need 20 Keepers with Dual Blades! If you are interested in a specific weapon powerset, please see the "Grouping" section.
*'''Powersets''' This is a list of powersets that we want the first version of your Keeper to have for thematic reasons. '''Powersets marked with * should be especially considered''', and are usually cosmic weapon expressions.  
 
'''If the first version of your Keeper doesn't possess their weapon powerset if applicable, please ensure the second alt of your Keeper does sooner rather than later.''' IC weapon expression will be an important factor in the not so distant future. Though this may seem limited, this is to ensure a Keeper (their first/second versions) is thematically appropriate as possible, sensible and relevant to the very nature of the signature they derive their powers from. '''Further alts, while still required to follow sensible powerset/pool regulations, have much more freedom of expression'''.  
==Notes==
Power pools are also suggested, but unless they are marked with * to signify they're important for weapon expression (Tarabellum's Rocket Launcher, Microscopium's Dartgun, etc.), they're not mandatory in any way, shape or form. However, '''you are still expected to use pool sensibility''' when it comes to theme and power expression.  
*Important, key or highlighted aspects that may define a character a little more in the general lore. Examples: "Former member of the Cosmia Initiative", "Previous Faction Leader" or "Twin sister of Keeper Whatsit".
''Some universal pools that work with any Keeper:'' Fighting, Flight, Leadership, Force of Will, Force Mastery, Energy Mastery, Primal Forces Mastery, Power Mastery, Field Mastery, Body Mastery, etc.
 
When a character is '''Claimed''', this powerset section will instead list the specific powersets and archetypes of all alts in use.  
==Availability==
*Self-explanatory (Available, Reserved or Taken), though Keepers marked as '''recommended''' are especially encouraged to be claimed first for plot or out-of-character progress significance.  
 
==Powersets==
A Keeper that is not taken will list a variety of powersets that work with their theme. Of course you're always willing to make a case for something else, but please consider just sticking to the particular Keeper matching your desires, instead of turning a Keeper concept upside down.


'''Primary Options'''
*The first version of the Keeper should choose from this pool of listed powersets. I understand this may seem limited, but this is to ensure a Keeper (especially the primary version of such/at LEAST one version of such) is as thematically accurate as possible; sensible and relevant to the very nature of the signature they derive their cosmic powers from (a Keeper Aries running around as a Plant Control/Cold Domination Controller doesn't make a lick of sense now does it?).


*'''If you can make a convincing case for something that's not listed (hence the 'etc.'), you are welcomed to suggest it to the supergroup leader(s) to be approved or rejected. Some form/alt of your character using their cosmic weapon is always highly encouraged and recommended.''' This is expressed in how almost every single Keeper's suggested sets include the use of their cosmic weapon.


*Ideal/preferred options should always be considered first (these will really please the cosmic Gods).


*Pool powers (including travel, epic and patron) are not always listed, but you are '''still expected to be sensible in choosing pool powers to fit your Keeper's thematic viability'''. Naturally these options are left open as to not disturb the way you want to play the game on an actual gaming level, but just make sure it's not completely out of the Keeper's element.
[[Image:KOTCZodiac.png]]]
 
Examples of Pool Sensibility: Pisces using Leviathan Mastery, Chamaeleon using Concealment or Circinus using Speed for the Whirlwind fun that perfectly fits their spinning theme.
 
Examples of Pool Nonsense: Aries using Leviathan Mastery, Libra using Flame Mastery, Cetus using Speed or Sagittarius launching rockets with Munitions Mastery.
 
Universal Pool Powers (Including Epic/Patron) that virtually work with any Keeper include: Fighting, Flight, Leadership, Force of Will, Force Mastery, Energy Mastery, Primal Forces Mastery, Power Mastery, Field Mastery and Body Mastery.
 
*When a Keeper is officially claimed this section will instead list the character's powersets and archetypes for every version of that character.
 
'''Your Keeper Alts'''
*'''If/when you are interested in creating another in-game version of your Keeper, please let a supergroup leader know beforehand'''. If you have a plan already it's a good idea to run it by the them first. If you have no idea what to do, they will be happy to make suggestions and work with you. It's never a bad idea to choose other powersets/archetypes listed in primary options, but note that the more alts you make of the same Keeper, the lesser their restrictions on powersets/archetypes.
 
Example: Aries' built up cosmic energy derived from aggression and rage manifesting as "fiery" is perfectly reasonsable.
 
 
[[Image:ZodiacFaction.png]]]
=Zodiac Faction=
=Zodiac Faction=
{| class="wikitable"
{| class="wikitable"
Line 116: Line 95:
! Title
! Title
! Cosmia Signature
! Cosmia Signature
! Ranking
! Designated Code
! Cosmic Powers
! Cosmic Powers
! Cosmic Weapon
! Cosmic Weapon
! Civilian Identity
! Powersets
! Notes
! Notes
! Availability
! Availability
! Powersets
|-
|-
| align="center" |'''Keeper Ophiuchus'''
| align="center" |'''Keeper Aquarius'''
| align="center" |The Serpent-Bearer
| align="center" | The Water-Bearer  
| align="center" |Advisor
| align="center" | AQR
| align="center" |Healing Energy, Snake Constructs, Wisdom Manifestation
| align="center" | Enhanced Intelligence, Hydroelectric Manipulation, Weather Manipulation
| align="center" |Cosmic Serpent-Bearer Flute
| align="center" | Water-Bearer Jar (Devastator)
| align="center" |N/A
| align="center" | '''Ideal Primary:''' *Beam Rifle, *Storm Summoning, Electric Affinity, Electric Blast, Electricity Manipulation, Storm Blast | '''Pool Suggestions:''' Electrical Mastery, Electricity Mastery, Mu Mastery
| align="center" |6th Eldest of all Keepers
| align="center" | -
| align="center" |'''Taken'''
| align="center" | Available
| align="center" |'''Empathy/Psychic Blast Defender'''
|-
|-
| align="center" |'''Keeper Aries'''
| align="center" |'''Keeper Aries'''
| align="center" |The Ram
| align="center" | The Ram
| align="center" |TBD
| align="center" | ARI
| align="center" |Combat Aptitude, Anger Empowerment, Enhanced Willpower
| align="center" | Anger Empowerment, Combat Mastery, Supernatural Willpower
| align="center" |Cosmic Ram Mace
| align="center" | Ram Pistons (Celestial Armor)
| align="center" |TBD
| align="center" | '''Ideal Primary:''' *Street Justice, Fiery Aura, Invulnerability, Martial Arts, Radiation Armor, Regeneration, Super Reflexes, Willpower | '''Pool Suggestions:'''
| align="center" |TBD
| align="center" | Cosmic weapon is a gloves detail costume part and not a powerset. Therefore, an extra costume slot is required.
| align="center" |'''Available, Recommended'''
| align="center" | Available
| align="center" |'''Ideal Primary:''' War Mace/Willpower | '''Primary Options:''' Bio Armor-Min FX, Energy Aura, Fiery Aura, Invulnerability, Martial Arts, Psionic Melee, Street Justice, Super Reflexes, War Mace, Willpower, etc.  
|-
|-
| align="center" |'''Keeper Cancer'''
| align="center" |'''Keeper Cancer'''
| align="center" |The Crab
| align="center" | The Crab
| align="center" |TBD
| align="center" | CNC
| align="center" |Lunar Energy Manipulation, Protection Empowerment, Gravity Manipulation
| align="center" | Lunar Empowerment, Lunar Energy Manipulation, Protection Empowerment
| align="center" |Cosmic Crab Shield
| align="center" | Crab Shield (Tech Shield Texture B)
| align="center" |TBD
| align="center" | '''Ideal Primary:''' *Kinetic Melee, *Shield Defense, Energy Melee, Force Field, Gravity Control | '''Pool Suggestions:''' Force of Will, Leadership
| align="center" |TBD
| align="center" | -
| align="center" |'''Available, Recommended'''
| align="center" | Available
| align="center" |'''Ideal Primary:''' Shield Defense/Kinetic Melee | '''Primary Options:''' Energy Melee, Kinetic Melee, Radiation Melee, Shield Defense, Street Justice, Gravity Control, Force Field, etc.
|-
| align="center" |'''Keeper Leo'''
| align="center" |The Lion
| align="center" |TBD
| align="center" |Solar Energy Manipulation, Courage Inducement, Radiation Manipulation
| align="center" |Cosmic Lion Sword
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available, Recommended'''
| align="center" |'''Ideal Primary:''' Broad Sword/Radiation Armor or Fiery Aura | '''Primary Options:''' Broad Sword, Energy Aura, Fiery Aura, Radiation Armor, etc.
|-
| align="center" |'''Keeper Aquarius'''
| align="center" |The Water-Bearer
| align="center" |TBD
| align="center" |Weather Manipulation, Electricity Manipulation
| align="center" |Cosmic Water-Bearer Jar
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available, Recommended'''
| align="center" |'''Ideal Primary:''' Beam Rifle or Electrical Blast/Storm Summoning or Electrical Affinity | '''Primary Options:''' Storm Blast, Beam Rifle, Electrical Affinity, Electrical Blast, Electricity Manipulation, Storm Summoning, etc.
|-
|-
| align="center" |'''Keeper Capricornus'''
| align="center" |'''Keeper Capricornus'''
| align="center" |The Sea-Goat
| align="center" | The Sea Goat
| align="center" |TBD
| align="center" | CAP
| align="center" |Force-Field Generation, Concussive Force Projection
| align="center" | Force Combat, Force-Field Creation, Land and Aquatic Superiority
| align="center" |Cosmic Sea-Goat Horn
| align="center" | Sea Goat Cornet
| align="center" |TBD
| align="center" | '''Ideal Primary:''' *Force Field, *Sonic Attack, Energy Assault, Energy Blast, Radioactive Assault, Sonic Assault, Symphony Control | '''Pool Suggestions:''' Force of Will
| align="center" |TBD
| align="center" | Cosmic weapon cannot be visually represented in-game, and can only be expressed via sonic-based powersets.
| align="center" |'''Available, Recommended'''
| align="center" | Available
| align="center" |'''Ideal Primary:''' Force Field/Energy Blast, Symphony Control/Force Field | '''Primary Options:''' Energy Blast, Force Field, Gravity Control, Psychic Blast, Radiation Blast, Sonic Attack, Symphony Control, etc.  
|-
|-
| align="center" |'''Keeper Gemini'''
| align="center" |'''Keeper Gemini'''
| align="center" |The Twins
| align="center" | The Twins
| align="center" |TBD
| align="center" | GEM
| align="center" |Temporal Duality, Twofold Manifestation
| align="center" | Duality Embodiment, Ergokinetic Cloning, Spatial Phasing
| align="center" |Cosmic Twin Daggers
| align="center" | Twin Daggers (Dragon Daggers)
| align="center" |TBD
| align="center" | '''Ideal Primary:''' *Dual Blades, Energy Aura, Invulnerability, Ninjitsu, Regeneration, Super Reflexes, Willpower | '''Pool Suggestions:''' Speed, Teleportation
| align="center" |TBD
| align="center" | -
| align="center" |'''Available, Recommended'''
| align="center" | Available
| align="center" |'''Ideal Primary:''' Dual Blades/Super Reflexes | '''Primary Options:''' Dual Blades, Energy Aura, Ninjitsu, Regeneration, Super Reflexes, Willpower, etc.
|-
| align="center" |'''Keeper Leo'''
| align="center" | The Lion
| align="center" | LEO
| align="center" | Courage Inducement, Solar Empowerment, Solar Energy Manipulation
| align="center" | Lion Sword (Tech Sword)
| align="center" | '''Ideal Primary:''' *Broad Sword, *Fiery Melee, *Radiation Armor, Atomic Manipulation, Energy Aura, Energy Blast, Fire Blast, Fire Manipulation, Radiation Blast, Radiation Emission, Thermal Radiation | '''Pool Suggestions:''' Blaze Mastery, Fire Mastery, Flame Mastery, Leadership, Pyre Mastery
| align="center" | -
| align="center" | Available
|-
|-
| align="center" |'''Keeper Libra'''
| align="center" |'''Keeper Libra'''
| align="center" |The Scale
| align="center" | The Scale
| align="center" |TBD
| align="center" | LIB
| align="center" |Balance Manipulation, Vertigo Inducement, Probability Manipulation
| align="center" | Balance Inducement, Probability Manipulation, Vertigo Inducement
| align="center" |Cosmic Scale Fans
| align="center" | Scale Fans (Reno Hard 8)
| align="center" |TBD
| align="center" | '''Ideal Primary:''' *Dual Pistols, *Kinetics, Psychic Blast, Sonic Attack | '''Pool Suggestions:'''
| align="center" |TBD
| align="center" | -
| align="center" |'''Available, Recommended'''
| align="center" | Available
| align="center" |'''Ideal Primary:''' Kinetics/Sonic Attack, Dual Blades/Energy Aura, Mind Control/Kinetics | '''Primary Options:''' Energy Aura, Dual Blades, Kinetics, Mind Control, Psychic Blast, Sonic Attack, Super Reflexes, Willpower, etc.
|-
| align="center" |'''Keeper Ophiuchus'''
| align="center" | The Serpent-Bearer
| align="center" | OPH
| align="center" | Aspect Manifestation, Healing Venom, Snake Constructs
| align="center" | Serpent-Bearer Flute
| align="center" | '''Defender:''' Psychic Blast/Empathy
| align="center" | -
| align="center" | Claimed
|-
|-
| align="center" |'''Keeper Pisces'''
| align="center" |'''Keeper Pisces'''
| align="center" |The Fishes
| align="center" | The Fishes
| align="center" |TBD
| align="center" | PCS
| align="center" |Esoteric Mist Manipulation, Illusion Creation, Aquatic Superiority
| align="center" | Aquatic Superiority, Esoteric Mist Manipulation, Illusion Generation
| align="center" |Cosmic Fishes Trident
| align="center" | Fishes Trident (Trident)
