Keshka Di'mir: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div align=center><div style="padding:10px 0px; background: #2C3E50;font-size:20px;color:#ffffff;font-family:Georgia;text-shadow: 1px 1px 2px black">'''< : : | | VANGUARD: DISPLAYING RESULTS FOR QUERY | | : : >'''</div></div> | |||
<div align=center><div style="padding:10px 0px; background: #2C3E50;font-size:16px;color:#ffffff;font-family:Georgia;text-shadow: 1px 1px 2px black">'''< : : | | Keshka of Clan Di'mir : : | | >'''</div></div> | |||
{| class="infobox bordered" style="float:right; margin: 0 0 1.5em 1.5em; background:#F4F4F4; border-collapse:collapse; clear:right; width:300px; border-color:#FFFFFF" border="1" | |||
| colspan="2" style="text-align:center; font-size:small; background:#9ed4f7; font-family:Red Circle, sans-serif; color:#000000" | | |||
{{ReldinBox | {{ReldinBox | ||
| header = #FFFFFF | | header = #FFFFFF | ||
| font = # | | font = #F4F6F7 | ||
| bg1 = # | | bg1 = ##17202A | ||
| bg2 = # | | bg2 = ##F4F6F7 | ||
| bg3 = # | | bg3 = ##17202A | ||
| bg4 = # | | bg4 = ##F4F6F7 | ||
| border = # | | border = #17202A | ||
| cell1 = # | | cell1 = #2C3E50 | ||
| cell2 = # | | cell2 = #2C3E50 | ||
| name = Keshka Di'mir | | name = Keshka Di'mir | ||
| player = @T3h Bionic Ish | | player = @T3h Bionic Ish | ||
Line 21: | Line 28: | ||
| gender = Female | | gender = Female | ||
| species = Y'suru | | species = Y'suru | ||
| ethnicity = | | ethnicity = Di'mir | ||
| birthdate = REDACTED | | birthdate = REDACTED | ||
| birthplace = REDACTED | | birthplace = REDACTED | ||
Line 43: | Line 50: | ||
| powers = | | powers = | ||
| paraphernalia = | | paraphernalia = | ||
| strength = | | strength = 3 | ||
| endurance = 6 | | endurance = 6 | ||
| agility = 8 | | agility = 8 | ||
| speed = | | speed = 4 | ||
| fighting = | | fighting = 9 | ||
| projectiles = 10 | | projectiles = 10 | ||
| durability = 3 | | durability = 3 | ||
| resistance = 3 | | resistance = 3 | ||
| intelligence = | | intelligence = 9 | ||
| psyche = | | psyche = 7 | ||
| intuition = 8 | | intuition = 8 | ||
| charisma = 8 | | charisma = 8 | ||
|}} | |}} | ||
<div style="padding-right:0px; padding-left:0px; border: 3px Solid #2C3E50; color:#fff; background-color: #2C3E50"> | |||
<div style="padding-right:0px; padding-left:0px; border: 6px Solid #2C3E50; color:#fff; background-color: #2C3E50"> | |||
<div style="padding-right:0px; padding-left:0px; border: 3px Solid #2C3E50; color:#fff; background-color: #2C3E50"> | |||
<div style="padding-right:0px; padding-left:0px; border: 6px Solid #2C3E50; color:#fff; background-color: #2C3E50"> | |||
<div style="padding-right:0px; padding-left:0px; border: 3px Solid #2C3E50; background-color: #2C3E50"> | |||
<div style="padding-right:0px; padding-left:0px; border: 9px Solid #2C3E50; color:#2C3E50; background-color: #2C3E50"> | |||
<div style="font-size:12px;color:#F4F6F7;background-color:#2C3E50;"> | |||
Butts in Progress. Bear with me. | |||
<!--- Add your Character Information here ---> | <!--- Add your Character Information here ---> | ||
[[Category: Character]] [[Category:Rogue]] | [[Category: Character]] [[Category:Rogue]] |
Latest revision as of 05:52, 3 July 2022
< : : | | VANGUARD: DISPLAYING RESULTS FOR QUERY | | : : >
< : : | | Keshka of Clan Di'mir : : | | >
|
Butts in Progress. Bear with me.