User:Drea: Difference between revisions
m (character added) |
mNo edit summary |
||
(42 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style=" | <div style="background-color:#000;"> | ||
< | <div style="margin:0 auto;margin-top:-45px;padding:25px; background-color: #222;width:900px; font-family: Helvetica; font-size:20px;color:#fafafa;text-align:justify;"> | ||
{{LinkC|Autocast|#9e0f7b}} | |||
{{LinkC|Backlight|#3971f7}} | |||
{{LinkC|Baeside|#7affff}} | |||
{{LinkC|Baewatch|#b62222}} | |||
[https://fbsa.homecoming.wiki/wiki/Bombae <span style='color:#474747;'>B</span><span style='color:#5C5C5C;'>o</span><span style='color:#717171;'>m</span><span style='color:#878787;'>b</span><span style='color:#AFAFAF;'>a</span><span style='color:#D7D7D7;'>e</span>] | |||
{{LinkC|Breeze|#b2d8d6}} | |||
Bubble | |||
Colossal | |||
Chaotic | |||
Cloudkicker | |||
{{LinkC|Combat|#666}} | |||
Cosmos | |||
{{LinkC|Dame Britain|red}} | |||
Dat Asp | |||
Deadeye | |||
Debug | |||
Deus Hex | |||
{{LinkC|Echoes|#d0c6f5}} | |||
{{LinkC|Enchantress|#89425Eff}} | |||
Eurydice | |||
Executie | |||
{{LinkC|Flambae|#ef2c73}} | |||
Flambe | |||
{{LinkC|Gallows|#76895b}} | |||
Glowjob | |||
Gorgon | |||
{{LinkC|Graffiti|teal}} | |||
Haze | |||
Headbutt | |||
{{LinkC|Heartless|#de426b}} | |||
Heartstopper | |||
Hellicious | |||
Hyperlink | |||
Hyperspace | |||
Infinite | |||
Jambox | |||
Jawbreaker | |||
{{LinkC|Joke|#cce107}} | |||
Kaiju | |||
Kickbox | |||
Knockout | |||
{{LinkC|La Tigresa|orange}} | |||
Lina | |||
Misfit | |||
Monsterella | |||
{{LinkC|Moth|#ccc}} | |||
{{LinkC|Nightmare|#93443e}} | |||
{{LinkC|Nonstarter|#fff}} | |||
Pandora | |||
[https://fbsa.homecoming.wiki/wiki/Perform <span style='color:#474747;'>P</span><span style='color:#5C5C5C;'>e</span><span style='color:#717171;'>r</span><span style='color:#730000;'>f</span><span style='color:#AFAFAF;'>o</span><span style='color:#D7D7D7;'>r</span><span style='color:#5C5C5C;'>m</span>] | |||
Permafrost | |||
Pollinate | |||
{{LinkC|Post Mortem|#59e4e6}} | |||
Queen's Gambit | |||
{{LinkC|Raincheck|yellow}} | |||
{{LinkC|Ram|#763433}} | |||
Rhyme | |||
{{LinkC|Rhythm|#69ffd6}} | |||
Rocksteady | |||
Roulette | |||
{{LinkC|Seaborne|#bfff99}} | |||
Seaborn | |||
{{LinkC|Sensation|pink}} | |||
{{LinkC|Silken|#fafafa}} | |||
{{LinkC|Sins|#ff9999}} | |||
Skel | |||
Sleepster | |||
{{LinkC|Slidekick|#ff007f}} | |||
Slingshot | |||
Software | |||
Solarskate | |||
Soothe | |||
{{LinkC|Spacebound|#72C6D4}} | |||
{{LinkC|Spellbound|#a42750}} | |||
{{LinkC|Spellcheck|#9360b7}} | |||
Spirited | |||
{{LinkC|Stag Beetle|#39d044}} | |||
{{LinkC|Stargaze|#aa83d6}} | |||
Starpeggio | |||
Stickbug | |||
{{LinkC|Sun|#f38a2c}} | |||
Tattoo | |||
Tidalwaif | |||
Twilight | |||
Viral | |||
{{LinkC|Wild|#385938|Wild/Wildflower}} | |||
{{LinkC|Wink|#a675bc}} | |||
</div></div> | |||
</div> | |||
</div> | |||
Latest revision as of 00:16, 18 November 2024
Autocast Backlight Baeside Baewatch Bombae Breeze Bubble Colossal Chaotic Cloudkicker Combat Cosmos Dame Britain Dat Asp Deadeye Debug Deus Hex Echoes Enchantress Eurydice Executie Flambae Flambe Gallows Glowjob Gorgon Graffiti Haze Headbutt Heartless Heartstopper Hellicious Hyperlink Hyperspace Infinite Jambox Jawbreaker Joke Kaiju Kickbox Knockout La Tigresa Lina Misfit Monsterella Moth Nightmare Nonstarter Pandora Perform Permafrost Pollinate Post Mortem Queen's Gambit Raincheck Ram Rhyme Rhythm Rocksteady Roulette Seaborne Seaborn Sensation Silken Sins Skel Sleepster Slidekick Slingshot Software Solarskate Soothe Spacebound Spellbound Spellcheck Spirited Stag Beetle Stargaze Starpeggio Stickbug Sun Tattoo Tidalwaif Twilight Viral Wild/Wildflower Wink