Template:The Protectors League: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''The Chair''' <br> [[Proudstar]] | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''The Chair''' <br> [[Proudstar]] | ||
|- | |- | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''The Table''' <br> | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''The Table''' <br> [[Samantha Grey]] • [[Solomon Caine]] • [[TalonKnight]] | ||
|- | |- | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''World Protectors''' <br> [[Ensorcelled]] • [[Lady Vega]] • [[Nitroburst]] • [[Race Way]] • [[Samuraicon]] | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''World Protectors''' <br> [[Ensorcelled]] • [[Lady Vega]] • [[Nitroburst]] • [[Race Way]] • [[Samuraicon]] | ||
Line 12: | Line 12: | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Protectors''' <br> [[Bladewraith]] • [[Cosmic]] • [[Cosmic Quazar]] • [[Cressida Baronia]] • [[DayDevil]] <br> [[Golden Blizzard]] • [[Hu'Szservn]] • [[Mindstreak]] <br> | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Protectors''' <br> [[Bladewraith]] • [[Cosmic]] • [[Cosmic Quazar]] • [[Cressida Baronia]] • [[DayDevil]] <br> [[Golden Blizzard]] • [[Hu'Szservn]] • [[Mindstreak]] <br> | ||
|- | |- | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Reserves''' <br> [[Atomox]] • [[Dark Might]] • [[Dreamslayer]] • [[Imbibe]] | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Reserves''' <br> [[Atomox]] • [[Citizen Thirteen]] • [[Dark Might]] • [[Dreamslayer]] • [[Imbibe]] <br> [[Omnian]] • [[Psykey]] • [[Storm Shift]] • [[Tideguard]] • [[Warp Shift]] | ||
|- | |- | ||
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Pledges''' <br> [[Cloudstruck]] • [[Forecast]] • [[Noir]] • [[Poraké]] • [[Strong Girl]] <br> [[Temporalix]] • [[Tungsten Jazz]] • [[Void Guardian]] | | valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Pledges''' <br> [[Cloudstruck]] • [[Forecast]] • [[Noir]] • [[Poraké]] • [[Strong Girl]] <br> [[Temporalix]] • [[Tungsten Jazz]] • [[Void Guardian]] | ||
|} | |} |
Latest revision as of 18:01, 7 December 2024
The Chair Proudstar | ||
The Table Samantha Grey • Solomon Caine • TalonKnight | ||
World Protectors Ensorcelled • Lady Vega • Nitroburst • Race Way • Samuraicon | ||
Protectors Bladewraith • Cosmic • Cosmic Quazar • Cressida Baronia • DayDevil Golden Blizzard • Hu'Szservn • Mindstreak | ||
Reserves Atomox • Citizen Thirteen • Dark Might • Dreamslayer • Imbibe Omnian • Psykey • Storm Shift • Tideguard • Warp Shift | ||
Pledges Cloudstruck • Forecast • Noir • Poraké • Strong Girl Temporalix • Tungsten Jazz • Void Guardian |