User:Drea: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="background-color:#000;"> | <div style="background-color:#000;"> | ||
<div style="margin:0 auto;margin-top:-45px;padding:25px; background-color: #222;width:900px; font-family: Helvetica; font-size:20px;color:#fafafa;text-align:justify;"> | <div style="margin:0 auto;margin-top:-45px;padding:25px; background-color: #222;width:900px; font-family: Helvetica; font-size:20px;color:#fafafa;text-align:justify;"> | ||
{{LinkC|Autocast|#9e0f7b}} | {{LinkC|Autocast|#9e0f7b}} | ||
Line 14: | Line 11: | ||
Chaotic | Chaotic | ||
Cloudkicker | Cloudkicker | ||
Combat | {{LinkC|Combat|#666}} | ||
Cosmos | Cosmos | ||
Dame Britain | {{LinkC|Dame Britain|red}} | ||
Dat Asp | Dat Asp | ||
Deadeye | Deadeye | ||
Debug | Debug | ||
Deus Hex | Deus Hex | ||
Echoes | {{LinkC|Echoes|#d0c6f5}} | ||
Enchantress | {{LinkC|Enchantress|#89425Eff}} | ||
Eurydice | Eurydice | ||
Executie | Executie | ||
{{LinkC|Flambae| | {{LinkC|Flambae|#ef2c73}} | ||
Flambe | Flambe | ||
{{LinkC|Gallows|#76895b}} | {{LinkC|Gallows|#76895b}} | ||
Glowjob | Glowjob | ||
Gorgon | Gorgon | ||
Graffiti | {{LinkC|Graffiti|teal}} | ||
Haze | Haze | ||
Headbutt | Headbutt | ||
Line 41: | Line 38: | ||
Jambox | Jambox | ||
Jawbreaker | Jawbreaker | ||
Joke | {{LinkC|Joke|#cce107}} | ||
Kaiju | Kaiju | ||
Kickbox | Kickbox | ||
Knockout | Knockout | ||
La Tigresa | {{LinkC|La Tigresa|orange}} | ||
Lina | Lina | ||
Misfit | Misfit | ||
Monsterella | Monsterella | ||
Moth | {{LinkC|Moth|#ccc}} | ||
Nightmare | {{LinkC|Nightmare|#93443e}} | ||
Nonstarter | {{LinkC|Nonstarter|#fff}} | ||
Pandora | Pandora | ||
[https://fbsa.homecoming.wiki/wiki/Perform <span style='color:#474747;'>P</span><span style='color:#5C5C5C;'>e</span><span style='color:#717171;'>r</span><span style='color:#730000;'>f</span><span style='color:#AFAFAF;'>o</span><span style='color:#D7D7D7;'>r</span><span style='color:#5C5C5C;'>m</span>] | [https://fbsa.homecoming.wiki/wiki/Perform <span style='color:#474747;'>P</span><span style='color:#5C5C5C;'>e</span><span style='color:#717171;'>r</span><span style='color:#730000;'>f</span><span style='color:#AFAFAF;'>o</span><span style='color:#D7D7D7;'>r</span><span style='color:#5C5C5C;'>m</span>] | ||
Line 61: | Line 58: | ||
{{LinkC|Ram|#763433}} | {{LinkC|Ram|#763433}} | ||
Rhyme | Rhyme | ||
Rhythm | {{LinkC|Rhythm|#69ffd6}} | ||
Rocksteady | Rocksteady | ||
Roulette | Roulette | ||
{{LinkC|Seaborne|#bfff99}} | {{LinkC|Seaborne|#bfff99}} | ||
Seaborn | Seaborn | ||
Sensation | {{LinkC|Sensation|pink}} | ||
{{LinkC|Silken|#fafafa}} | |||
{{LinkC|Sins|#ff9999}} | {{LinkC|Sins|#ff9999}} | ||
Skel | Skel | ||
Sleepster | Sleepster | ||
Slidekick | {{LinkC|Slidekick|#ff007f}} | ||
Slingshot | Slingshot | ||
Software | Software | ||
Line 88: | Line 86: | ||
Twilight | Twilight | ||
Viral | Viral | ||
{{LinkC|Wild|#385938|Wild/Wildflower}} | |||
Wild / Wildflower | {{LinkC|Wink|#a675bc}} | ||
Wink | |||
</div></div> | </div></div> |
Latest revision as of 01:13, 17 November 2024
Autocast Backlight Baeside Baewatch Bombae Breeze Bubble Colossal Chaotic Cloudkicker Combat Cosmos Dame Britain Dat Asp Deadeye Debug Deus Hex Echoes Enchantress Eurydice Executie Flambae Flambe Gallows Glowjob Gorgon Graffiti Haze Headbutt Heartless Heartstopper Hellicious Hyperlink Hyperspace Infinite Jambox Jawbreaker Joke Kaiju Kickbox Knockout La Tigresa Lina Misfit Monsterella Moth Nightmare Nonstarter Pandora Perform Permafrost Pollinate Post Mortem Queen's Gambit Raincheck Ram Rhyme Rhythm Rocksteady Roulette Seaborne Seaborn Sensation Silken Sins Skel Sleepster Slidekick Slingshot Software Solarskate Soothe Spacebound Spellbound Spellcheck Spirited Stag Beetle Stargaze Starpeggio Stickbug Sun Tattoo Tidalwaif Twilight Viral Wild/Wildflower Wink