Template:The Protectors League: Difference between revisions

From FBSA Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(3 intermediate revisions by the same user not shown)
Line 8: Line 8:
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''The Table''' <br> [[Areus]] • [[Citizen Thirteen]] • [[Samantha Grey]] • [[Solomon Caine]] • [[TalonKnight]]
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''The Table''' <br> [[Areus]] • [[Citizen Thirteen]] • [[Samantha Grey]] • [[Solomon Caine]] • [[TalonKnight]]
|-
|-
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''World Protectors''' <br> [[AeroHawk]] • [[Ensorcelled]] • [[Rocket Robyn]]  
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''World Protectors''' <br> [[Ensorcelled]]
|-
|-
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Protectors''' <br> [[Alley Cat II]] • [[Big Mutt]] • [[Bladewraith]] • [[Cosmic]] • [[DayDevil]] <br> [[Golden Blizzard]] • [[Hu'Szservn]] • [[Lady Vega]] • [[Nitroburst]] <br> [[Race Way]] • [[Samuraicon]] • [[Shield Sentinel]] • [[Spellcaster IX]] <br>  
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Protectors''' <br> [[Bladewraith]] • [[Cosmic]] • [[DayDevil]] <br> [[Golden Blizzard]] • [[Hu'Szservn]] • [[Lady Vega]] • [[Nitroburst]] <br> [[Race Way]] • [[Samuraicon]] • [[Ultigirl]]<br>  
|-
|-
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Reserves''' <br> [[Alley Cat I]] • [[Atomox]] •
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Reserves''' <br> [[Atomox]] • [[Dreamslayer]] • [[Imbibe]] • [[Omnian]] • [[Psykey]] • [[Storm Shift]] • [[Warp Shift]]
[[Dreamslayer]] • [[Imbibe]] • [[Omnian]] • [[Psykey]] • [[Storm Shift]] • [[Warp Shift]]
|-
|-
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Pledges''' <br> [[Cloudstruck]] • [[Forecast]] • [[Holly Handgrenade]] <br> [[Powertools]] • [[Temporalix]] • [[Tungsten Jazz]]
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Pledges''' <br> [[Cloudstruck]] • [[Forecast]] <br> [[Powertools]] • [[Temporalix]] • [[Tungsten Jazz]]
|}
|}

Latest revision as of 11:23, 3 November 2024