Scion I: Difference between revisions
Archon Mk1 (talk | contribs) No edit summary |
Archon Mk1 (talk | contribs) No edit summary |
||
Line 28: | Line 28: | ||
|Level= | |Level= | ||
|AlignmentIcon= Hero | |AlignmentIcon= Hero | ||
|Title= The Impervious | |Title= The Impervious Armored | ||
|Name= Scion I | |Name= Scion I | ||
|Badge= | |Badge= | ||
Line 36: | Line 36: | ||
|MainSecondary= Energy Melee | |MainSecondary= Energy Melee | ||
|MainAncillary= Mu Mastery | |MainAncillary= Mu Mastery | ||
|Player= | |Player= [[User: Archon Mk1| @Archon Mk. 2]] | ||
<!-- Image & Caption --> | <!-- Image & Caption --> | ||
|Image= | |Image= | ||
Line 53: | Line 53: | ||
|Identity=Y | |Identity=Y | ||
|RealName= Skyler | |RealName= Skyler | ||
|Aliases= | |Aliases=Sky, Kineti-Crash, | ||
|Birthdate= | |Birthdate= | ||
|Birthplace= | |Birthplace= | ||
Line 73: | Line 73: | ||
|Age= Appears to be in early to mid-twenties | |Age= Appears to be in early to mid-twenties | ||
|Height= 6'1" | |Height= 6'1" | ||
|Weight= | |Weight= 183 lb. | ||
|BodyType= | |BodyType= Lithe and Athletic | ||
|Hair= White | |Hair= White | ||
|Eyes= Emerald Green | |Eyes= Emerald Green | ||
|Skin= Pale | |Skin= Pale | ||
|Features= | |Features= Extremely vivid emerald green eyes, | ||
<!-- Powers Module. Set Powers=Y to show. --> | <!-- Powers Module. Set Powers=Y to show. --> | ||
|Powers=Y | |Powers=Y | ||
Line 86: | Line 86: | ||
|Patron= Mu Mastery | |Patron= Mu Mastery | ||
|Pools= Leaping, Fighting, Speed | |Pools= Leaping, Fighting, Speed | ||
|KnownPowers= | |KnownPowers= See "Powers and Abilities" | ||
|Equipment= | |Equipment= | ||
|Skills= | |Skills= | ||
Line 131: | Line 131: | ||
|}} | |}} | ||
= <div style="color:#5EFB6E; background-color: #000000; font-size:30px"><center> | = <div style="color:#5EFB6E; background-color: #000000; font-size:30px"><center> https://hcwiki.cityofheroes.dev/images/9/9c/Salvage_dimensional_pocket.png Dimensional Schematics </center></div> https://hcwiki.cityofheroes.dev/images/9/9c/Salvage_dimensional_pocket.png == | ||
There are many alternate universes known to Portal Corp, and potentially countless more undiscovered. | There are many alternate universes known to Portal Corp, and potentially countless more undiscovered. | ||
<Center> | <Center> |
Revision as of 19:33, 30 June 2021
! |
Work in Progress This article or user page is a work in progress. It may undergo critical changes while this message remains in place. As a courtesy, please avoid making minor edits to this page while this message is displayed, in order to avoid edit conflicts. |
The Scion Project
The brain-child of D.A.T.A. Roboticist Jack Kenyon, the Scion project began in the late nineties inspired by the heroes he encountered working for the Federal Bureau for Super-powered Affairs along with the design of Vindicator and first android hero, Bastion (later to be known as Citadel). The goal was to blur the line between machine and human (or super-human as the case maybe), and upon approval of the project in 1996, Kenyon began research and drafting designs for what would be become his children.
Powers and Ability
Power Grid | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Statistic |
|
|||||||||||
Intelligence |
| |||||||||||
Strength |
| |||||||||||
Speed |
| |||||||||||
Durability |
| |||||||||||
Energy Projection |
| |||||||||||
Fighting Skill |
| |||||||||||
Equipment
Weaknesses
Affiliations
Friends
|
Neutrals
|
Enemies
|
Dimensional Schematics =
There are many alternate universes known to Portal Corp, and potentially countless more undiscovered.
Upsilon Beta 9-6
(A.K.A: Praetorian Earth)
Alias:
Affiliation:
Status: Alive
Known Powers: