Sparkcaster: Difference between revisions
Jump to navigation
Jump to search
Archon Mk1 (talk | contribs) No edit summary |
Archon Mk1 (talk | contribs) mNo edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{ProtectorsBox | {{ProtectorsBox | ||
| header = # | | header = #FFCC00 | ||
| font1 = #FFCC00 | | font1 = #FFCC00 | ||
| font2 = # | | font2 = #c77e10 | ||
| bg1 = # | | bg1 = #2c040c | ||
| bg2 = # | | bg2 = #420612 | ||
| bg3 = #160206 | | bg3 = #160206 | ||
| cell1 = # | | cell1 = #2c040c | ||
| cell2 = # | | cell2 = #2c040c | ||
| cell3 =# | | cell3 =#b01030 | ||
| title = [[File:Sparkcaster Title.png]] | | title = [[File:Sparkcaster Title.png]] | ||
| name = [[File:Sparkcaster.png]] | | name = [[File:Sparkcaster.png]] | ||
Line 21: | Line 21: | ||
| player = @Archon Mk. 2 | | player = @Archon Mk. 2 | ||
| realname = Aiden Pierce | | realname = Aiden Pierce | ||
| alias = | | alias = Sparky | ||
| gender = Male | | gender = Male | ||
| species = Human | | species = Human | ||
| birthdate = | | birthdate = November 5th, 2001 | ||
| birthplace = Atlas Park, Paragon City | | birthplace = Atlas Park, Paragon City | ||
| location = Paragon City, Rhode Island | | location = Paragon City, Rhode Island | ||
| relatives = | | relatives = | ||
| age = | | age = {{CharacterAge | birthday = 05 | birthmonth = 11 | birthyear = 2001}} | ||
| height = | | height = | ||
| weight = | | weight = | ||
| eyes = Deep Blue | | eyes = Deep Blue | ||
| hair = Ginger | | hair = Ginger | ||
| complexion = | | complexion = Fair with rosy cool undertones, freckled | ||
| build = | | build = Lean and well-toned, athletic. | ||
| features = | | features = | ||
| identity = Secret Identity | | identity = Secret Identity | ||
| citizen = {{Ico|USA}} | | citizen = {{Ico|USA}} | ||
| marital = Single | | marital = Single | ||
| occupation = | | occupation = Part-Time Hero, Student and Baseball player at Paragon City University - Steel Canyon | ||
| education = High School Diploma | | education = High School Diploma | ||
| fame = 2 | | fame = 2 | ||
Line 59: | Line 59: | ||
|}} | |}} | ||
== Personality == | |||
[[Category: Character]] [[Category:Hero]] [[Category: Male]] [[Category: Magic]] [[Category: Sentinel]] [[Category: Mu]] [[Category: Accidental Hero]] [[Category: Student]] | [[Category: Character]] [[Category:Hero]] [[Category: Male]] [[Category: Magic]] [[Category: Sentinel]] [[Category: Mu]] [[Category: Accidental Hero]] [[Category: Student]] |
Latest revision as of 04:13, 29 August 2024
! |
Work in Progress This article or user page is a work in progress. It may undergo critical changes while this message remains in place. As a courtesy, please avoid making minor edits to this page while this message is displayed, in order to avoid edit conflicts. |
PLAYER | @Archon Mk. 2 |
Super Group | |
Rank | |
Current Affliations | |
Former Affiliations |
Real Name | Aiden Pierce |
Known Aliases | Sparky |
Gender | Male |
Species | Human |
Birthdate | November 5th, 2001 |
Place of Birth | Atlas Park, Paragon City |
Current Location | Paragon City, Rhode Island |
Relatives |
Apparent Age | 23 |
Height | |
Weight | |
Eyes | Deep Blue |
Hair | Ginger |
Complexion | Fair with rosy cool undertones, freckled |
Build | Lean and well-toned, athletic. |
Notable Features |
Sixth Sense, Mu Magic | |
Strength |
|
Intellect |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Combat |
|
Durability |
|
||||||
Speed |
|
Agility |
|
||||||
Dexterity |
|
Charisma |
|
||||||
Weaponry |
|
Sorcery |
|
||||||
Energy | noinclude></noinclude>
|
Psionics |
|