Sparkcaster: Difference between revisions

From FBSA Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(19 intermediate revisions by the same user not shown)
Line 2: Line 2:


{{ProtectorsBox
{{ProtectorsBox
  | header = #FFFFFF
  | header = #FFCC00
  | font1 = #FFCC00
  | font1 = #FFCC00
  | font2 = #fff
  | font2 = #c77e10
  | bg1 =  #001111
  | bg1 =  #2c040c
  | bg2 = #116666
  | bg2 = #420612
  | bg3 = #000000
  | bg3 = #160206
  | cell1 = #116666
  | cell1 = #2c040c
  | cell2 = #071C1D
  | cell2 = #2c040c
  | cell3 =#116666
  | cell3 =#b01030
  | title =  
  | title = [[File:Sparkcaster Title.png]]
  | name = [[Sparkcaster.png]]
  | name = [[File:Sparkcaster.png]]
  | supergroup =  
  | supergroup =  
  | SGrank=  
  | SGrank=  
  | otheraff =  
  | otheraff =  
  | formert =  
  | formert =  
  | image =  
  | image = Sparkcaster Profile.png
  | motto =  
  | motto =  
  | player = @Archon Mk.2  
  | player = @Archon Mk. 2
  | realname = Aiden Pierce
  | realname = Aiden Pierce
  | alias =  
  | alias = Sparky
  | gender = Male
  | gender = Male
  | species = Human
  | species = Human
  | birthdate =  
  | birthdate = November 5th, 2001
  | birthplace =  
  | birthplace = Atlas Park, Paragon City
  | location = Paragon City, Rhode Island
  | location = Paragon City, Rhode Island
  | relatives =
  | relatives =
  | age =  
  | age = {{CharacterAge | birthday = 05 | birthmonth = 11 | birthyear = 2001}}
  | height =  
  | height =  
  | weight =  
  | weight =  
  | eyes = Deep Blue
  | eyes = Deep Blue
  | hair = Ginger
  | hair = Ginger
  | complexion =  
  | complexion = Fair with rosy cool undertones, freckled
  | build =  
  | build = Lean and well-toned, athletic.
  | features =  
  | features =  
  | identity= Secret Identity
  | identity = Secret Identity
  | citizen = {{Ico|USA}}
  | citizen = {{Ico|USA}}
  | marital = Single
  | marital = Single
  | occupation =  
  | occupation = Part-Time Hero, Student and Baseball player at Paragon City University - Steel Canyon
  | education =  
  | education = High School Diploma
  | fame = 2
  | fame = 2
  | powers =  
  | powers = Sixth Sense, Mu Magic
| gear=  
  | strength = 2
  | strength = 2
  | intellect = 2
  | intellect = 2
  | combat = 1
  | combat = 1
  | durability = 2
  | durability = 2
  | speed =3
  | speed = 3
  | agility = 4
  | agility = 4
  | dexterity = 2
  | dexterity = 2
Line 58: Line 59:
|}}
|}}


<!--- Add your Character Information here --->
== Personality ==


[[Category: Character]] [[Category:Hero]] [[Category: Male]] [[Category: Magic]] [[Category: Sentinel]] [[Category: Mu]]
[[Category: Character]] [[Category:Hero]] [[Category: Male]] [[Category: Magic]] [[Category: Sentinel]] [[Category: Mu]] [[Category: Accidental Hero]] [[Category: Student]]

Latest revision as of 04:13, 29 August 2024

!

Work in Progress

This article or user page is a work in progress. It may undergo critical changes while this message remains in place. As a courtesy, please avoid making minor edits to this page while this message is displayed, in order to avoid edit conflicts.


Sparkcaster Title.png
Sparkcaster.png
Sparkcaster Profile.png
'
PLAYER @Archon Mk. 2
•AFFILIATIONS•
Super Group
Rank
Current Affliations
Former Affiliations


•IDENTITY•
Real Name Aiden Pierce
Known Aliases Sparky
Gender Male
Species Human
Birthdate November 5th, 2001
Place of Birth Atlas Park, Paragon City
Current Location Paragon City, Rhode Island
Relatives


•PHYSICAL TRAITS•
Apparent Age 23
Height
Weight
Eyes Deep Blue
Hair Ginger
Complexion Fair with rosy cool undertones, freckled
Build Lean and well-toned, athletic.
Notable Features


•OTHER TRAITS•
Identity Secret Identity
Citizenship Flag USA.png
Marital Status Single
Occupation Part-Time Hero, Student and Baseball player at Paragon City University - Steel Canyon
Education High School Diploma
Fame

Reclusive


•POWERS, SKILLS & ABILITIES•
Sixth Sense, Mu Magic
•EQUIPMENT•


•ATTRIBUTES•
 
   Strength
Techrating2.png
   Intellect
Techrating2.png
 
   Combat
Techrating1.png
   Durability
Techrating2.png
 
   Speed
Techrating3.png
   Agility
Techrating4.png
 
   Dexterity
Techrating2.png
   Charisma
Techrating3.png
 
   Weaponry
Techrating1.png
   Sorcery
Techrating3.png
 
   Energy noinclude></noinclude>
Techrating6.png
   Psionics
Techrating2.png
 
ProtectorsBox Template


Personality