Death Rite: Difference between revisions
Jump to navigation
Jump to search
Archon Mk1 (talk | contribs) No edit summary |
Archon Mk1 (talk | contribs) No edit summary |
||
Line 45: | Line 45: | ||
| powers = | | powers = | ||
| paraphernalia = | | paraphernalia = | ||
| strength = | | strength = 6 | ||
| endurance = | | endurance = 4 | ||
| agility = | | agility = 2 | ||
| speed = | | speed = 1 | ||
| fighting = | | fighting = 6 | ||
| projectiles = | | projectiles = 3 | ||
| durability = | | durability = 6 | ||
| resistance = | | resistance = 1 | ||
| intelligence = | | intelligence = 4 | ||
| psyche = | | psyche = 3 | ||
| intuition = | | intuition =1 | ||
| charisma = | | charisma = 2 | ||
|}} | |}} | ||
Revision as of 20:37, 30 January 2024
! |
Work in Progress This article or user page is a work in progress. It may undergo critical changes while this message remains in place. As a courtesy, please avoid making minor edits to this page while this message is displayed, in order to avoid edit conflicts. |
' | |||||||||
Player: @Archon Mk. 1 | |||||||||
[[Image:|300px|]] | |||||||||
Character Build | |||||||||
Origin: | Magic | ||||||||
Archetype: | Tanker | ||||||||
Security Level: | |||||||||
Biographical Data | |||||||||
Real Name: | Charlies Rutherford III | ||||||||
Known Aliases: | Chuck, Father Morningstar (Wrestling Professional Name) | ||||||||
Age: | 38 (At time of death) | ||||||||
Gender: | Male | ||||||||
Species: | Undead Human | ||||||||
Ethnicity: | Caucasian | ||||||||
Birthdate: | August 8th, 1967 | ||||||||
Birthplace: | Scottsbluff, Nebraska | ||||||||
Relatives: | |||||||||
Characteristics | |||||||||
Height: | 6'6" | ||||||||
Weight: | |||||||||
Eyes: | Brown (in life), | ||||||||
Hair: | Black Hair | ||||||||
Complexion: | |||||||||
Physical Build: | |||||||||
Physical Features: | |||||||||
Status | |||||||||
Alignment: | Template:ReldinAlign | ||||||||
Reputation: | Template:ReldinRep | ||||||||
Identity: | |||||||||
Years Active: | |||||||||
Base of Operations: | |||||||||
Citizenship: | |||||||||
Education: | |||||||||
Occupation: | |||||||||
Marital Status: | |||||||||
Known Powers and Abilities | |||||||||
Equipment and Paraphernalia | |||||||||
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |