KotC Roster: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 14: | Line 14: | ||
=Regulations and Limitations= | =Regulations and Limitations= | ||
*A player can '''only claim 1 | *A player can '''only claim 1-2 Keepers at any given time'''. You cannot request to play Keepers in bulk. Please take some time to integrate your first Keeper or two into the RP before moving onto the next. | ||
*A player can '''only reserve 1 Keeper at any given time'''. Keepers will be reserved for up to 7 days before automatically becoming available again. You can also reserve 1 Keeper for someone else. | *A player can '''only reserve 1 Keeper at any given time'''. Keepers will be reserved for up to 7 days before automatically becoming available again. You can also reserve 1 Keeper for someone else. | ||
Line 30: | Line 30: | ||
*In the very rare exception, such as with Keeper Triangulum Austale, this can be shortened to either 'K Tri Australe' or 'K TriangulumAustrale', not 'Triangulum Australe' since the 'K' signifying a Keeper takes precedence over everything else in the Keeper title. To maximize the number of variations you may choose to make for a character with a long name, 'K.' and '.K' are also accepted. | *In the very rare exception, such as with Keeper Triangulum Austale, this can be shortened to either 'K Tri Australe' or 'K TriangulumAustrale', not 'Triangulum Australe' since the 'K' signifying a Keeper takes precedence over everything else in the Keeper title. To maximize the number of variations you may choose to make for a character with a long name, 'K.' and '.K' are also accepted. | ||
*This allows you to easily stretch singular characters into multiple variations to keep things interesting for yourself if you need a change of pace. While some | *This allows you to easily stretch singular characters into multiple variations to keep things interesting for yourself if you need a change of pace. While some Keepers' name flexibility can let you squeeze out 5+ alts of the same person, others may struggle with giving you even a couple. Take this under consideration. If you're someone who won't be satisfied with just two versions of a character, we don't recommend choosing a "Triangulum Australe", "Camelopardalis" or "Piscis Austrinus" type. | ||
For example: Your Keeper Aries can also be a K Aries, KeeperAries, Keeper. Aries and K. Aries, etc. | For example: Your Keeper Aries can also be a 'K Aries', 'KeeperAries', 'Keeper. Aries' and 'K. Aries', etc. | ||
==Costumes== | ==Costumes== | ||
Line 44: | Line 44: | ||
*Some "cosmic weapons" cannot be properly shown/used in game, and some powers will require a little imagination to sell the concept (Example: Pretending Aquila's ranged Claw attacks are thrown feathers). Stretch your creative skills! | *Some "cosmic weapons" cannot be properly shown/used in game, and some powers will require a little imagination to sell the concept (Example: Pretending Aquila's ranged Claw attacks are thrown feathers). Stretch your creative skills! | ||
*In addition, '''there will be a distinction between RP IC power expression and OOC power usage game-wise if/when required''' (Examples: If you're choosing Demon Summoning for the Whip Weapon or Beast Mastery just for the lions, you're not expected to literally leave out the pets that don't fit your theme. You 'may' choose to do so however, and simply make use of logical pool powers that fit your Keeper's concept to fill in the gaps). | *In addition, '''there will be a distinction between RP IC power expression and OOC power usage game-wise if/when required''' (Examples: If you're choosing Demon Summoning for the Whip Weapon representation or Beast Mastery just for the lions, you're not expected to literally leave out the pets that don't fit your theme. You 'may' choose to do so however, and simply make use of logical pool powers that fit your Keeper's concept to fill in the gaps). | ||
*We want you to have fun, and that shouldn't mean not being able to actually play the game by handicapping your builds. | *We want you to have fun, and that shouldn't mean not being able to actually play the game by handicapping your builds. | ||
==Catchphrases/Camp Flavour== | ==Catchphrases/Camp Flavour== | ||
Line 54: | Line 54: | ||
It could look something like this: '''/macro COSMIA "cce 0 CCvanguardsigil$$l For the Cosmia!" ''' | It could look something like this: '''/macro COSMIA "cce 0 CCvanguardsigil$$l For the Cosmia!" ''' | ||
*Extra catchphrases and introductions can take the camp one step further, and are typically expressed after activating the cosmia crystal or when first confronting enemies. These introductions are usually 1-2 sentences long, contain a mixture of personality, threats, and puns/relations to their signature, and are finished off with an "I am Keeper Blank!" Some | *Extra catchphrases and introductions can take the camp one step further, and are typically expressed after activating the cosmia crystal or when first confronting enemies. These introductions/taunts/fighting words are usually 1-2 sentences long, contain a mixture of personality, threats, and puns/relations to their signature, and are finished off with an "I am Keeper >Blank<!" Some Keepers love this camp so much that they have about five to choose from. | ||
Example: '''"Follow the path of ill will, and this shepherd shall lead you to your demise. I am Keeper Bootes!"''' | Example: '''"Follow the path of ill will, and this shepherd shall lead you to your demise. I am Keeper Bootes!"''' | ||
Line 72: | Line 72: | ||
==Cosmic Powers== | ==Cosmic Powers== | ||
*This is a short list of powers that past Keepers have already exhibited/would typically exhibit. It serves as a generic 'feel' for power expression when the Keeper is not claimed, but will be officially finalized once it is claimed. Powers typically remain as is, similar to, and/or still related to what's listed in this section unless a good creative case can be made otherwise. Never be afraid to make suggestions. | *This is a short list of powers that past Keepers have already exhibited/would typically exhibit. It serves as a generic 'feel' for power expression when the Keeper is not claimed, but will be officially finalized once it is claimed. Powers typically remain as is, similar to, and/or still related to what's listed in this section unless a good creative case can be made otherwise. Never be afraid to make suggestions. | ||
==Cosmic Weapon== | ==Cosmic Weapon== | ||
Line 89: | Line 88: | ||
'''Primary Options''' | '''Primary Options''' | ||
*The first version of the Keeper should choose from this pool of listed powersets. I understand this may seem limited, but this is to ensure a Keeper (especially the primary version of such) is as thematically accurate as possible; sensible and relevant to the very nature of the signature they derive their cosmic powers from (a Keeper Aries running around as a Plant Control/Cold Domination Controller doesn't make a lick of sense now does it?). | *The first version of the Keeper should choose from this pool of listed powersets. I understand this may seem limited, but this is to ensure a Keeper (especially the primary version of such/at LEAST one version of such) is as thematically accurate as possible; sensible and relevant to the very nature of the signature they derive their cosmic powers from (a Keeper Aries running around as a Plant Control/Cold Domination Controller doesn't make a lick of sense now does it?). | ||
*'''If you can make a convincing case for something that's not listed (hence the 'etc.'), you are welcomed to suggest it to the supergroup leader(s) to be approved or rejected. Some form/alt of your character using their cosmic weapon is always highly encouraged and recommended.''' This is expressed in how almost every single Keeper's suggested sets include the use of their cosmic weapon. | *'''If you can make a convincing case for something that's not listed (hence the 'etc.'), you are welcomed to suggest it to the supergroup leader(s) to be approved or rejected. Some form/alt of your character using their cosmic weapon is always highly encouraged and recommended.''' This is expressed in how almost every single Keeper's suggested sets include the use of their cosmic weapon. | ||
Line 95: | Line 94: | ||
*Ideal/preferred options should always be considered first (these will really please the cosmic Gods). | *Ideal/preferred options should always be considered first (these will really please the cosmic Gods). | ||
*Pool powers (including travel, epic and patron) are not listed, but you are '''still expected to be sensible in choosing pool powers to fit your Keeper's thematic viability'''. Naturally these options are left open as to not disturb the way you want to play the game on an actual gaming level, but just make sure it's not completely out of the Keeper's element. | *Pool powers (including travel, epic and patron) are not always listed, but you are '''still expected to be sensible in choosing pool powers to fit your Keeper's thematic viability'''. Naturally these options are left open as to not disturb the way you want to play the game on an actual gaming level, but just make sure it's not completely out of the Keeper's element. | ||
Examples of Pool Sensibility: Pisces using Leviathan Mastery, Chamaeleon using Concealment or Circinus using Speed for the Whirlwind fun that perfectly fits their spinning theme. | Examples of Pool Sensibility: Pisces using Leviathan Mastery, Chamaeleon using Concealment or Circinus using Speed for the Whirlwind fun that perfectly fits their spinning theme. | ||
Line 108: | Line 107: | ||
*'''If/when you are interested in creating another in-game version of your Keeper, please let a supergroup leader know beforehand'''. If you have a plan already it's a good idea to run it by the them first. If you have no idea what to do, they will be happy to make suggestions and work with you. It's never a bad idea to choose other powersets/archetypes listed in primary options, but note that the more alts you make of the same Keeper, the lesser their restrictions on powersets/archetypes. | *'''If/when you are interested in creating another in-game version of your Keeper, please let a supergroup leader know beforehand'''. If you have a plan already it's a good idea to run it by the them first. If you have no idea what to do, they will be happy to make suggestions and work with you. It's never a bad idea to choose other powersets/archetypes listed in primary options, but note that the more alts you make of the same Keeper, the lesser their restrictions on powersets/archetypes. | ||
Example: Aries' built up cosmic energy derived from aggression and rage manifesting as "fiery". | Example: Aries' built up cosmic energy derived from aggression and rage manifesting as "fiery" is perfectly reasonsable. | ||
Revision as of 04:40, 25 November 2023
I'm Interested in Joining
- Step 1 - Read up on the Keepers of the Cosmia Lore . You don't have to take in everything at once, but it's a good idea to get a feel for what the Keepers of the Cosmia is as both a supergroup and a "RPverse". There WILL be mistakes and inconsistencies made and corrected, so bare with us.
- Step 2 - Review the KotC Roster charts below and select a Keeper that appeals to you. Take into consideration which Keepers are in demand, which powersets you want to use (including weapons) and which colour you want to flaunt around. The pictures of the Keepers only show off the cosmic armor look for each signature. They do NOT determine which sex or gender can take which signature. Everything is for anyone.
- Step 3 - Contact @Stormfall (in-game or otherwise) or keepersofthecosmia@outlook.com and declare the Keeper you are interested in/want to claim. Information and expectations will be gone through to make sure you know everything you need to. Which powersets are you choosing? How do you want your character introduced into the Cosmia world? Etc. As a special note, ICly Ophiuchus is in possession of all the Zodiac cosmia crystals. If you are choosing any of these (highly recommended) Keepers first, your IC introduction WILL involve coming into contact with Ophiuchus.
- Step 4 - Now it's time to get that cosmic armor costume. You can either follow an instructional guide and create the cosmic armor costume yourself, or you can create a costume file of the civilian look to your character and send it (which you may prefer for a faster result with less of a chance for mistakes). You will receive back a cosmic armor costume file of that character as soon as possible. You can also choose to have your power customization file done for your character as well.
- Step 5 - Create your new character in-game with a placeholder name. Do not use a Keeper title. This will be freed up and available for you to change your placeholder name once everything is finalized and approved.
- Step 6 - One last OOC check over will occur and then you will be invited to join the supergroup. Congratulations! You're now a Keeper of the Cosmia. You may choose to be ICly introduced then, or at a later time (of course this will have no effect on you playing the game in general).
Regulations and Limitations
- A player can only claim 1-2 Keepers at any given time. You cannot request to play Keepers in bulk. Please take some time to integrate your first Keeper or two into the RP before moving onto the next.
- A player can only reserve 1 Keeper at any given time. Keepers will be reserved for up to 7 days before automatically becoming available again. You can also reserve 1 Keeper for someone else.
- A player can only play a total of 3 different Keepers at any given time. Over time, this limit may be stretched for very active and long-standing players.
- A player can only play 1 Keeper per Faction/Alliance/Grouping combined You can't, for example, play both Aries and Libra at the same time.
- Draco, Phoenix, Monoceros and Argo Navis (elder Keepers) will not be available to play readily as other Keepers Thematically this is because their status is either unknown, or because their cosmia crystals are the rarest (having had only one previous owner if they've been confirmed to have perished). In the case of Argo Navis, the three Keepers required to make them (Carina, Puppis and Vela) will still be available. If you can come up with a REALLY good way of either fully bringing back the static character they once were (as seen in the AE or pictures), visually bringing back the static character but with a reason to have no former memories, or have thoroughly studied the KoTC world/lore and feel confident in a story that justifies a brand new owner of these signatures, by all means run it by us!
The Many Parts of a Keeper
Names/Titles
- Most Keeper titles will fit within the confines of CoX's limitations, but a handful do not. In this case, the next step is to reduce the name to a K Insertnamehere (Examples: K Camelopardalis, K Corona Borealis).
- In the very rare exception, such as with Keeper Triangulum Austale, this can be shortened to either 'K Tri Australe' or 'K TriangulumAustrale', not 'Triangulum Australe' since the 'K' signifying a Keeper takes precedence over everything else in the Keeper title. To maximize the number of variations you may choose to make for a character with a long name, 'K.' and '.K' are also accepted.
- This allows you to easily stretch singular characters into multiple variations to keep things interesting for yourself if you need a change of pace. While some Keepers' name flexibility can let you squeeze out 5+ alts of the same person, others may struggle with giving you even a couple. Take this under consideration. If you're someone who won't be satisfied with just two versions of a character, we don't recommend choosing a "Triangulum Australe", "Camelopardalis" or "Piscis Austrinus" type.
For example: Your Keeper Aries can also be a 'K Aries', 'KeeperAries', 'Keeper. Aries' and 'K. Aries', etc.
Costumes
- Every Keeper requires you to have at minimum one costume slot dedicated to the cosmic armor. Some Keepers may require an additional costume slot (or two) if they have powers/themes that demand additional costume parts to be displayed (Examples: You may want to have 2 costume slots for Keeper Pegasus's or Keeper Aquila's cosmic armor - one with wings and one without wings. You may also need 2 costume slots for a role like Keeper Hercules, as his cosmic weapon has to be represented by costume parts and not actual weapon powersets).
- While it's not required, a third costume slot may be reserved for a future addition to the Keeper's cosmic armor which will involve an 'ultra form' shtick. You don't have to worry about that in the present though.
Powers
- When possible the colour pallets of any powers will match that Keeper's own primary colour scheme. This is not always possible, so exceptions will be made (Examples: Mastermind pets, some weapons and the occasional powerset lacking custom options).
- Some "cosmic weapons" cannot be properly shown/used in game, and some powers will require a little imagination to sell the concept (Example: Pretending Aquila's ranged Claw attacks are thrown feathers). Stretch your creative skills!
- In addition, there will be a distinction between RP IC power expression and OOC power usage game-wise if/when required (Examples: If you're choosing Demon Summoning for the Whip Weapon representation or Beast Mastery just for the lions, you're not expected to literally leave out the pets that don't fit your theme. You 'may' choose to do so however, and simply make use of logical pool powers that fit your Keeper's concept to fill in the gaps).
- We want you to have fun, and that shouldn't mean not being able to actually play the game by handicapping your builds.
Catchphrases/Camp Flavour
- Other things to build upon the flavour of a Keeper are catchphrases and introductions. As mentioned on the main page, the majority of Keepers use a universal exclamation as a focal point to activate their cosmia crystals, extract the energy within and don the cosmic armor (in the same spirit as Power Rangers, Sailor Scouts, etc.) - "For the Cosmia!"
- A macro can easily be created that will change your costume (using an animation that best fits your Keeper colourwise) and send out the message at the same time.
It could look something like this: /macro COSMIA "cce 0 CCvanguardsigil$$l For the Cosmia!"
- Extra catchphrases and introductions can take the camp one step further, and are typically expressed after activating the cosmia crystal or when first confronting enemies. These introductions/taunts/fighting words are usually 1-2 sentences long, contain a mixture of personality, threats, and puns/relations to their signature, and are finished off with an "I am Keeper >Blank<!" Some Keepers love this camp so much that they have about five to choose from.
Example: "Follow the path of ill will, and this shepherd shall lead you to your demise. I am Keeper Bootes!"
To create this simple macro: /macro CP1 "local (Insert message here without the brackets)"
For more information on macros, please visit: https://homecoming.wiki/wiki/Macro_(Slash_Command)
To understand how costume changing emotes work, please visit: https://homecoming.wiki/wiki/Cce_(Slash_Command)
- If you're still having issues with creating macros, you can always request one to be figured out for you.
The Roster
Rankings
- This does not reflect the literal supergroup ranking, but the in-character ranking of that particular Keeper pre-dating the Milky Way Plot: Member, Leader or Advisor respectfully. Roles can and may switch around.
Cosmic Powers
- This is a short list of powers that past Keepers have already exhibited/would typically exhibit. It serves as a generic 'feel' for power expression when the Keeper is not claimed, but will be officially finalized once it is claimed. Powers typically remain as is, similar to, and/or still related to what's listed in this section unless a good creative case can be made otherwise. Never be afraid to make suggestions.
Cosmic Weapon
- The default cosmic weapon each signature affords their Keepers. All weapons already have a predetermined aesthetic chosen (to ensure as much Keepers have a unique weapon as possible). Weapons and their appearances may be changed upon an (approved) request, or to rectify in-game issues.
...However, Please don't choose a Keeper with the mindset of "I don't want to use a broad sword for so-and-so, so I'll change it to dual blades", and more the mindset of "I want a dual blades Keeper, so my choices are: X, Y and Z". We don't need 20 Keepers with Dual Blades! If you are interested in a specific weapon powerset, please see the "Grouping" section.
Notes
- Important, key or highlighted aspects that may define a character a little more in the general lore. Examples: "Former member of the Cosmia Initiative", "Previous Faction Leader" or "Twin sister of Keeper Whatsit".
Availability
- Self-explanatory (Available, Reserved or Taken), though Keepers marked as recommended are especially encouraged to be claimed first for plot or out-of-character progress significance.
Powersets
A Keeper that is not taken will list a variety of powersets that work with their theme. Of course you're always willing to make a case for something else, but please consider just sticking to the particular Keeper matching your desires, instead of turning a Keeper concept upside down.
Primary Options
- The first version of the Keeper should choose from this pool of listed powersets. I understand this may seem limited, but this is to ensure a Keeper (especially the primary version of such/at LEAST one version of such) is as thematically accurate as possible; sensible and relevant to the very nature of the signature they derive their cosmic powers from (a Keeper Aries running around as a Plant Control/Cold Domination Controller doesn't make a lick of sense now does it?).
- If you can make a convincing case for something that's not listed (hence the 'etc.'), you are welcomed to suggest it to the supergroup leader(s) to be approved or rejected. Some form/alt of your character using their cosmic weapon is always highly encouraged and recommended. This is expressed in how almost every single Keeper's suggested sets include the use of their cosmic weapon.
- Ideal/preferred options should always be considered first (these will really please the cosmic Gods).
- Pool powers (including travel, epic and patron) are not always listed, but you are still expected to be sensible in choosing pool powers to fit your Keeper's thematic viability. Naturally these options are left open as to not disturb the way you want to play the game on an actual gaming level, but just make sure it's not completely out of the Keeper's element.
Examples of Pool Sensibility: Pisces using Leviathan Mastery, Chamaeleon using Concealment or Circinus using Speed for the Whirlwind fun that perfectly fits their spinning theme.
Examples of Pool Nonsense: Aries using Leviathan Mastery, Libra using Flame Mastery, Cetus using Speed or Sagittarius launching rockets with Munitions Mastery.
Universal Pool Powers (Including Epic/Patron) that virtually work with any Keeper include: Fighting, Flight, Leadership, Force of Will, Force Mastery, Energy Mastery, Primal Forces Mastery, Power Mastery, Field Mastery and Body Mastery.
- When a Keeper is officially claimed this section will instead list the character's powersets and archetypes for every version of that character.
Your Keeper Alts
- If/when you are interested in creating another in-game version of your Keeper, please let a supergroup leader know beforehand. If you have a plan already it's a good idea to run it by the them first. If you have no idea what to do, they will be happy to make suggestions and work with you. It's never a bad idea to choose other powersets/archetypes listed in primary options, but note that the more alts you make of the same Keeper, the lesser their restrictions on powersets/archetypes.
Example: Aries' built up cosmic energy derived from aggression and rage manifesting as "fiery" is perfectly reasonsable.
Zodiac Faction
Title | Cosmia Signature | Ranking | Cosmic Powers | Cosmic Weapon | Civilian Identity | Notes | Availability | Powersets |
---|---|---|---|---|---|---|---|---|
Keeper Ophiuchus | The Serpent-Bearer | Advisor | Healing Energy, Snake Constructs, Wisdom Manifestation | Cosmic Serpent-Bearer Flute | N/A | 6th Eldest of all Keepers | Taken | Empathy/Psychic Blast Defender |
Keeper Aries | The Ram | TBD | Combat Aptitude, Anger Empowerment, Enhanced Willpower | Cosmic Ram Mace | TBD | TBD | Available, Recommended | Ideal Primary: War Mace/Willpower | Primary Options: Bio Armor-Min FX, Energy Aura, Fiery Aura, Invulnerability, Martial Arts, Psionic Melee, Street Justice, Super Reflexes, War Mace, Willpower, etc. |
Keeper Cancer | The Crab | TBD | Lunar Energy Manipulation, Protection Empowerment, Gravity Manipulation | Cosmic Crab Shield | TBD | TBD | Available, Recommended | Ideal Primary: Shield Defense/Kinetic Melee | Primary Options: Energy Melee, Kinetic Melee, Radiation Melee, Shield Defense, Street Justice, Gravity Control, Force Field, etc. |
Keeper Leo | The Lion | TBD | Solar Energy Manipulation, Courage Inducement, Radiation Manipulation | Cosmic Lion Sword | TBD | TBD | Available, Recommended | Ideal Primary: Broad Sword/Radiation Armor or Fiery Aura | Primary Options: Broad Sword, Energy Aura, Fiery Aura, Radiation Armor, etc. |
Keeper Aquarius | The Water-Bearer | TBD | Weather Manipulation, Electricity Manipulation | Cosmic Water-Bearer Jar | TBD | TBD | Available, Recommended | Ideal Primary: Beam Rifle or Electrical Blast/Storm Summoning or Electrical Affinity | Primary Options: Storm Blast, Beam Rifle, Electrical Affinity, Electrical Blast, Electricity Manipulation, Storm Summoning, etc. |
Keeper Capricornus | The Sea-Goat | TBD | Force-Field Generation, Concussive Force Projection | Cosmic Sea-Goat Horn | TBD | TBD | Available, Recommended | Ideal Primary: Force Field/Energy Blast, Symphony Control/Force Field | Primary Options: Energy Blast, Force Field, Gravity Control, Psychic Blast, Radiation Blast, Sonic Attack, Symphony Control, etc. |
Keeper Gemini | The Twins | TBD | Temporal Duality, Twofold Manifestation | Cosmic Twin Daggers | TBD | TBD | Available, Recommended | Ideal Primary: Dual Blades/Super Reflexes | Primary Options: Dual Blades, Energy Aura, Ninjitsu, Regeneration, Super Reflexes, Willpower, etc. |
Keeper Libra | The Scale | TBD | Balance Manipulation, Vertigo Inducement, Probability Manipulation | Cosmic Scale Fans | TBD | TBD | Available, Recommended | Ideal Primary: Kinetics/Sonic Attack, Dual Blades/Energy Aura, Mind Control/Kinetics | Primary Options: Energy Aura, Dual Blades, Kinetics, Mind Control, Psychic Blast, Sonic Attack, Super Reflexes, Willpower, etc. |
Keeper Pisces | The Fishes | TBD | Esoteric Mist Manipulation, Illusion Creation, Aquatic Superiority | Cosmic Fishes Trident | TBD | TBD | Available, Recommended | Ideal Primary: Illusion Control/Radiation Emission, Staff Fighting/Dark Armor | Primary Options: Dark Armor, Darkness Affinity, Energy Aura, Illusion Control, Poison, Radiation Armor, Radiation Emission, Staff Fighting, Willpower, etc. |
Keeper Sagittarius | The Archer | TBD | Lock-On Mark Generation, Archery Aptitude, Trajectory Intuition | Cosmic Archer Bow | TBD | TBD | Available, Recommended | Ideal Primary: Archery/Martial Combat, Energy Aura or Super Reflexes| Primary Options: Archery, Energy Aura, Energy Manipulation, Martial Combat, Super Reflexes, Tactical Arrow, Willpower, etc. |
Keeper Scorpius | The Scorpion | TBD | Unknown Forces Manipulation, Unknown Entity Summoning, Venom Projection | Cosmic Scorpion Whip | TBD | TBD | Available, Recommended | Ideal Primary: Demon Summoning/Poison or Dark Miasma | Primary Options: Cold Domination, Dark Miasma, Darkness Control, Demon Summoning, Poison, etc. |
Keeper Taurus | The Bull | TBD | Momentum Empowerment, Earth Manipulation, Enhanced Stamina | Cosmic Bull Hammer | TBD | TBD | Available, Recommended | Ideal Primary: Titan Weapons/Stone Armor | Primary Options: Invulnerability, Stone Armor, Stone Melee, Titan Weapons, Willpower, etc. |
Keeper Virgo | The Maiden | TBD | Plant Manipulation, Natural Force Healing, Agriculture Aptitude | Cosmic Maiden Crossbow | TBD | TBD | Available, Recommended | Ideal Primary: Plant Control/Nature Affinity, Assault Rifle/Nature Affinity | Primary Options: Assault Rifle, Energy Blast, Nature Affinity, Plant Control, Psychic Blast, Radiation Blast, Plant Manipulation, etc. |
Ptolemy Faction
Title | Cosmia Signature | Ranking | Cosmic Powers | Cosmic Weapon | Civilian Identity | Notes | Availability | Powersets |
---|---|---|---|---|---|---|---|---|
Keeper Draco | The Dragon | TBD | Celestial Energy Projection, Weather Manipulation, Celestial Empowerment | Cosmic Dragon Staff | TBD | TBD | Unavailable | Ideal Primary: Staff Fighting/Electric Armor | Primary Options: Staff Fighting, Electric Armor, Storm Blast, Storm Summoning, etc. |
Keeper Corona Australis | The Southern Crown | TBD | Hot Desert Manipulation, Heat Generation, Domain Empowerment | Cosmic Southern Crown Chakram | TBD | TBD | Available | Ideal Primary: Fire Control/Martial Assault or Thermal Radiation | Primary Options: Fire Blast, Fire Control, Martial Assault, Radiation Blast, Thermal Radiation, etc. |
Keeper Corona Borealis | The Northern Crown | TBD | Cold Desert Manipulation, Cold Generation, Domain Empowerment | Cosmic Northern Crown Chakram | TBD | TBD | Available | Ideal Primary: Ice Control/Martial Assault or Cold Domination | Primary Options: Ice Blast, Ice Control, Martial Assault, Radiation Blast, Cold Domination, etc. |
Keeper Aquila | The Eagle | TBD | Avian Wing Manifestation, Feather Projection, Aerial Superiority | Cosmic Eagle Talons | TBD | TBD | Available | Ideal Primary: Claws/Willpower | Primary Options: Claws, Energy Aura, Ninjitsu, Super Reflexes, Willpower, etc. |
Keeper Hydra | The Monster | TBD | Appendage Generation, Enhanced Regeneration, Fear Inducement | Cosmic Monster Blade | TBD | TBD | Available | Ideal Primary Titan Weapons or Spines/Regeneration| Primary Options: Bio Armor-Min FX, Regeneration, Spines, Titan Weapons, Willpower, Dark Armor, etc. |
Keeper Orion | The Hunter | TBD | Hunting Aptitude, Trap Constructs, Enhanced Tracking | Cosmic Hunter Club | TBD | TBD | Available | Ideal Primary: Traps/Energy Blast, War Mace/Ninjitsu | Primary Options: Energy Aura, Energy Blast, Psychic Blast, Radiation Blast, Super Reflexes, Traps, War Mace, Ninjitsu, Willpower, etc. |
Keeper Pegasus | The Winged-Horse | TBD | Celestial Wing Manifestation, Enhanced Energy Projection, Aerial Superiority | Cosmic Winged-Horse Spear | TBD | TBD | Available | Ideal Primary: Staff Fighting or Energy Blast/Energy Aura | Primary Options: Energy Aura, Energy Blast, Energy Manipulation, Martial Combat, Radiation Armor, Staff Fighting, Willpower, etc. |
Keeper Andromeda | The Chained Maiden | TBD | Chain Constructs, Chain Proficiency | Cosmic Chained Maiden Whip | TBD | TBD | Available | Ideal Primary: Electrical Blast or Electric Control/Electrical Affinity | Primary Options: Electrical Affinity, Electrical Blast, Electric Control, Electricity Assault, etc. |
Keeper Ara | The Altar | TBD | Altar Constructs, Sacrifice Empowerment, Unknown Forces Manipulation | Cosmic Altar Sword | TBD | TBD | Available | Ideal Primary: Earth Control/Pain Domination, Broad Sword/Dark Armor | Primary Options: Broad Sword, Dark Assault, Darkness Affinity, Dark Armor, Dark Miasma, Earth Assault, Earth Control, Energy Aura, Pain Domination, Seismic Blast, Stone Armor-Min FX, etc. |
Keeper Auriga | The Charioteer | TBD | Chariot Manifestation, Momentum Empowerment, Locomotion Aptitude | Cosmic Charioteer Whip | TBD | TBD | Available | Ideal Primary: Demon Summoning-Whip/Kinetics or Time Manipulation, Kinetic Melee or Energy Blast/Super Reflexes | Primary Options: Demon Summoning-Whip, Energy Aura, Kinetic Melee, Kinetics, Super Reflexes, Time Manipulation, Willpower, etc. |
