Markus Magnum: Difference between revisions
Jump to navigation
Jump to search
(Created page with " {{PraetBox | image = | caption = | name = MARKUS MAGNUM | player = | archetype = | origin = | level = | realname = | aliases = | species = | age = | height = | weight = | ey...") |
No edit summary |
||
| Line 5: | Line 5: | ||
| name = MARKUS MAGNUM | | name = MARKUS MAGNUM | ||
| player = | | player = | ||
| archetype = | | archetype = BLASTER | ||
| origin = | | origin = MUTATION | ||
| level = | | level = 50 | ||
| realname = | | realname = Aleksey Nikolai Rumyantsev | ||
| aliases = | | aliases = Ruskie Bear, Gunslinger Ursa Major-117 | ||
| species = | | species = Augmented Human | ||
| age = | | age = Early 30s (Estimated) | ||
| height = | | height = 7'0" | ||
| weight = | | weight = 285 | ||
| eyes = | | eyes = Slate Blue | ||
| hair = | | hair = Black | ||
| nationality = | | nationality = Praetorian Expat | ||
| occupation = | | occupation = Security Analyst | ||
| birthplace = | | birthplace = Gorodskaya Mariinskaya Bol'nitsa (Saint Petersburg General Hospital) | ||
| hometown = | | hometown = Saint Petersburg | ||
| marital = | | marital = Married | ||
| relatives = | | relatives = Mother (Deceased), Father (Deceased), Brother (Deceased) | ||
| powers = | | powers = | ||
| abilities = | | abilities = | ||
| equipment = | | equipment = | ||
Revision as of 01:44, 29 January 2023
| [[Image:|300px|]] | |
| MARKUS MAGNUM | |
| Player: | |
| Origin: | MUTATION |
|---|---|
| Archetype: | BLASTER |
| Threat Level: | 50 |
| Server: | Confidential |
| Personal Data | |
| Real Name: | Aleksey Nikolai Rumyantsev |
| Known Aliases: | Ruskie Bear, Gunslinger Ursa Major-117 |
| Species: | Augmented Human |
| Age: | Early 30s (Estimated) |
| Height: | 7'0" |
| Weight: | 285 |
| Eye Color: | Slate Blue |
| Hair Color: | Black |
| Biographical Data | |
| Nationality: | Praetorian Expat |
| Occupation: | Security Analyst |
| Place of Birth: | Gorodskaya Mariinskaya Bol'nitsa (Saint Petersburg General Hospital) |
| Base of Operations: | Saint Petersburg |
| Marital Status: | Married |
| Known Relatives: | Mother (Deceased), Father (Deceased), Brother (Deceased) |
| Known Powers | |
| ' | |
| Known Abilities | |
| ' | |
| Equipment | |
| ' | |
| ' | |