Proudheart: Difference between revisions
Jump to navigation
Jump to search
YOUR BANNER IMAGE HERE
(Created page with "{{HeroBox | image = | caption = | name = | player = | archetype = | origin = | level = | realname = Cedric Falsworth | aliases = | species = Human | age = 20s | height = | we...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | <div style="padding:10px; border: 10px Solid #ffaba6; color:#e30f00; border-radius: 250px; -moz-border-radius:400px; background-image: -webkit-linear-gradient(top, #ffffff, #fccd42, #fa7f5c)"> | ||
| | <div style="float:center; color:#000000; font-size:28px"><center>YOUR BANNER IMAGE HERE</center></div> | ||
| | <div style="padding:0px; border: 5px Solid #fccd42; color:#ffc6c2; border-radius: 20px; -moz-border-radius:60px; background-color: #fccd42"> | ||
| | <div style="padding:0px; border: 5px Solid #fccd42; color:#ffc6c2; border-radius: 20px; -moz-border-radius:60px; background-color: #FFFFFF"> | ||
| | <div style="padding:0px; border: 6px Solid #FFF; color:#FFF; border-radius: 20px; -moz-border-radius:60px; background-color: #FFFFFF"> | ||
| | <div style="font-size:14px;color:#000;"> | ||
| | |||
| | [[Category:Character Stubs]][[Category:Everlasting]] | ||
| | |||
| | {{PriceBox | ||
| | <!-- Style Options. Delete them from the cheat sheet to use the Defaults --> | ||
| | <!-- Defaults: Border=#9b9b9b MidBorder=#6f6f6f Background=#444444; | ||
| | <!-- Text=#e8e8e8 Font=Red Circle --> | ||
| | <!-- Set Shadows=N to turn off shadows; ShadowColor defaults to black --> | ||
| | |Border= #FFFFFF | ||
| | |MidBorder= #fccd42 | ||
| | |Background= #ff8a82 | ||
| | |Text= #FFFFFF | ||
| | |Font= Helvetica | ||
| | |Shadows= | ||
| | |ShadowColor= | ||
| | <!-- Main Data Module. Set MainData=Y to show. --> | ||
| | <!-- If using the Powers Module below, decide between the "Main" --> | ||
| | <!-- options here and their counterparts there to avoid redundancy. --> | ||
| | |MainData= Y | ||
| | |Level= | ||
|AlignmentIcon= | |||
|Title= | |||
|Name= | |||
|Badge= | |||
|MainOrigin= | |||
|MainArchetype= | |||
|MainPrimary= | |||
|MainSecondary= | |||
|MainAncillary= | |||
|Player= @Blowout | |||
<!-- Image & Caption --> | |||
|Imageurl= YOUR BEAUTIFUL FACE HERE | |||
|Caption= | |||
<!-- Affiliations Module. Set Affiliations=Y to show. --> | |||
<!-- Replace with Affiliations2=Y to place at bottom. --> | |||
|Affiliations=Y | |||
|GroupLogoTop= | |||
|SuperGroup= | |||
|VillainGroup= | |||
|Rank= | |||
|OtherAffil= | |||
|GroupLogoBottom= | |||
<!-- Identity Module. Set Identity=Y to show. --> | |||
|Identity= Y | |||
|RealName= | |||
|Aliases= | |||
|Birthdate= | |||
|Birthplace= | |||
|Citizenship= | |||
|Residence= | |||
|Headquarters= | |||
|Occupation= | |||
|Legal= | |||
|Marital= | |||
|Relatives= | |||
<!-- Physical Traits Module. Set Physical=Y to show. --> | |||
|Physical= Y | |||
|Species= | |||
|SubType= | |||
|Manufacturer= | |||
|Model= | |||
|Ethnicity= | |||
|Gender= | |||
|Age= | |||
|Height= | |||
|Weight= | |||
|BodyType= | |||
|Hair= | |||
|Eyes= | |||
|Skin= | |||
|Features= | |||
<!-- Powers Module. Set Powers=Y to show. --> | |||
|Powers= N | |||
|Primary= | |||
|Secondary= | |||
|Epic= | |||
|Patron= | |||
|Pools= | |||
|KnownPowers= | |||
|Equipment= | |||
|Skills= | |||
<!-- Modular Templates (usually sub-templates of PriceBox) --> | |||
|Modules= | |||
|}} | |||
<div style="float:right">{{Marvel Power Grid | Background= #ff8a82 | |||
| Border= #ffffff | |||
| Font= #ffffff | |||
| Highlight= #ffc6c2 | |||
| Intelligence=4 | |||
| Strength=4 | |||
| Speed=4 | |||
| Durability=4 | |||
| Energy Projection=4 | |||
| Fighting Skill=4 | |||
| Align =right | |||
}}</div> | |||
='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>1st Category</center></div>'''''= | |||
='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>2nd Category</center></div>'''''= | |||
='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>AFFILIATIONS</center></div>'''''= | |||
{{AllyBox | |||
| friendcolor = black | |||
| neutralcolor = black | |||
| enemycolor = black | |||
| friendtitle = Friends | |||
| neutraltitle = Allies | |||
| enemytitle = Enemies | |||
| friendname1 = | |||
| frienddesc1 = | |||
| friendname2 = | |||
| frienddesc2 = | |||
| friendname3 = | |||
| frienddesc3 = | |||
| neutralname1 = | |||
| neutraldesc1 = | |||
| neutralname2 = | |||
| neutraldesc2 = | |||
| neutralname3 = | |||
| neutraldesc3 = | |||
| neutralname4 = | |||
| neutraldesc4 = | |||
| neutralname5 = | |||
| neutraldesc5 = | |||
| enemyname1 = | |||
| enemydesc1 = | |||
| enemyname2 = | |||
| enemydesc2 = | |||
| enemyname3 = | |||
| enemydesc3 = | |||
| enemyname4 = | |||
| enemydesc4 = | |||
|}} | |}} | ||
< | ='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>4th Category</center></div>'''''= | ||
='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>5th Category</center></div>'''''= | |||
='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>6th Category</center></div>'''''= | |||
='''''<div style="color:#FFFFFF; background-color: #fccd42"><center>7th Category</center></div>'''''= | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<br> | |||
<br> |
Revision as of 01:46, 13 October 2022
YOUR BEAUTIFUL FACE HERE
Player: @Blowout
Affiliations
Identity
Physical Traits
Power Grid | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Statistic |
|
|||||||||||
Intelligence |
| |||||||||||
Strength |
| |||||||||||
Speed |
| |||||||||||
Durability |
| |||||||||||
Energy Projection |
| |||||||||||
Fighting Skill |
| |||||||||||
1st Category
2nd Category
AFFILIATIONS
Friends
|
Allies
|
Enemies
|
4th Category
5th Category
6th Category
7th Category