KT Vandal
Jump to navigation
Jump to search
! |
Work in Progress This article or user page is a work in progress. It may undergo critical changes while this message remains in place. As a courtesy, please avoid making minor edits to this page while this message is displayed, in order to avoid edit conflicts. |
KT Vandal | ||||||||||
Player: @ExoQQ | ||||||||||
[[Image:|300px|]] | ||||||||||
Character Build | ||||||||||
Origin: | Magic | |||||||||
Archetype: | Dominator | |||||||||
Security Level: | 50+1 | |||||||||
Biographical Data | ||||||||||
Real Name: | Katie Vandal | |||||||||
Known Aliases: | KT, The Crusher | |||||||||
Age: | 37 | |||||||||
Gender: | Female | |||||||||
Species: | Human | |||||||||
Ethnicity: | Scandinavian | |||||||||
Birthdate: | 1985 | |||||||||
Birthplace: | Unknown | |||||||||
Relatives: | Unknown | |||||||||
Characteristics | ||||||||||
Height: | 5'10" | |||||||||
Weight: | Nope | |||||||||
Eyes: | Pale blue | |||||||||
Hair: | Black w/ White Streak | |||||||||
Complexion: | Pale | |||||||||
Physical Build: | Athletic | |||||||||
Physical Features: | -Glowing blue runes carved into her forearms and biceps. -Mole under left eye. | |||||||||
Status | ||||||||||
Alignment: |
Neutral | |||||||||
Reputation: |
Reclusive | |||||||||
Identity: | Secret | |||||||||
Years Active: | 16yrs | |||||||||
Base of Operations: | Paragon City, RI | |||||||||
Citizenship: | US Citizen | |||||||||
Education: | College graduate | |||||||||
Occupation: | ||||||||||
Marital Status: | Single | |||||||||
Known Powers and Abilities | ||||||||||
Wields the fury of Thunder and Ice | ||||||||||
Equipment and Paraphernalia | ||||||||||
-The Storm Demons, Geri and Freki -Russ, her Winter Wolf companion |
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |