User:Occultist: Difference between revisions
Jump to navigation
Jump to search
"I really want to thank the fans. They're the reason I hit the gym every morning and work hard to deliver the finest roleplay I can. I give 110% to all my roleplay -- never leave a shred of effort off the roleplay court. That's why I'm humbled and gracious that you have all selected me as your Most Valuable Roleplayer."
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
! Major Arcana | ! Major Arcana | ||
! Origin | ! Origin | ||
! | ! Description | ||
|- | |- | ||
| '''[[Occultist]]''' | | '''[[Occultist]]''' | ||
Line 22: | Line 22: | ||
| ''1 - The Magician'' | | ''1 - The Magician'' | ||
| '''Magic/Science''' | | '''Magic/Science''' | ||
| | | Master of Magic | ||
|- | |- | ||
| '''[[Smelter]]''' | | '''[[Smelter]]''' | ||
Line 28: | Line 28: | ||
| ''16 - The Tower'' | | ''16 - The Tower'' | ||
| '''Mutant''' | | '''Mutant''' | ||
| | | Hothead Hipster | ||
|- | |- | ||
| '''[[Supreme]]''' | | '''[[Supreme]]''' | ||
Line 34: | Line 34: | ||
| ''8 - Justice'' | | ''8 - Justice'' | ||
| '''Mutant''' | | '''Mutant''' | ||
| | | A-List Hero | ||
|- | |- | ||
| '''[[Sharkfin]]''' | | '''[[Sharkfin]]''' | ||
Line 40: | Line 40: | ||
| ''3 - The Empress'' | | ''3 - The Empress'' | ||
| '''Magic''' | | '''Magic''' | ||
| | | Chosen by the Sea | ||
|} | |} | ||
</font> | </font> | ||
Line 51: | Line 51: | ||
!Major Arcana | !Major Arcana | ||
! Origin | ! Origin | ||
! | ! Description | ||
|- | |- | ||
| '''[[Khagan]]''' | | '''[[Khagan]]''' | ||
Line 57: | Line 57: | ||
| ''4 - The Emperor'' | | ''4 - The Emperor'' | ||
| '''Magic''' | | '''Magic''' | ||
| | | Supreme Khan of Khans | ||
|- | |- | ||
| '''[[Au Revoir]]''' | | '''[[Au Revoir]]''' | ||
Line 63: | Line 63: | ||
| ''21 - The World'' | | ''21 - The World'' | ||
| '''Natural/Tech''' | | '''Natural/Tech''' | ||
| | | Rocket Robber | ||
|- | |- | ||
| '''[[Crabclaw]]''' | | '''[[Crabclaw]]''' | ||
Line 69: | Line 69: | ||
| ''9 - The Hermit'' | | ''9 - The Hermit'' | ||
| '''Mutant/Magic''' | | '''Mutant/Magic''' | ||
| | | Horror from the Depths | ||
|- | |- | ||
| '''[[Crag]]''' | | '''[[Crag]]''' | ||
Line 75: | Line 75: | ||
| ''11 - Strength'' | | ''11 - Strength'' | ||
| '''Mutant/Magic''' | | '''Mutant/Magic''' | ||
| | | Mountain Man | ||
|- | |- | ||
| '''[[Deadlock]]''' | | '''[[Deadlock]]''' | ||
Line 81: | Line 81: | ||
| ''7 - The Chariot'' | | ''7 - The Chariot'' | ||
| '''Natural/Science''' | | '''Natural/Science''' | ||
| | | Perfect Soldier | ||
|- | |- | ||
| '''[[Determinant]]''' | | '''[[Determinant]]''' | ||
Line 87: | Line 87: | ||
| ''17 - The Star'' | | ''17 - The Star'' | ||
| '''Tech''' | | '''Tech''' | ||
| | | Utopian Man | ||
|- | |- | ||
| '''[[Flashback]]''' | | '''[[Flashback]]''' | ||
Line 93: | Line 93: | ||
| ''0 - The Fool'' | | ''0 - The Fool'' | ||
| '''Magic/Tech''' | | '''Magic/Tech''' | ||
| | | Time-Traveling Grifter | ||
|- | |- | ||
| '''[[Fuse]]''' | | '''[[Fuse]]''' | ||
Line 99: | Line 99: | ||
| ''20 - Judgement'' | | ''20 - Judgement'' | ||
| '''Tech''' | | '''Tech''' | ||
| | | Biomechanical Man | ||
|- | |- | ||
| '''[[Host]]''' | | '''[[Host]]''' | ||
Line 105: | Line 105: | ||
| ''19 - The Sun'' | | ''19 - The Sun'' | ||
| '''Tech''' | | '''Tech''' | ||
| | | Voice of the People | ||
|- | |- | ||
| '''[[Judas]]''' | | '''[[Judas]]''' | ||
Line 111: | Line 111: | ||
| ''15 - The Devil'' | | ''15 - The Devil'' | ||
| '''Magic''' | | '''Magic''' | ||
| | | Heavy Metal Messiah | ||
|- | |- | ||
| '''[[Number One]]''' | | '''[[Number One]]''' | ||
Line 117: | Line 117: | ||
| ''5 - The Hierophant'' | | ''5 - The Hierophant'' | ||
| '''Magic''' | | '''Magic''' | ||
| | | Born to Lose | ||
|- | |- | ||
| '''[[Ooze]]''' | | '''[[Ooze]]''' | ||
Line 123: | Line 123: | ||
| ''18 - The Moon'' | | ''18 - The Moon'' | ||
| '''Science''' | | '''Science''' | ||
| | | Always Hungers | ||
|- | |- | ||
| '''[[Scry]]''' | | '''[[Scry]]''' | ||
Line 129: | Line 129: | ||
| ''2 - The High Priestess'' | | ''2 - The High Priestess'' | ||
| '''Magic''' | | '''Magic''' | ||
| | | All-Seeing Eye | ||
|- | |- | ||
| '''[[Set]]''' | | '''[[Set]]''' | ||
Line 135: | Line 135: | ||
| ''12 - The Hanged Man'' | | ''12 - The Hanged Man'' | ||
| '''Magic''' | | '''Magic''' | ||
| | | God of Violence | ||
|- | |- | ||
| '''[[Stake]]''' | | '''[[Stake]]''' | ||
Line 141: | Line 141: | ||
| ''10 - Wheel of Fortune'' | | ''10 - Wheel of Fortune'' | ||
| '''Magic''' | | '''Magic''' | ||
| | | High Roller | ||
|- | |- | ||
| '''[[Stand-In]]''' | | '''[[Stand-In]]''' | ||
Line 147: | Line 147: | ||
| ''13 - Death'' | | ''13 - Death'' | ||
| '''Natural/Magic''' | | '''Natural/Magic''' | ||
| | | Disembodied Soul | ||
|- | |- | ||
| '''[[Twofer]]''' | | '''[[Twofer]]''' | ||
Line 153: | Line 153: | ||
| ''6 - The Lovers'' | | ''6 - The Lovers'' | ||
| '''Mutant/Science''' | | '''Mutant/Science''' | ||
| | | Two-in-One | ||
|- | |- | ||
| '''[[Wrangler]]''' | | '''[[Wrangler]]''' | ||
Line 159: | Line 159: | ||
| ''14 - Temperance'' | | ''14 - Temperance'' | ||
| '''Natural/Science''' | | '''Natural/Science''' | ||
| | | Open Ranger | ||
|} | |} | ||
</font> | </font> | ||
</div> | </div> | ||
[[Category:Player Information]] | [[Category:Player Information]] |
Revision as of 00:11, 6 July 2021
@Charlie
Voted "Most Valuable Roleplayer" by Roleplayer Magazine
I play some good and mostly bad guys
STARRING...
Name | Affiliation | Major Arcana | Origin | Description |
---|---|---|---|---|
Occultist | Vanquisher | 1 - The Magician | Magic/Science | Master of Magic |
Smelter | Neverender | 16 - The Tower | Mutant | Hothead Hipster |
Supreme | None | 8 - Justice | Mutant | A-List Hero |
Sharkfin | None | 3 - The Empress | Magic | Chosen by the Sea |
VS
Name | Affiliation | Major Arcana | Origin | Description |
---|---|---|---|---|
Khagan | None | 4 - The Emperor | Magic | Supreme Khan of Khans |
Au Revoir | Hazard | 21 - The World | Natural/Tech | Rocket Robber |
Crabclaw | Old Growth | 9 - The Hermit | Mutant/Magic | Horror from the Depths |
Crag | Gaanv Kailash | 11 - Strength | Mutant/Magic | Mountain Man |
Deadlock | Blackbook | 7 - The Chariot | Natural/Science | Perfect Soldier |
Determinant | Imminence Tech. | 17 - The Star | Tech | Utopian Man |
Flashback | Time Bandits | 0 - The Fool | Magic/Tech | Time-Traveling Grifter |
Fuse | The Schism | 20 - Judgement | Tech | Biomechanical Man |
Host | Podfinity | 19 - The Sun | Tech | Voice of the People |
Judas | V.E.C.K.T.O.R. | 15 - The Devil | Magic | Heavy Metal Messiah |
Number One | Hateful Hundred | 5 - The Hierophant | Magic | Born to Lose |
Ooze | Aegis Inc. | 18 - The Moon | Science | Always Hungers |
Scry | Circle | 2 - The High Priestess | Magic | All-Seeing Eye |
Set | Egyptian Gods | 12 - The Hanged Man | Magic | God of Violence |
Stake | Silverbloods | 10 - Wheel of Fortune | Magic | High Roller |
Stand-In | Limbros | 13 - Death | Natural/Magic | Disembodied Soul |
Twofer | Dragon's Den | 6 - The Lovers | Mutant/Science | Two-in-One |
Wrangler | SCION | 14 - Temperance | Natural/Science | Open Ranger |