Gyrhawk: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{ProtectorsBox | header = #FFFFFF | font1 = #FFCC00 | font2 = #fff | bg1 = #001111 | bg2 = #116666 | bg3 = #000000 | cell1 = #116666 | cell2 = #071C1D | cell3 =#116666 | title = Gyrhawk | name = Carmen Cooper Hawk | supergroup = Alpha Division | SGrank = Captain | otheraff = Provost Marshal's Office, Praetoria | formert = The Pheonix Force | image = | motto = ''Yes, Okay, Hello'' | player = Valtyr | realname = Carmen Cooper Hawk | alias = Gyrha...") |
No edit summary |
||
| Line 15: | Line 15: | ||
| otheraff = Provost Marshal's Office, Praetoria | | otheraff = Provost Marshal's Office, Praetoria | ||
| formert = The Pheonix Force | | formert = The Pheonix Force | ||
| image = | | image = Gyrhawk001.png | ||
| motto = | | motto = | ||
| player = [[Valtyr]] | | player = [[Valtyr]] | ||
| realname = Carmen Cooper Hawk | | realname = Carmen Cooper Hawk | ||
| Line 44: | Line 44: | ||
| strength = 3 | | strength = 3 | ||
| intellect = 4 | | intellect = 4 | ||
| combat = | | combat = 7 | ||
| durability = 4 | | durability = 4 | ||
| speed = 3 | | speed = 3 | ||
| Line 53: | Line 53: | ||
| sorcery = 1 | | sorcery = 1 | ||
| energy = 3 | | energy = 3 | ||
| psionics = | | psionics = 7 | ||
<!--| boxalign = right --><!-- remove comment tags to align box to the right of page --> | <!--| boxalign = right --><!-- remove comment tags to align box to the right of page --> | ||
|}} | |}} | ||
Latest revision as of 00:03, 13 January 2025
| PLAYER | Valtyr |
| Super Group | Alpha Division |
| Rank | Captain |
| Current Affliations | Provost Marshal's Office, Praetoria |
| Former Affiliations | The Pheonix Force |
| Real Name | Carmen Cooper Hawk |
| Known Aliases | Gyrhawk |
| Gender | Female |
| Species | Human |
| Birthdate | October 1st |
| Place of Birth | Chicago, IL |
| Current Location | Paragon City |
| Relatives | Parents |
| Apparent Age | |
| Height | 5'7" |
| Weight | |
| Eyes | Light Brown |
| Hair | Dark |
| Complexion | |
| Build | |
| Notable Features | |
| Identity | Public |
| Citizenship | Naturalized |
| Marital Status | Widowed |
| Occupation | Police Officer |
| Education | Master's Criminology |
| Fame |
Local |
| Strength |
|
Intellect |
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Combat |
|
Durability |
|
||||||
| Speed |
|
Agility |
|
||||||
| Dexterity |
|
Charisma |
|
||||||
| Weaponry |
|
Sorcery |
|
||||||
| Energy |
|
Psionics |
|
||||||