Lumenia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
| bg3 = #0082A1 | | bg3 = #0082A1 | ||
| bg4 = #41627E | | bg4 = #41627E | ||
| border = # | | border = #000000 | ||
| cell1 = #FFFFFF | | cell1 = #FFFFFF | ||
| cell2 = #B7CEEC | | cell2 = #B7CEEC |
Revision as of 22:03, 16 September 2024
L U M E N I A | ||||||||||
Player: @Arcane Mystic | ||||||||||
[[Image:|300px|]] | ||||||||||
Character Build | ||||||||||
Origin: | Magic | |||||||||
Archetype: | Defender | |||||||||
Security Level: | 50 | |||||||||
Biographical Data | ||||||||||
Real Name: | REDACTED | |||||||||
Known Aliases: | N/A | |||||||||
Age: | 23 | |||||||||
Gender: | Female | |||||||||
Species: | Human | |||||||||
Ethnicity: | Praetorian | |||||||||
Birthdate: | 25th of July | |||||||||
Birthplace: | Veila City, Praetoria | |||||||||
Relatives: | N/A | |||||||||
Characteristics | ||||||||||
Height: | 171cm | |||||||||
Weight: | 59kg | |||||||||
Eyes: | Amber | |||||||||
Hair: | Strawberry Blonde | |||||||||
Complexion: | Fair | |||||||||
Physical Build: | Fit | |||||||||
Physical Features: | ||||||||||
Status | ||||||||||
Alignment: |
Chaotic Good | |||||||||
Reputation: |
Reclusive | |||||||||
Identity: | Secret | |||||||||
Years Active: | 5 | |||||||||
Base of Operations: | Outskirts of Paragon City | |||||||||
Citizenship: | Paragon City | |||||||||
Education: | College Graduate | |||||||||
Occupation: | Fashion Designer | |||||||||
Marital Status: | Single | |||||||||
Known Powers and Abilities | ||||||||||
[Light Magic] - Specialized by the Carnival of Light. Basis of her powers.
[Teleport] - Teleportation magic allows her to move herself or others in Warpspeed. | ||||||||||
Equipment and Paraphernalia | ||||||||||
[Heavy Gauntlets], [Chestplate], [Shoulderpads]
Praetorian tech, all enchanted with magical runes. Allows her to channel Light Magic more potently. |
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |
heavy WIP