Jameson Kurtis: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 19: | Line 19: | ||
| realname = Unknown | | realname = Unknown | ||
| alias = Jameson Kurtis | | alias = Jameson Kurtis | ||
| age = | | age = 104 (looks late 40's) | ||
| gender = Male | | gender = Male | ||
| species = Human | | species = Human | ||
Line 27: | Line 27: | ||
| relatives = Unknown | | relatives = Unknown | ||
| height = 6'3" | | height = 6'3" | ||
| weight = | | weight = 102kg | ||
| eyes = Blue | | eyes = Blue | ||
| hair = Mostly Grey/Silver | | hair = Mostly Grey/Silver |
Revision as of 05:05, 8 April 2024
! |
Work in Progress This article or user page is a work in progress. It may undergo critical changes while this message remains in place. As a courtesy, please avoid making minor edits to this page while this message is displayed, in order to avoid edit conflicts. |
Jameson Kurtis | ||||||||||
Player: @Bill From Jersey | ||||||||||
[[Image:|300px|]] | ||||||||||
Character Build | ||||||||||
Origin: | Technology | |||||||||
Archetype: | Stalker | |||||||||
Security Level: | 42 | |||||||||
Biographical Data | ||||||||||
Real Name: | Unknown | |||||||||
Known Aliases: | Jameson Kurtis | |||||||||
Age: | 104 (looks late 40's) | |||||||||
Gender: | Male | |||||||||
Species: | Human | |||||||||
Ethnicity: | Caucasian | |||||||||
Birthdate: | September 15, 1919 | |||||||||
Birthplace: | York, UK | |||||||||
Relatives: | Unknown | |||||||||
Characteristics | ||||||||||
Height: | 6'3" | |||||||||
Weight: | 102kg | |||||||||
Eyes: | Blue | |||||||||
Hair: | Mostly Grey/Silver | |||||||||
Complexion: | Ruggedly handsome | |||||||||
Physical Build: | Built | |||||||||
Physical Features: | Large scar running through his right eye. | |||||||||
Status | ||||||||||
Alignment: |
Chaotic Good | |||||||||
Reputation: |
Unknown | |||||||||
Identity: | Unknown | |||||||||
Years Active: | 82yrs | |||||||||
Base of Operations: | Unknown | |||||||||
Citizenship: | UK Citizen | |||||||||
Education: | Everything the Military had to offer | |||||||||
Occupation: | "Retired" | |||||||||
Marital Status: | Widowed | |||||||||
Known Powers and Abilities | ||||||||||
Increased reflexes, resilience, bone and muscle density, and slowed aging due to a Super Soldier Serum. | ||||||||||
Equipment and Paraphernalia | ||||||||||
Entire right arm is cybernetic, and includes a flamethrower. |
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |