Stridor: Difference between revisions
Jump to navigation
Jump to search
Archon Mk1 (talk | contribs) (Created page with "{{WIP}} Category: Male Category: Rogue Category: Natural Category: Blaster Category: Scrapper Category: Stalker Category: Mercenary Category:...") |
Archon Mk1 (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{WIP}} | {{WIP}} | ||
{{ProtectorsBox | |||
| header = #FFFFFF | |||
| font1 = #FFCC00 | |||
| font2 = #fff | |||
| bg1 = #001111 | |||
| bg2 = #116666 | |||
| bg3 = #000000 | |||
| cell1 = #116666 | |||
| cell2 = #071C1D | |||
| cell3 = #36454F | |||
| title = | |||
| name = Stridor | |||
| supergroup = Wild Cards | |||
| SGrank= Royals | |||
| otheraff = | |||
| formert = | |||
| image = | |||
| motto = | |||
| player = @Archon Mk.1/@Archon Mk. 2 | |||
| realname = Arturo Esteban Estrada y Marquez | |||
| alias = Brakeless, Sin Frenos | |||
| gender = Male | |||
| species = Human | |||
| birthdate = | |||
| birthplace = Abilene, Texas | |||
| location = Carmella Court, Paragon City | |||
| relatives = | |||
| age = 29 | |||
| height = | |||
| weight = | |||
| eyes = Chocolate Brown | |||
| hair = Dark Brown | |||
| complexion = | |||
| build = | |||
| features = Various scars across his face, chests and arms | |||
| identity= | |||
| citizen = Dual Citizenship in the US and Mexico | |||
| marital = | |||
| occupation = Mercenary, Sign Language Instructor at the Paragon City School for the Deaf | |||
| education = High School Diploma | |||
| fame = | |||
| powers = | |||
| gear= See "Tools of the Trade" | |||
| strength = 3 | |||
| intellect= 3 | |||
| combat= 6 | |||
| durability = 2 | |||
| speed = 2 | |||
| agility = 4 | |||
| dexterity = 4 | |||
| charisma = 3 | |||
| weaponry = 5 | |||
| sorcery = 2 | |||
| energy = 2 | |||
| psionics = 2 | |||
|}} | |||
[[Category: Male]] [[Category: Rogue]] [[Category: Natural]] [[Category: Blaster]] [[Category: Scrapper]] [[Category: Stalker]] [[Category: Mercenary]] [[Category: Deaf]] | |||
[[Category: Male]] [[Category: Rogue]] [[Category: Natural]] [[Category: Blaster]] [[Category: Scrapper]] [[Category: Stalker]] [[Category: Mercenary]] [[Category: Deaf |
Latest revision as of 23:29, 10 December 2023
! |
Work in Progress This article or user page is a work in progress. It may undergo critical changes while this message remains in place. As a courtesy, please avoid making minor edits to this page while this message is displayed, in order to avoid edit conflicts. |
[[Image:|340px|]] | |
PLAYER | @Archon Mk.1/@Archon Mk. 2 |
Super Group | Wild Cards |
Rank | Royals |
Current Affliations | |
Former Affiliations |
Real Name | Arturo Esteban Estrada y Marquez |
Known Aliases | Brakeless, Sin Frenos |
Gender | Male |
Species | Human |
Birthdate | |
Place of Birth | Abilene, Texas |
Current Location | Carmella Court, Paragon City |
Relatives |
Apparent Age | 29 |
Height | |
Weight | |
Eyes | Chocolate Brown |
Hair | Dark Brown |
Complexion | |
Build | |
Notable Features | Various scars across his face, chests and arms |
Identity | |
Citizenship | Dual Citizenship in the US and Mexico |
Marital Status | |
Occupation | Mercenary, Sign Language Instructor at the Paragon City School for the Deaf |
Education | High School Diploma |
Fame |
Confidential |
See "Tools of the Trade" |
Strength |
|
Intellect |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Combat | noinclude></noinclude>
|
Durability |
|
||||||
Speed |
|
Agility |
|
||||||
Dexterity |
|
Charisma |
|
||||||
Weaponry |
|
Sorcery |
|
||||||
Energy |
|
Psionics |
|